Michigan International Speedway , Brooklyn, MI
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 19 | Daniel Suarez | Toyota | 44 | 40 | 4 | 125 | 4 | 0 | running |
| 2 | 5 | 18 | Kyle Busch | Toyota | 41 | 39 | 2 | 125 | 88 | 0 | running |
| 3 | 12 | 2 | Paul Menard | Chevrolet | 39 | 38 | 1 | 125 | 1 | 0 | running |
| 4 | 2 | 20 | Erik Jones | Toyota | 38 | 37 | 1 | 125 | 18 | 0 | running |
| 5 | 3 | 1 | Elliott Sadler | Chevrolet | 37 | 36 | 1 | 125 | 2 | 0 | running |
| 6 | 9 | 22 | Joey Logano | Ford | 35 | 35 | 0 | 125 | 0 | 0 | running |
| 7 | 1 | 88 | Alex Bowman | Chevrolet | 35 | 34 | 1 | 125 | 11 | 0 | running |
| 8 | 4 | 7 | Justin Allgaier | Chevrolet | 33 | 33 | 0 | 125 | 0 | 0 | running |
| 9 | 17 | 6 | Bubba Wallace | Ford | 32 | 32 | 0 | 125 | 0 | 0 | running |
| 10 | 15 | 33 | Brandon Jones | Chevrolet | 31 | 31 | 0 | 125 | 0 | 0 | running |
| 11 | 8 | 48 | Brennan Poole | Chevrolet | 30 | 30 | 0 | 125 | 0 | 0 | running |
| 12 | 10 | 39 | Ryan Sieg | Chevrolet | 29 | 29 | 0 | 125 | 0 | 0 | running |
| 13 | 7 | 11 | Blake Koch | Chevrolet | 28 | 28 | 0 | 125 | 0 | 0 | running |
| 14 | 11 | 16 | Ryan Reed | Ford | 27 | 27 | 0 | 125 | 0 | 0 | running |
| 15 | 13 | 3 | Ty Dillon | Chevrolet | 26 | 26 | 0 | 125 | 0 | 0 | running |
| 16 | 18 | 4 | Ross Chastain | Chevrolet | 25 | 25 | 0 | 125 | 0 | 0 | running |
| 17 | 20 | 0 | Garrett Smithley | Chevrolet | 24 | 24 | 0 | 125 | 0 | 0 | running |
| 18 | 14 | 62 | Brendan Gaughan | Chevrolet | 23 | 23 | 0 | 125 | 0 | 0 | running |
| 19 | 24 | 01 | Ryan Preece | Chevrolet | 22 | 22 | 0 | 125 | 0 | 0 | running |
| 20 | 21 | 44 | JJ Yeley | Toyota | 22 | 21 | 1 | 124 | 1 | 0 | running |
| 21 | 22 | 51 | Jeremy Clements | Chevrolet | 20 | 20 | 0 | 124 | 0 | 0 | running |
| 22 | 16 | 42 | Justin Marks | Chevrolet | 19 | 19 | 0 | 124 | 0 | 0 | running |
| 23 | 26 | 07 | Ray Black II | Chevrolet | 18 | 18 | 0 | 123 | 0 | 0 | running |
| 24 | 19 | 28 | Dakoda Armstrong | Toyota | 17 | 17 | 0 | 122 | 0 | 0 | running |
| 25 | 29 | 52 | Joey Gase | Chevrolet | 16 | 16 | 0 | 121 | 0 | 0 | running |
| 26 | 30 | 13 | Harrison Rhodes | Dodge | 15 | 15 | 0 | 120 | 0 | 0 | running |
| 27 | 37 | 90 | Martin Roy | Chevrolet | 14 | 14 | 0 | 118 | 0 | 0 | running |
| 28 | 31 | 97 | TJ Bell | Chevrolet | 13 | 13 | 0 | 117 | 0 | 0 | running |
| 29 | 36 | 74 | Mike Harmon | Dodge | 12 | 12 | 0 | 116 | 0 | 0 | running |
| 30 | 38 | 15 | Todd Peck | Ford | 11 | 11 | 0 | 116 | 0 | 0 | running |
| 31 | 32 | 70 | Derrike Cope | Chevrolet | 10 | 10 | 0 | 115 | 0 | 0 | running |
| 32 | 35 | 25 | Chris Cockrum | Chevrolet | 9 | 9 | 0 | 82 | 0 | 0 | crash |
| 33 | 23 | 14 | Jeff Green | Toyota | 8 | 8 | 0 | 75 | 0 | 0 | transmission |
| 34 | 28 | 78 | BJ McLeod | Ford | 7 | 7 | 0 | 70 | 0 | 0 | transmission |
| 35 | 33 | 92 | Mario Gosselin | Chevrolet | 6 | 6 | 0 | 41 | 0 | 0 | vibration |
| 36 | 34 | 89 | Morgan Shepherd | Chevrolet | 5 | 5 | 0 | 16 | 0 | 0 | oil leak |
| 37 | 39 | 40 | John Jackson | Toyota | 4 | 4 | 0 | 13 | 0 | 0 | clutch |
| 38 | 40 | 79 | Josh Williams | Chevrolet | 3 | 3 | 0 | 11 | 0 | 0 | overheating |
| 39 | 27 | 93 | Josh Wise | Chevrolet | 2 | 2 | 0 | 8 | 0 | 0 | rear gear |
| 40 | 25 | 10 | Matt DiBenedetto | Toyota | 1 | 1 | 0 | 3 | 0 | 0 | rear gear |
Penalties imposed prior to or during the race.