FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | Elliott Sadler | Chevrolet | 44 | 40 | 4 | 200 | 11 | 0 | running |
2 | 2 | 19 | Daniel Suarez | Toyota | 39 | 39 | 0 | 200 | 0 | 0 | running |
3 | 8 | 22 | Ryan Blaney | Ford | 39 | 38 | 1 | 200 | 10 | 0 | running |
4 | 5 | 2 | Sam Hornish Jr | Chevrolet | 37 | 37 | 0 | 200 | 0 | 0 | running |
5 | 6 | 18 | Matt Tifft | Toyota | 37 | 36 | 1 | 200 | 2 | 0 | running |
6 | 7 | 62 | Brendan Gaughan | Chevrolet | 36 | 35 | 1 | 200 | 19 | 0 | running |
7 | 16 | 16 | Ryan Reed | Ford | 34 | 34 | 0 | 200 | 0 | 0 | running |
8 | 9 | 6 | Bubba Wallace | Ford | 34 | 33 | 1 | 200 | 10 | 0 | running |
9 | 10 | 7 | Justin Allgaier | Chevrolet | 32 | 32 | 0 | 200 | 0 | 0 | running |
10 | 11 | 48 | Brennan Poole | Chevrolet | 31 | 31 | 0 | 200 | 0 | 0 | running |
11 | 15 | 11 | Blake Koch | Chevrolet | 30 | 30 | 0 | 200 | 0 | 0 | running |
12 | 20 | 51 | Jeremy Clements | Chevrolet | 29 | 29 | 0 | 200 | 0 | 0 | running |
13 | 12 | 88 | Josh Berry | Chevrolet | 28 | 28 | 0 | 200 | 0 | 0 | running |
14 | 17 | 44 | JJ Yeley | Toyota | 27 | 27 | 0 | 200 | 0 | 0 | running |
15 | 13 | 42 | Justin Marks | Chevrolet | 26 | 26 | 0 | 200 | 0 | 0 | running |
16 | 19 | 39 | Ryan Sieg | Chevrolet | 25 | 25 | 0 | 200 | 0 | 0 | running |
17 | 29 | 0 | Garrett Smithley | Chevrolet | 24 | 24 | 0 | 200 | 0 | 0 | running |
18 | 18 | 28 | Dakoda Armstrong | Toyota | 23 | 23 | 0 | 200 | 0 | 0 | running |
19 | 21 | 4 | Ross Chastain | Chevrolet | 22 | 22 | 0 | 200 | 0 | 0 | running |
20 | 25 | 07 | Ray Black II | Chevrolet | 22 | 21 | 1 | 200 | 1 | 0 | running |
21 | 24 | 78 | BJ McLeod | Ford | 20 | 20 | 0 | 197 | 0 | 0 | running |
22 | 31 | 97 | Ryan Ellis | Chevrolet | 19 | 19 | 0 | 196 | 0 | 0 | running |
23 | 34 | 90 | Dexter Bean | Chevrolet | 18 | 18 | 0 | 195 | 0 | 0 | running |
24 | 37 | 74 | Mike Harmon | Dodge | 17 | 17 | 0 | 191 | 0 | 0 | running |
25 | 40 | 25 | Todd Peck | Ford | 16 | 16 | 0 | 191 | 0 | 0 | running |
26 | 14 | 33 | Brandon Jones | Chevrolet | 15 | 15 | 0 | 190 | 0 | 0 | running |
27 | 4 | 3 | Ty Dillon | Chevrolet | 15 | 14 | 1 | 188 | 47 | 0 | crash |
28 | 1 | 20 | Erik Jones | Toyota | 15 | 13 | 2 | 187 | 100 | 0 | crash |
29 | 35 | 70 | Derrike Cope | Chevrolet | 12 | 12 | 0 | 168 | 0 | 0 | crash |
30 | 22 | 01 | Ryan Preece | Chevrolet | 11 | 11 | 0 | 167 | 0 | 0 | running |
31 | 28 | 52 | Joey Gase | Chevrolet | 10 | 10 | 0 | 133 | 0 | 0 | electrical |
32 | 23 | 14 | Jeff Green | Toyota | 9 | 9 | 0 | 125 | 0 | 0 | vibration |
33 | 27 | 93 | David Starr | Chevrolet | 8 | 8 | 0 | 124 | 0 | 0 | engine |
34 | 38 | 13 | Timmy Hill | Toyota | 7 | 7 | 0 | 86 | 0 | 0 | engine |
35 | 32 | 15 | Blake Jones | Ford | 6 | 6 | 0 | 73 | 0 | 0 | crash |
36 | 33 | 77 | Matt Waltz | Chevrolet | 5 | 5 | 0 | 63 | 0 | 0 | electrical |
37 | 30 | 92 | Josh Williams | Chevrolet | 4 | 4 | 0 | 57 | 0 | 0 | fuel pump |
38 | 36 | 89 | Morgan Shepherd | Chevrolet | 3 | 3 | 0 | 20 | 0 | 0 | handling |
39 | 39 | 40 | John Jackson | Chevrolet | 2 | 2 | 0 | 8 | 0 | 0 | transmission |
40 | 26 | 10 | Mike Bliss | Toyota | 1 | 1 | 0 | 2 | 0 | 0 | rear gear |
Penalties imposed prior to or during the race.