FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | Elliott Sadler | Chevrolet | 45 | 40 | 5 | 147 | 75 | 0 | running |
2 | 2 | 18 | Denny Hamlin | Toyota | 40 | 39 | 1 | 147 | 47 | 0 | running |
3 | 5 | 19 | Daniel Suarez | Toyota | 38 | 38 | 0 | 147 | 0 | 0 | running |
4 | 13 | 42 | Kyle Larson | Chevrolet | 38 | 37 | 1 | 147 | 12 | 0 | running |
5 | 11 | 48 | Brennan Poole | Chevrolet | 36 | 36 | 0 | 147 | 0 | 0 | running |
6 | 10 | 20 | Erik Jones | Toyota | 35 | 35 | 0 | 147 | 0 | 0 | running |
7 | 4 | 22 | Ryan Blaney | Ford | 35 | 34 | 1 | 147 | 5 | 0 | running |
8 | 19 | 51 | Jeremy Clements | Chevrolet | 33 | 33 | 0 | 147 | 0 | 0 | running |
9 | 12 | 33 | Brandon Jones | Chevrolet | 32 | 32 | 0 | 147 | 0 | 0 | running |
10 | 22 | 01 | Ryan Preece | Chevrolet | 31 | 31 | 0 | 147 | 0 | 0 | running |
11 | 7 | 7 | Justin Allgaier | Chevrolet | 30 | 30 | 0 | 147 | 0 | 0 | running |
12 | 8 | 3 | Ty Dillon | Chevrolet | 29 | 29 | 0 | 147 | 0 | 0 | running |
13 | 15 | 16 | Ryan Reed | Ford | 28 | 28 | 0 | 147 | 0 | 0 | running |
14 | 21 | 44 | JJ Yeley | Toyota | 27 | 27 | 0 | 147 | 0 | 0 | running |
15 | 17 | 39 | Ryan Sieg | Chevrolet | 26 | 26 | 0 | 147 | 0 | 0 | running |
16 | 9 | 62 | Brendan Gaughan | Chevrolet | 25 | 25 | 0 | 146 | 0 | 0 | running |
17 | 14 | 6 | Bubba Wallace | Ford | 24 | 24 | 0 | 145 | 0 | 0 | running |
18 | 18 | 28 | Dakoda Armstrong | Toyota | 23 | 23 | 0 | 145 | 0 | 0 | running |
19 | 16 | 11 | Blake Koch | Chevrolet | 22 | 22 | 0 | 145 | 0 | 0 | running |
20 | 1 | 2 | Paul Menard | Chevrolet | 22 | 21 | 1 | 145 | 6 | 0 | running |
21 | 24 | 07 | Ray Black II | Chevrolet | 21 | 20 | 1 | 145 | 2 | 0 | running |
22 | 23 | 0 | Garrett Smithley | Chevrolet | 19 | 19 | 0 | 144 | 0 | 0 | running |
23 | 36 | 93 | David Starr | Chevrolet | 18 | 18 | 0 | 143 | 0 | 0 | running |
24 | 27 | 52 | Joey Gase | Chevrolet | 17 | 17 | 0 | 142 | 0 | 0 | running |
25 | 34 | 70 | Derrike Cope | Chevrolet | 16 | 16 | 0 | 141 | 0 | 0 | running |
26 | 25 | 90 | Mario Gosselin | Chevrolet | 15 | 15 | 0 | 140 | 0 | 0 | running |
27 | 31 | 97 | Josh Berry | Chevrolet | 14 | 14 | 0 | 139 | 0 | 0 | running |
28 | 29 | 15 | Todd Peck | Ford | 13 | 13 | 0 | 138 | 0 | 0 | running |
29 | 20 | 4 | Ross Chastain | Chevrolet | 12 | 12 | 0 | 102 | 0 | 0 | crash |
30 | 30 | 14 | Jeff Green | Toyota | 11 | 11 | 0 | 74 | 0 | 0 | vibration |
31 | 33 | 74 | Mike Harmon | Dodge | 10 | 10 | 0 | 66 | 0 | 0 | crash |
32 | 32 | 13 | Carl Long | Chevrolet | 9 | 9 | 0 | 60 | 0 | 0 | crash |
33 | 28 | 25 | Ryan Ellis | Chevrolet | 8 | 8 | 0 | 51 | 0 | 0 | transmission |
34 | 37 | 89 | Morgan Shepherd | Chevrolet | 7 | 7 | 0 | 45 | 0 | 0 | suspension |
35 | 6 | 88 | Kevin Harvick | Chevrolet | 6 | 6 | 0 | 33 | 0 | 0 | engine |
36 | 35 | 40 | Timmy Hill | Toyota | 5 | 5 | 0 | 28 | 0 | 0 | crash |
37 | 26 | 78 | BJ McLeod | Ford | 4 | 4 | 0 | 20 | 0 | 0 | crash |
38 | 39 | 92 | Dexter Bean | Chevrolet | 3 | 3 | 0 | 5 | 0 | 0 | electrical |
39 | 40 | 72 | John Jackson | Chevrolet | 2 | 2 | 0 | 4 | 0 | 0 | transmission |
40 | 38 | 10 | Matt DiBenedetto | Toyota | 1 | 1 | 0 | 3 | 0 | 0 | rear gear |
Penalties imposed prior to or during the race.