FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 20 | Denny Hamlin | Toyota | 48 | 43 | 5 | 200 | 145 | 0 | running |
2 | 6 | 33 | Austin Dillon | Chevrolet | 43 | 42 | 1 | 200 | 7 | 0 | running |
3 | 4 | 22 | Brad Keselowski | Ford | 42 | 41 | 1 | 200 | 17 | 0 | running |
4 | 2 | 54 | Kyle Busch | Toyota | 41 | 40 | 1 | 200 | 25 | 0 | running |
5 | 3 | 18 | Daniel Suarez | Toyota | 39 | 39 | 0 | 200 | 0 | 0 | running |
6 | 7 | 3 | Ty Dillon | Chevrolet | 38 | 38 | 0 | 200 | 0 | 0 | running |
7 | 8 | 7 | Regan Smith | Chevrolet | 37 | 37 | 0 | 200 | 0 | 0 | running |
8 | 11 | 6 | Bubba Wallace | Ford | 37 | 36 | 1 | 200 | 1 | 0 | running |
9 | 9 | 9 | Chase Elliott | Chevrolet | 35 | 35 | 0 | 200 | 0 | 0 | running |
10 | 13 | 42 | Brennan Poole | Chevrolet | 34 | 34 | 0 | 200 | 0 | 0 | running |
11 | 10 | 62 | Brendan Gaughan | Chevrolet | 33 | 33 | 0 | 200 | 0 | 0 | running |
12 | 14 | 88 | Ben Rhodes | Chevrolet | 32 | 32 | 0 | 199 | 0 | 0 | running |
13 | 21 | 16 | Ryan Reed | Ford | 31 | 31 | 0 | 199 | 0 | 0 | running |
14 | 20 | 60 | Chris Buescher | Ford | 30 | 30 | 0 | 199 | 0 | 0 | running |
15 | 19 | 28 | JJ Yeley | Toyota | 29 | 29 | 0 | 199 | 0 | 0 | running |
16 | 15 | 43 | Dakoda Armstrong | Ford | 28 | 28 | 0 | 199 | 0 | 0 | running |
17 | 17 | 1 | Elliott Sadler | Ford | 27 | 27 | 0 | 199 | 0 | 0 | running |
18 | 28 | 24 | Eric McClure | Toyota | 26 | 26 | 0 | 198 | 0 | 0 | running |
19 | 23 | 51 | Jeremy Clements | Chevrolet | 25 | 25 | 0 | 198 | 0 | 0 | running |
20 | 16 | 8 | Blake Koch | Toyota | 24 | 24 | 0 | 198 | 0 | 0 | running |
21 | 25 | 14 | Cale Conley | Toyota | 23 | 23 | 0 | 198 | 0 | 0 | running |
22 | 24 | 44 | David Starr | Toyota | 22 | 22 | 0 | 198 | 0 | 0 | running |
23 | 18 | 01 | Landon Cassill | Chevrolet | 21 | 21 | 0 | 198 | 0 | 0 | running |
24 | 26 | 25 | Dylan Lupton | Chevrolet | 21 | 20 | 1 | 198 | 3 | 0 | running |
25 | 27 | 90 | BJ McLeod | Chevrolet | 19 | 19 | 0 | 197 | 0 | 0 | running |
26 | 31 | 97 | Peyton Sellers | Chevrolet | 18 | 18 | 0 | 195 | 0 | 0 | running |
27 | 36 | 13 | Derek White | Dodge | 17 | 17 | 0 | 195 | 0 | 0 | running |
28 | 33 | 52 | Joey Gase | Chevrolet | 16 | 16 | 0 | 174 | 0 | 0 | clutch |
29 | 5 | 2 | Brian Scott | Chevrolet | 16 | 15 | 1 | 165 | 2 | 0 | engine |
30 | 35 | 15 | Todd Peck | Chevrolet | 14 | 14 | 0 | 156 | 0 | 0 | fuel pump |
31 | 37 | 74 | Mike Harmon | Dodge | 13 | 13 | 0 | 111 | 0 | 0 | brakes |
32 | 38 | 70 | Derrike Cope | Chevrolet | 12 | 12 | 0 | 98 | 0 | 0 | brakes |
33 | 29 | 26 | Matt Wallace | Toyota | 11 | 11 | 0 | 84 | 0 | 0 | vibration |
34 | 12 | 39 | Ryan Sieg | Chevrolet | 10 | 10 | 0 | 46 | 0 | 0 | brakes |
35 | 40 | 79 | Matt Frahm | Chevrolet | 9 | 9 | 0 | 42 | 0 | 0 | brakes |
36 | 34 | 89 | Morgan Shepherd | Chevrolet | 8 | 8 | 0 | 40 | 0 | 0 | brakes |
37 | 22 | 4 | Ross Chastain | Chevrolet | 7 | 7 | 0 | 36 | 0 | 0 | crash |
38 | 39 | 40 | Josh Reaume | Dodge | 6 | 6 | 0 | 24 | 0 | 0 | brakes |
39 | 32 | 0 | Harrison Rhodes | Chevrolet | 5 | 5 | 0 | 16 | 0 | 0 | engine |
40 | 30 | 19 | Jeff Green | Toyota | 4 | 4 | 0 | 3 | 0 | 0 | vibration |
Penalties imposed prior to or during the race.