Iowa Speedway , Newton, IA
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 22 | Brad Keselowski | Ford | 48 | 43 | 5 | 250 | 146 | 0 | running |
| 2 | 5 | 20 | Michael McDowell | Toyota | 43 | 42 | 1 | 250 | 1 | 0 | running |
| 3 | 1 | 6 | Trevor Bayne | Ford | 42 | 41 | 1 | 250 | 31 | 0 | running |
| 4 | 7 | 54 | Sam Hornish Jr | Toyota | 41 | 40 | 1 | 250 | 65 | 0 | running |
| 5 | 15 | 3 | Ty Dillon | Chevrolet | 39 | 39 | 0 | 250 | 0 | 0 | running |
| 6 | 3 | 7 | Regan Smith | Chevrolet | 38 | 38 | 0 | 250 | 0 | 0 | running |
| 7 | 4 | 2 | Brian Scott | Chevrolet | 37 | 37 | 0 | 250 | 0 | 0 | running |
| 8 | 6 | 9 | Chase Elliott | Chevrolet | 36 | 36 | 0 | 250 | 0 | 0 | running |
| 9 | 14 | 42 | Dylan Kwasniewski | Chevrolet | 35 | 35 | 0 | 250 | 0 | 0 | running |
| 10 | 8 | 11 | Elliott Sadler | Toyota | 35 | 34 | 1 | 250 | 7 | 0 | running |
| 11 | 13 | 62 | Brendan Gaughan | Chevrolet | 33 | 33 | 0 | 250 | 0 | 0 | running |
| 12 | 10 | 5 | Josh Berry | Chevrolet | 32 | 32 | 0 | 250 | 0 | 0 | running |
| 13 | 16 | 01 | Landon Cassill | Chevrolet | 31 | 31 | 0 | 250 | 0 | 0 | running |
| 14 | 9 | 60 | Chris Buescher | Ford | 30 | 30 | 0 | 250 | 0 | 0 | running |
| 15 | 11 | 16 | Ryan Reed | Ford | 29 | 29 | 0 | 250 | 0 | 0 | running |
| 16 | 21 | 19 | Mike Bliss | Toyota | 28 | 28 | 0 | 250 | 0 | 0 | running |
| 17 | 26 | 28 | JJ Yeley | Dodge | 27 | 27 | 0 | 250 | 0 | 0 | running |
| 18 | 12 | 31 | Chase Pistone | Chevrolet | 26 | 26 | 0 | 250 | 0 | 0 | running |
| 19 | 19 | 29 | Kenny Wallace | Toyota | 25 | 25 | 0 | 249 | 0 | 0 | running |
| 20 | 20 | 39 | Ryan Sieg | Chevrolet | 24 | 24 | 0 | 248 | 0 | 0 | running |
| 21 | 17 | 43 | Dakoda Armstrong | Ford | 23 | 23 | 0 | 248 | 0 | 0 | running |
| 22 | 23 | 84 | Chad Boat | Chevrolet | 22 | 22 | 0 | 248 | 0 | 0 | running |
| 23 | 29 | 14 | Eric McClure | Toyota | 21 | 21 | 0 | 247 | 0 | 0 | running |
| 24 | 33 | 52 | Joey Gase | Chevrolet | 20 | 20 | 0 | 247 | 0 | 0 | running |
| 25 | 28 | 51 | Jeremy Clements | Chevrolet | 19 | 19 | 0 | 247 | 0 | 0 | running |
| 26 | 18 | 99 | James Buescher | Toyota | 18 | 18 | 0 | 247 | 0 | 0 | running |
| 27 | 31 | 55 | Jamie Dick | Chevrolet | 17 | 17 | 0 | 245 | 0 | 0 | running |
| 28 | 24 | 44 | Hal Martin | Toyota | 16 | 16 | 0 | 242 | 0 | 0 | running |
| 29 | 22 | 93 | Kevin Swindell | Dodge | 15 | 15 | 0 | 219 | 0 | 0 | electrical |
| 30 | 25 | 40 | Matt DiBenedetto | Chevrolet | 14 | 14 | 0 | 215 | 0 | 0 | engine |
| 31 | 27 | 4 | Jeffrey Earnhardt | Chevrolet | 13 | 13 | 0 | 200 | 0 | 0 | suspension |
| 32 | 38 | 23 | Carl Long | Chevrolet | 12 | 12 | 0 | 131 | 0 | 0 | brakes |
| 33 | 34 | 87 | Josh Reaume | Chevrolet | 11 | 11 | 0 | 79 | 0 | 0 | crash |
| 34 | 36 | 70 | Derrike Cope | Chevrolet | 10 | 10 | 0 | 72 | 0 | 0 | engine |
| 35 | 30 | 17 | Tanner Berryhill | Dodge | 9 | 9 | 0 | 45 | 0 | 0 | crash |
| 36 | 35 | 89 | Morgan Shepherd | Chevrolet | 8 | 8 | 0 | 30 | 0 | 0 | overheating |
| 37 | 37 | 72 | John Jackson | Chevrolet | 7 | 7 | 0 | 23 | 0 | 0 | brakes |
| 38 | 32 | 10 | Blake Koch | Toyota | 6 | 6 | 0 | 13 | 0 | 0 | vibration |
| 39 | 40 | 74 | Mike Harmon | Dodge | 5 | 5 | 0 | 5 | 0 | 0 | rear gear |
| 40 | 39 | 46 | Matt Frahm | Chevrolet | 4 | 4 | 0 | 3 | 0 | 0 | ignition |
Penalties imposed prior to or during the race.