Big News for FRCS Subscribers!

I've spent the past year developing a brand-new, improved version of FRCS, and I'm excited to share it with you during the off-season! If your subscription is set to expire before race #36 (Phoenix), now is the perfect time to extend or renew and take advantage of this offer. Subscriptions that would normally expire after race #36 will remain valid through the off-season, giving you access to the upcoming FRCS updates until we get close to the 2025 Daytona 500. Don't miss out on these exclusive features - renew today and be ready for what's next!

You can verify your subscription expiration date by clicking 'My Account > Subscription Details' in the top navigation.

Race Lineup

NASCAR Craftsman Truck Series

World of Westgate 200

Las Vegas Motor Speedway

September 25th, 2020

Race #18 of the 2020 NASCAR Gander RV & Outdoors Truck Series Season

  • Laps Scheduled: 134
  • Stages
    • Stage 1 ends on lap 30
    • Stage 2 ends on lap 60
    • Stage 3 ends on lap 134 (end of race)
  • Drivers Entered: 36
  • Drivers Qualified: 36
Sheldon Creed drives at Darlington Raceway
Darlington, South Carolina - September 5th, 2021: Sheldon Creed, driver of the #2 Liftkits4less.com Chevrolet, drives during the NASCAR Camping World Truck Series In It To Win It 200 at Darlington Raceway. Photo by Jared East | Getty Images
ST Car # Driver Make Team SPD Q Time BHND
1 23 Brett Moffitt Chevrolet GMS Racing 0.000 00.000 0.000
2 26 Tyler Ankrum Chevrolet GMS Racing 0.000 00.000 0.000
3 98 Grant Enfinger Ford ThorSport Racing 0.000 00.000 0.000
4 2 Sheldon Creed Chevrolet GMS Racing 0.000 00.000 0.000
5 51 Chandler Smith Toyota Kyle Busch Motorsports 0.000 00.000 0.000
6 88 Matt Crafton Ford ThorSport Racing 0.000 00.000 0.000
7 21 Zane Smith Chevrolet GMS Racing 0.000 00.000 0.000
8 99 Ben Rhodes Ford ThorSport Racing 0.000 00.000 0.000
9 18 Christian Eckes Toyota Kyle Busch Motorsports 0.000 00.000 0.000
10 38 Todd Gilliland Ford Front Row Motorsports 0.000 00.000 0.000
11 16 Austin Hill Toyota Hattori Racing Enterprises 0.000 00.000 0.000
12 15 Tanner Gray Ford DGR-Crosley 0.000 00.000 0.000
13 13 Johnny Sauter Ford ThorSport Racing 0.000 00.000 0.000
14 19 Derek Kraus Toyota McAnally Hilgemann Racing 0.000 00.000 0.000
15 4 Raphael Lessard Toyota Kyle Busch Motorsports 0.000 00.000 0.000
16 24 Chase Purdy Chevrolet GMS Racing 0.000 00.000 0.000
17 52 Stewart Friesen Toyota Halmar Friesen Racing 0.000 00.000 0.000
18 02 Tate Fogleman Chevrolet Young's Motorsports 0.000 00.000 0.000
19 30 Danny Bohn Toyota On Point Motorsports 0.000 00.000 0.000
20 3 Jordan Anderson Chevrolet Jordan Anderson Racing 0.000 00.000 0.000
21 68 Clay Greenfield Toyota Clay Greenfield Motorsports 0.000 00.000 0.000
22 44 Natalie Decker Chevrolet Niece Motorsports 0.000 00.000 0.000
23 40 Ryan Truex Chevrolet Niece Motorsports 0.000 00.000 0.000
24 20 Spencer Boyd Chevrolet Young's Motorsports 0.000 00.000 0.000
25 22 Austin Wayne Self Chevrolet AM Racing 0.000 00.000 0.000
26 56 Tyler Hill Chevrolet Hill Motorsports 0.000 00.000 0.000
27 42 Conor Daly Chevrolet Niece Motorsports 0.000 00.000 0.000
28 10 Jennifer Jo Cobb Chevrolet Jennifer Jo Cobb Racing 0.000 00.000 0.000
29 45 Travis Pastrana Chevrolet Niece Motorsports 0.000 00.000 0.000
30 00 Josh Reaume Toyota Reaume Brothers Racing 0.000 00.000 0.000
31 33 Jesse Iwuji Toyota Reaume Brothers Racing 0.000 00.000 0.000
32 11 Spencer Davis Toyota Spencer Davis Motorsports 0.000 00.000 0.000
33 41 Dawson Cram Chevrolet Cram Enterprises 0.000 00.000 0.000
34 17 Dylan Lupton Ford DGR-Crosley 0.000 00.000 0.000
35 49 Ray Ciccarelli Chevrolet CMI Motorsports 0.000 00.000 0.000
36 83 Tim Viens Chevrolet CMI Motorsports 0.000 00.000 0.000