
Tim Viens
#47

- TBA Toyota
- G2G Racing
- 45 years old
- October 10th, 1976
- Daytona Beach, FL
NASCAR Camping World Truck Series
RANK
--
RACES
0
AVG PTS
--
AVG ST
--
AVG FIN
--
AVG RATING
--
POLES
0
WINS
0
TOP-5
0
TOP-10
0
TOP-15
0
TOP-20
0
Draftkings $ 0
AVG PTS
0.00
HI PTS
0.00
LOW PTS
0.00
TOT PTS
0.00
AVG PLACE DIFF
0.00
AVG FAST
0.00
AVG LED
0.00
AVG FIN
0.00
Fan Duel $0
AVG PTS
0.00
HI PTS
0.00
LOW PTS
0.00
TOT PTS
0.00
AVG PLACE DIFF
0.00
AVG LED
0.00
AVG LAPS
0.00
AVG FIN
0.00
Camping World Truck Series SEASONS
3
STARTS
14
WINS
0
WINLESS STREAK
14 races
FIRST RACE
Lucas Oil 200 at Dover International Speedway on May 29th, 2015.
FIRST WIN
--
LAST WIN
--
LAST RACE
SpeedyCash.com 400 at Texas Motor Speedway on October 25th, 2020
Tim Viens Fantasy NASCAR Camping World Truck Series Snapshot
Current Camping World Truck Series Fantasy Track/Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG ST | AVG FIN | AVG PTS | DR | AVG Led | AVG Fast | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlotte Motor Speedway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | +0 | +0.0 | +0.0 |
Track Type: Large Oval | 6 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 32.8 | 30.8 | 6.8 | 29.90 | 0.0 | 0.2 | +12 | +2.0 | +1.5 |
Momentum: Last 5 races | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | +0 | +0.0 | +0.0 |
Momentum: Last 10 races | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | +0 | +0.0 | +0.0 |
Tim Viens 2022 NASCAR Camping World Truck Series Season-to-date Loop Data
STS | AVG ST | 50% | Last 10% | +/- | AVG FIN | HI | LW | AVG RUN | MD PS D | GF PS | GF PSD | TOT Lap | AVG Led | AVG Fast | %T15 | DR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | of (0%) | 0.0 | 0.0 | 0.0% | 0.00 |
Tim Viens NASCAR Camping World Truck Series Career Statistics
Tim Viens NASCAR Camping World Truck Series Career Summary
Season | RNK | STS | W | P | T5 | T10 | T15 | T20 | DNF | AVG ST | AVG FIN | STG W | PO PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 43rd | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 33.6 | 30.8 | 0 | 0 |
2016 | 52nd | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30.3 | 28.0 | 0 | 0 |
2015 | 40th | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 31.0 | 23.0 | 0 | 0 |
Totals | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Tim Viens NASCAR Camping World Truck Series Career Statistics by Track
Track | STS | W | P | T5 | T10 | T15 | T20 | AVG Fast | AVG Led | AVG ST | AVG FIN | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daytona Road Course | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 | 38.00 | 24.00 | 14 | 14.00 | 14.0 |
Dover International Speedway | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 27.50 | 27.00 | 1 | 0.50 | 0.5 |
Kansas Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 32.00 | 32.00 | 0 | 0.00 | 0.0 |
Kentucky Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 34.00 | 35.00 | -1 | -1.00 | -1.0 |
Las Vegas Motor Speedway | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 33.00 | 31.00 | 4 | 2.00 | 2.0 |
Michigan International Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 32.00 | 26.00 | 6 | 6.00 | 6.0 |
New Hampshire Motor Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 29.00 | 26.00 | 3 | 3.00 | 3.0 |
Pocono Raceway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 37.00 | 29.00 | 8 | 8.00 | 8.0 |
Richmond Raceway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 36.00 | 35.00 | 1 | 1.00 | 1.0 |
Texas Motor Speedway | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.00 | 33.00 | 30.67 | 7 | 2.33 | 3.0 |
Tim Viens NASCAR Camping World Truck Series Career Statistics by Track Type
Read more about our track type grouping thoughts in fantasy NASCAR.
Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG Fast | AVG Led | AVG ST | AVG FIN | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flat | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.00 | 34.00 | 30.00 | 12 | 4.00 | 3.0 |
Large Oval | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 | 0.00 | 32.83 | 30.83 | 12 | 2.00 | 1.5 |
Restrictor Plate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | |
Road Course | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 | 38.00 | 24.00 | 14 | 14.00 | 14.0 |
Steep | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 30.25 | 29.00 | 5 | 1.25 | 2.0 |