
Dylan Lupton
#5
- Crosley Chevrolet
- Spire Motorsports
- Wilton, CA
- December 7th, 1993
Craftsman Truck Series SEASONS
5
STARTS
15
WINS
0
WINLESS STREAK
15 races
FIRST RACE
Fred's 250 Powered by Coca-Cola at Talladega Superspeedway on October 22nd, 2016.
FIRST WIN
--
LAST WIN
--
LAST RACE
O'Reilly Auto Parts 150 at Mid Ohio Sports Car Course on July 9th, 2022
Dylan Lupton NASCAR Craftsman Truck Series Career Statistics
Dylan Lupton NASCAR Career Summary
Season | RNK | STS | W | P | T5 | T10 | T15 | T20 | DNF | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 76th | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9.0 | 32.0 |
2021 | 109th | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24.0 | 26.0 |
2020 | 44th | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 31.7 | 12.7 |
2019 | 28th | 6 | 0 | 0 | 1 | 3 | 3 | 5 | 1 | 15.5 | 14.5 |
2016 | n/a | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 25.0 | 15.5 |
Dylan Lupton NASCAR Career Statistics by Track
Track | STS | W | P | T5 | T10 | T15 | T20 | AVG Led | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|
Bristol Motor Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 15.0 | 27.0 |
Canadian Tire Motorsport Park | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 16.0 | 19.0 |
Chicagoland Speedway | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 | 9.0 | 10.0 |
Darlington Raceway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 11.0 | 31.0 |
Kentucky Speedway | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1.00 | 20.0 | 5.0 |
Las Vegas Motor Speedway | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 0.00 | 29.0 | 15.0 |
Mid Ohio Sports Car Course | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9.0 | 32.0 |
Phoenix Raceway | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 23.7 | 17.0 |
Talladega Superspeedway | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 26.0 | 19.0 |
Texas Motor Speedway | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 | 29.0 | 8.0 |
Dylan Lupton NASCAR Career Statistics by Track Type
Read more about our track type grouping thoughts in fantasy NASCAR.
Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG Led | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|
Flat | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 38.0 | 28.0 |
Large Oval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Restrictor Plate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Road Course | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 38.0 | 35.0 |
Steep | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 39.0 | 39.0 |