Josh Reaume
#22
- Matrix CAD Design Ford
- Reaume Brothers Racing
- 34 years old
- October 11th, 1990
- Redlands, CA
NASCAR Craftsman Truck Series
RANK
71st
RACES
1
AVG PTS
4.0
AVG ST
32.0
AVG FIN
33.0
AVG RATING
29.50
POLES
0
WINS
0
TOP-5
0
TOP-10
0
TOP-15
0
TOP-20
0
Draftkings $ 0
AVG PTS
7.00
HI PTS
7.00
LOW PTS
7.00
TOT PTS
7.00
AVG PLACE DIFF
-1.00
AVG FAST
0.00
AVG LED
0.00
AVG FIN
33.00
Fan Duel $0
AVG PTS
0.00
HI PTS
0.00
LOW PTS
0.00
TOT PTS
0.00
AVG PLACE DIFF
0.00
AVG LED
0.00
AVG LAPS
0.00
AVG FIN
0.00
Craftsman Truck Series SEASONS
9
STARTS
75
WINS
0
WINLESS STREAK
75 races
FIRST RACE
Chevrolet Silverado 250 at Canadian Tire Motorsport Park on August 30th, 2015.
FIRST WIN
--
LAST WIN
--
LAST RACE
Wright Brand 250 at North Wilkesboro Speedway on May 18th, 2024
Josh Reaume Fantasy NASCAR Craftsman Truck Series Snapshot
Current Craftsman Truck Series Fantasy Track/Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG ST | AVG FIN | AVG PTS | DR | AVG Led | AVG Fast | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phoenix Raceway | 2 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (50%) | 28.0 | 24.5 | 13.0 | 38.95 | 0.0 | 0.5 | +7 | +3.5 | +3.5 |
Track Type: Flat | 22 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 7 (32%) | 28.8 | 26.3 | 11.0 | 39.68 | 0.0 | 0.3 | +55 | +2.5 | +2.0 |
Momentum: Last 5 races | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | +0 | +0.0 | +0.0 |
Momentum: Last 10 races | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | +0 | +0.0 | +0.0 |
Josh Reaume 2024 NASCAR Craftsman Truck Series Season-to-date Loop Data
STS | AVG ST | 50% | Last 10% | +/- | AVG FIN | HI | LW | AVG RUN | MD PS D | GF PS | GF PSD | TOT Lap | AVG Led | AVG Fast | %T15 | DR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.0 | 32.0 | 34.0 | 32.0 | -1.0 | 33.0 | 30.0 | 35.0 | 32.5 | -1.0 | 24.0000 | 28.0000 | 245 of 250 (98.0%) | 0.0 | 0.0 | 0.0% | 29.50 |
Josh Reaume NASCAR Craftsman Truck Series Career Statistics
Josh Reaume NASCAR Craftsman Truck Series Career Summary
Season | RNK | STS | W | P | T5 | T10 | T15 | T20 | DNF | AVG ST | AVG FIN | STG W | PO PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 71st | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32.0 | 33.0 | 0 | 0 |
2023 | 36th | 11 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 28.8 | 25.2 | 0 | 0 |
2022 | 49th | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 32.7 | 31.8 | 0 | 0 |
2021 | 55th | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 33.0 | 31.8 | 0 | 0 |
2020 | 39th | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 30.0 | 28.2 | 0 | 0 |
2019 | 23rd | 13 | 0 | 0 | 0 | 1 | 2 | 5 | 6 | 26.8 | 23.2 | 0 | 0 |
2018 | 26th | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 26.0 | 22.8 | 0 | 0 |
2017 | 24th | 13 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 24.8 | 19.8 | 0 | 0 |
2015 | 105th | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 31.0 | 30.0 | 0 | 0 |
Totals | 75 | 0 | 0 | 0 | 2 | 3 | 20 | 21 |
Josh Reaume NASCAR Craftsman Truck Series Career Statistics by Track
Track | STS | W | P | T5 | T10 | T15 | T20 | AVG Fast | AVG Led | AVG ST | AVG FIN | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Motor Speedway | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 21.67 | 26.67 | -15 | -5.00 | -3.0 |
Bristol Motor Speedway | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 30.00 | 33.75 | -15 | -3.75 | -3.5 |
Bristol Motor Speedway (Dirt) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 | 0.00 | 5.00 | 8.00 | -3 | -3.00 | -3.0 |
Canadian Tire Motorsport Park | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 28.00 | 28.00 | 0 | 0.00 | 0.0 |
Charlotte Motor Speedway | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.00 | 30.00 | 28.00 | 8 | 2.00 | 2.5 |
Chicagoland Speedway | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 23.50 | 20.00 | 7 | 3.50 | 3.5 |
Darlington Raceway | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.00 | 32.00 | 27.00 | 15 | 5.00 | 5.0 |
Daytona International Speedway | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0.00 | 0.50 | 33.00 | 12.50 | 41 | 20.50 | 20.5 |
Dover International Speedway | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.00 | 28.00 | 28.00 | 0 | 0.00 | 0.0 |
Homestead Miami Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 26.00 | 22.00 | 4 | 4.00 | 4.0 |
Iowa Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 22.00 | 18.00 | 4 | 4.00 | 4.0 |
Kansas Speedway | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.20 | 0.00 | 27.60 | 24.40 | 16 | 3.20 | 3.5 |
Kentucky Speedway | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.50 | 0.00 | 24.50 | 21.50 | 6 | 3.00 | 3.0 |
Las Vegas Motor Speedway | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.17 | 0.00 | 28.33 | 25.83 | 15 | 2.50 | 1.0 |
Lucas Oil Indianapolis Raceway Park | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 35.00 | 33.00 | 2 | 2.00 | 2.0 |
Martinsville Speedway | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.00 | 30.25 | 31.75 | -6 | -1.50 | -2.0 |
Michigan International Speedway | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.25 | 28.00 | 18.50 | 38 | 9.50 | 10.5 |
New Hampshire Motor Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 21.00 | 17.00 | 4 | 4.00 | 4.0 |
Phoenix Raceway | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.50 | 0.00 | 28.00 | 24.50 | 7 | 3.50 | 3.5 |
Pocono Raceway | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 28.50 | 25.00 | 21 | 3.50 | 4.5 |
Richmond Raceway | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 34.00 | 33.67 | 1 | 0.33 | 0.0 |
Talladega Superspeedway | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 31.00 | 22.00 | 18 | 9.00 | 9.0 |
Texas Motor Speedway | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 0.29 | 0.00 | 27.86 | 23.57 | 30 | 4.29 | 6.0 |
Watkins Glen International | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 33.00 | 31.00 | 2 | 2.00 | 2.0 |
World Wide Technology Raceway | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.25 | 0.00 | 26.25 | 20.75 | 22 | 5.50 | 5.0 |
Josh Reaume NASCAR Craftsman Truck Series Career Statistics by Track Type
Read more about our track type grouping thoughts in fantasy NASCAR.
Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG Fast | AVG Led | AVG ST | AVG FIN | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flat | 22 | 0 | 0 | 0 | 0 | 0 | 7 | 0.27 | 0.00 | 28.77 | 26.27 | 55 | 2.50 | 2.0 |
Large Oval | 27 | 0 | 0 | 0 | 0 | 1 | 9 | 0.19 | 0.04 | 26.89 | 23.56 | 90 | 3.33 | 4.0 |
Restrictor Plate | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0.00 | 0.25 | 32.00 | 17.25 | 59 | 14.75 | 12.0 |
Road Course | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 29.67 | 29.00 | 2 | 0.67 | 1.0 |
Steep | 17 | 0 | 0 | 0 | 1 | 1 | 2 | 0.19 | 0.00 | 27.82 | 26.88 | 16 | 0.94 | 1.0 |