Big News for FRCS Subscribers!

I've spent the past year developing a brand-new, improved version of FRCS, and I'm excited to share it with you during the off-season! If your subscription is set to expire before race #36 (Phoenix), now is the perfect time to extend or renew and take advantage of this offer. Subscriptions that would normally expire after race #36 will remain valid through the off-season, giving you access to the upcoming FRCS updates until we get close to the 2025 Daytona 500. Don't miss out on these exclusive features - renew today and be ready for what's next!

You can verify your subscription expiration date by clicking 'My Account > Subscription Details' in the top navigation.

Race Lineup

NASCAR Craftsman Truck Series

NextEra Energy 250

Daytona International Speedway

February 14th, 2020

Race #1 of the 2020 NASCAR Gander RV & Outdoors Truck Series Season

  • Laps Scheduled: 100
  • Stages
    • Stage 1 ends on lap 20
    • Stage 2 ends on lap 40
    • Stage 3 ends on lap 100 (end of race)
  • Drivers Entered: 40
  • Drivers Qualified: 39
Ben Rhodes is congratulated by NASCAR President Steve Phelps
Avondale, Arizona - November 5th, 2021: Ben Rhodes, driver of the #99 Bombardier LearJet 75 Toyota, is congratulated by NASCAR President Steve Phelps after winning the 2021 NASCAR Camping World Truck Series Championship at Phoenix Raceway. Photo by Jared C Tilton | Getty Images
ST Car # Driver Make Team SPD Q Time BHND
1 51 Riley Herbst Toyota Kyle Busch Motorsports 181.657 00:49.544 00:49.544
2 23 Brett Moffitt Chevrolet GMS Racing 181.642 00:49.548 00:49.548
3 18 Christian Eckes Toyota Kyle Busch Motorsports 181.631 00:49.551 00:49.551
4 40 Ross Chastain Chevrolet Niece Motorsports 181.554 00:49.572 00:49.572
5 13 Johnny Sauter Ford ThorSport Racing 181.218 00:49.664 00:49.664
6 21 Zane Smith Chevrolet GMS Racing 180.857 00:49.763 00:49.763
7 26 Tyler Ankrum Chevrolet GMS Racing 180.458 00:49.873 00:49.873
8 4 Raphael Lessard Toyota Kyle Busch Motorsports 180.307 00:49.915 00:49.915
9 7 Korbin Forrister Toyota All Out Motorsports 179.795 00:50.057 00:50.057
10 88 Matt Crafton Ford ThorSport Racing 179.738 00:50.073 00:50.073
11 98 Grant Enfinger Ford ThorSport Racing 179.501 00:50.139 00:50.139
12 2 Sheldon Creed Chevrolet GMS Racing 179.447 00:50.154 00:50.154
13 99 Ben Rhodes Ford ThorSport Racing 179.401 00:50.167 00:50.167
14 15 Tanner Gray Ford DGR-Crosley 179.258 00:50.207 00:50.207
15 16 Austin Hill Toyota Hattori Racing Enterprises 178.887 00:50.311 00:50.311
16 19 Derek Kraus Toyota McAnally Hilgemann Racing 178.877 00:50.314 00:50.314
17 45 Ty Majeski Chevrolet Niece Motorsports 178.848 00:50.322 00:50.322
18 02 Tate Fogleman Chevrolet Young's Motorsports 178.600 00:50.392 00:50.392
19 04 Cory Roper Ford Roper Racing 178.387 00:50.452 00:50.452
20 56 Gus Dean Chevrolet Hill Motorsports 178.006 00:50.560 00:50.560
21 9 Codie Rohrbaugh Chevrolet CR7 Motorsports 177.665 00:50.657 00:50.657
22 28 Bryan Dauzat Chevrolet FDNY Racing 177.606 00:50.674 00:50.674
23 3 Jordan Anderson Chevrolet Jordan Anderson Racing 177.599 00:50.676 00:50.676
24 22 Austin Wayne Self Chevrolet AM Racing 177.501 00:50.704 00:50.704
25 38 Todd Gilliland Ford Front Row Motorsports 177.487 00:50.708 00:50.708
26 97 Jesse Little Chevrolet Diversified Motorsports Enterprises 177.389 00:50.736 00:50.736
27 30 Brennan Poole Toyota On Point Motorsports 176.901 00:50.876 00:50.876
28 52 Stewart Friesen Toyota Halmar Friesen Racing 176.630 00:50.954 00:50.954
29 20 Spencer Boyd Chevrolet Young's Motorsports 176.564 00:50.973 00:50.973
30 44 Natalie Decker Chevrolet Niece Motorsports 176.356 00:51.033 00:51.033
31 33 Jason A White Chevrolet Reaume Brothers Racing 173.749 00:51.799 00:51.799
32 00 Angela Ruch Chevrolet Reaume Brothers Racing 172.612 00:52.140 00:52.140
33 87 Joe Nemechek Ford NEMCO Motorsports 176.609 00:50.960 00:50.960
34 10 Jennifer Jo Cobb Chevrolet Jennifer Jo Cobb Racing 176.419 00:51.015 00:51.015
35 8 John Hunter Nemechek Ford NEMCO Motorsports 176.253 00:51.063 00:51.063
36 68 Clay Greenfield Toyota Clay Greenfield Motorsports 176.187 00:51.082 00:51.082
37 49 Ray Ciccarelli Chevrolet CMI Motorsports 174.835 00:51.477 00:51.477
38 96 Todd Peck Chevrolet Peck Motorsports 174.068 00:51.704 00:51.704
39 6 Norm Benning Chevrolet Norm Benning Racing 172.325 00:52.227 00:52.227