Jason A White
#1
- Celsius Toyota
- TRICON Garage
- 45 years old
- June 5th, 1979
- Richmond, VA
NASCAR Craftsman Truck Series
RANK
--
RACES
0
AVG PTS
--
AVG ST
--
AVG FIN
--
AVG RATING
--
POLES
0
WINS
0
TOP-5
0
TOP-10
0
TOP-15
0
TOP-20
0
Draftkings $ 0
AVG PTS
0.00
HI PTS
0.00
LOW PTS
0.00
TOT PTS
0.00
AVG PLACE DIFF
0.00
AVG FAST
0.00
AVG LED
0.00
AVG FIN
0.00
Fan Duel $0
AVG PTS
0.00
HI PTS
0.00
LOW PTS
0.00
TOT PTS
0.00
AVG PLACE DIFF
0.00
AVG LED
0.00
AVG LAPS
0.00
AVG FIN
0.00
Craftsman Truck Series SEASONS
6
STARTS
10
WINS
0
WINLESS STREAK
10 races
FIRST RACE
Chevrolet Silverado 250 at Canadian Tire Motorsport Park on August 26th, 2018.
FIRST WIN
--
LAST WIN
--
LAST RACE
NextEra Energy 250 at Daytona International Speedway on February 17th, 2023
Jason A White Fantasy NASCAR Craftsman Truck Series Snapshot
Current Craftsman Truck Series Fantasy Track/Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG ST | AVG FIN | AVG PTS | DR | AVG Led | AVG Fast | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phoenix Raceway | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 28.0 | 26.0 | 11.0 | 33.30 | 0.0 | 0.0 | +2 | +2.0 | +2.0 |
Track Type: Flat | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 28.0 | 26.0 | 11.0 | 33.30 | 0.0 | 0.0 | +2 | +2.0 | +8.0 |
Momentum: Last 5 races | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | +0 | +0.0 | +0.0 |
Momentum: Last 10 races | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | +0 | +0.0 | +0.0 |
Jason A White 2024 NASCAR Craftsman Truck Series Season-to-date Loop Data
STS | AVG ST | 50% | Last 10% | +/- | AVG FIN | HI | LW | AVG RUN | MD PS D | GF PS | GF PSD | TOT Lap | AVG Led | AVG Fast | %T15 | DR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | 0 of 0 (0%) | -- | -- | --% | -- |
Jason A White NASCAR Craftsman Truck Series Career Statistics
Jason A White NASCAR Craftsman Truck Series Career Summary
Season | RNK | STS | W | P | T5 | T10 | T15 | T20 | DNF | AVG ST | AVG FIN | STG W | PO PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 22nd | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7.0 | 15.0 | 0 | 0 |
2022 | 58th | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 33.0 | 20.0 | 0 | 0 |
2021 | 60th | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 29.3 | 28.3 | 0 | 0 |
2020 | 47th | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 30.5 | 17.5 | 0 | 0 |
2019 | 77th | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 19.0 | 20.0 | 0 | 0 |
2018 | 67th | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.5 | 24.5 | 0 | 0 |
Totals | 10 | 0 | 0 | 0 | 1 | 2 | 5 | 3 |
Jason A White NASCAR Craftsman Truck Series Career Statistics by Track
Track | STS | W | P | T5 | T10 | T15 | T20 | AVG Fast | AVG Led | AVG ST | AVG FIN | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canadian Tire Motorsport Park | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 23.00 | 21.50 | 3 | 1.50 | 1.5 |
Daytona International Speedway | 4 | 0 | 0 | 0 | 1 | 2 | 4 | 0.67 | 0.00 | 26.50 | 16.25 | 41 | 10.25 | 17.5 |
Daytona Road Course | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 18.00 | 38.00 | -20 | -20.00 | -20.0 |
Phoenix Raceway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 28.00 | 26.00 | 2 | 2.00 | 2.0 |
Talladega Superspeedway | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.00 | 32.50 | 26.00 | 13 | 6.50 | 5.5 |
Jason A White NASCAR Craftsman Truck Series Career Statistics by Track Type
Read more about our track type grouping thoughts in fantasy NASCAR.
Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG Fast | AVG Led | AVG ST | AVG FIN | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 28.00 | 26.00 | 2 | 2.00 | 8.0 |
Large Oval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | |
Restrictor Plate | 6 | 0 | 0 | 0 | 1 | 2 | 4 | 0.60 | 0.00 | 28.50 | 19.50 | 54 | 9.00 | 10.5 |
Road Course | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 21.33 | 27.00 | -17 | -5.67 | -1.0 |
Steep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |