Riley Herbst
#--
- -- --
- --
- 25 years old
- February 24th, 1999
- Las Vegas, NV
NASCAR Craftsman Truck Series
RANK
--
RACES
0
AVG PTS
--
AVG ST
--
AVG FIN
--
AVG RATING
--
POLES
0
WINS
0
TOP-5
0
TOP-10
0
TOP-15
0
TOP-20
0
Draftkings $ 0
AVG PTS
0.00
HI PTS
0.00
LOW PTS
0.00
TOT PTS
0.00
AVG PLACE DIFF
0.00
AVG FAST
0.00
AVG LED
0.00
AVG FIN
0.00
Fan Duel $0
AVG PTS
0.00
HI PTS
0.00
LOW PTS
0.00
TOT PTS
0.00
AVG PLACE DIFF
0.00
AVG LED
0.00
AVG LAPS
0.00
AVG FIN
0.00
Craftsman Truck Series SEASONS
5
STARTS
11
WINS
0
WINLESS STREAK
11 races
FIRST RACE
Villa Lighting delivers the Eaton 200 presented by CK Power at World Wide Technology Raceway on June 23rd, 2018.
FIRST WIN
--
LAST WIN
--
LAST RACE
Heart of America 200 at Kansas Speedway on May 14th, 2022
Riley Herbst Fantasy NASCAR Craftsman Truck Series Snapshot
Current Craftsman Truck Series Fantasy Track/Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG ST | AVG FIN | AVG PTS | DR | AVG Led | AVG Fast | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phoenix Raceway | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 1 (100%) | 18.0 | 15.0 | 22.0 | 69.00 | 0.0 | 0.0 | +3 | +3.0 | +1.5 |
Track Type: Flat | 3 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (33%) | 3 (100%) | 3 (100%) | 20.3 | 12.7 | 24.3 | 70.50 | 0.0 | 0.0 | +23 | +7.7 | +2.0 |
Momentum: Last 5 races | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | +0 | +0.0 | +0.0 |
Momentum: Last 10 races | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | +0 | +0.0 | +0.0 |
Riley Herbst 2024 NASCAR Craftsman Truck Series Season-to-date Loop Data
STS | AVG ST | 50% | Last 10% | +/- | AVG FIN | HI | LW | AVG RUN | MD PS D | GF PS | GF PSD | TOT Lap | AVG Led | AVG Fast | %T15 | DR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | 0 of 0 (0%) | -- | -- | --% | -- |
Riley Herbst NASCAR Craftsman Truck Series Career Statistics
Riley Herbst NASCAR Craftsman Truck Series Career Summary
Season | RNK | STS | W | P | T5 | T10 | T15 | T20 | DNF | AVG ST | AVG FIN | STG W | PO PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 93rd | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 7.5 | 12.0 | 0 | 0 |
2021 | 99th | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 25.0 | 5.0 | 0 | 0 |
2020 | 86th | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.0 | 12.0 | 1 | 0 |
2019 | 44th | 3 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 14.7 | 9.0 | 0 | 0 |
2018 | 39th | 4 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 15.0 | 16.8 | 0 | 0 |
Totals | 11 | 0 | 1 | 2 | 4 | 10 | 10 | 0 |
Riley Herbst NASCAR Craftsman Truck Series Career Statistics by Track
Track | STS | W | P | T5 | T10 | T15 | T20 | AVG Fast | AVG Led | AVG ST | AVG FIN | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bristol Motor Speedway | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 0.00 | 20.00 | 15.00 | 5 | 5.00 | 5.0 |
Daytona International Speedway | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 2.50 | 10.50 | 4.50 | 12.00 | -15 | -7.50 | -4.0 |
Daytona Road Course | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0.00 | 1.00 | 25.00 | 5.00 | 20 | 20.00 | 8.0 |
Iowa Speedway | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 0.00 | 26.00 | 15.00 | 11 | 11.00 | 6.5 |
Kansas Speedway | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0.00 | 0.00 | 9.00 | 10.50 | -3 | -1.50 | -1.0 |
Las Vegas Motor Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 5.00 | 29.00 | -24 | -24.00 | 1.0 |
Phoenix Raceway | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 0.00 | 18.00 | 15.00 | 3 | 3.00 | 1.5 |
Talladega Superspeedway | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1.00 | 0.00 | 7.00 | 3.00 | 4 | 4.00 | 4.0 |
World Wide Technology Raceway | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 | 0.00 | 17.00 | 8.00 | 9 | 9.00 | 9.0 |
Riley Herbst NASCAR Craftsman Truck Series Career Statistics by Track Type
Read more about our track type grouping thoughts in fantasy NASCAR.
Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG Fast | AVG Led | AVG ST | AVG FIN | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flat | 3 | 0 | 0 | 0 | 1 | 3 | 3 | 0.00 | 0.00 | 20.33 | 12.67 | 23 | 7.67 | 2.0 |
Large Oval | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0.00 | 0.00 | 9.00 | 10.50 | -3 | -1.50 | -1.5 |
Restrictor Plate | 3 | 0 | 1 | 1 | 1 | 3 | 3 | 2.00 | 7.00 | 5.33 | 9.00 | -11 | -3.67 | -2.0 |
Road Course | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0.00 | 1.00 | 25.00 | 5.00 | 20 | 20.00 | -3.0 |
Steep | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 0.00 | 12.50 | 22.00 | -19 | -9.50 | 1.5 |