
Bryan Dauzat
#28

- TBA Chevrolet
- FDNY Racing
- 64 years old
- November 30th, 1959
- Alexandria, LA
NASCAR Craftsman Truck Series
RANK
81st
RACES
1
AVG PTS
1.0
AVG ST
30.0
AVG FIN
36.0
AVG RATING
24.20
POLES
0
WINS
0
TOP-5
0
TOP-10
0
TOP-15
0
TOP-20
0
Draftkings $ 0
AVG PTS
-1.00
HI PTS
-1.00
LOW PTS
-1.00
TOT PTS
-1.00
AVG PLACE DIFF
-6.00
AVG FAST
0.00
AVG LED
0.00
AVG FIN
36.00
Fan Duel $0
AVG PTS
0.00
HI PTS
0.00
LOW PTS
0.00
TOT PTS
0.00
AVG PLACE DIFF
0.00
AVG LED
0.00
AVG LAPS
0.00
AVG FIN
0.00
Craftsman Truck Series SEASONS
7
STARTS
19
WINS
0
WINLESS STREAK
19 races
FIRST RACE
Overton's 150 at Pocono Raceway on July 29th, 2017.
FIRST WIN
--
LAST WIN
--
LAST RACE
Love's RV Stop 250 at Talladega Superspeedway on September 30th, 2023
Bryan Dauzat Fantasy NASCAR Craftsman Truck Series Snapshot
Current Craftsman Truck Series Fantasy Track/Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG ST | AVG FIN | AVG PTS | DR | AVG Led | AVG Fast | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phoenix Raceway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | +0 | +0.0 | +0.0 |
Track Type: Flat | 4 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 33.5 | 26.5 | 10.5 | 38.00 | 0.0 | 0.5 | +28 | +7.0 | +5.5 |
Momentum: Last 5 races | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 30.0 | 36.0 | 1.0 | 24.20 | 0.0 | 0.0 | -6 | -6.0 | +0.0 |
Momentum: Last 10 races | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 30.0 | 36.0 | 1.0 | 24.20 | 0.0 | 0.0 | -6 | -6.0 | +0.0 |
Bryan Dauzat 2023 NASCAR Craftsman Truck Series Season-to-date Loop Data
STS | AVG ST | 50% | Last 10% | +/- | AVG FIN | HI | LW | AVG RUN | MD PS D | GF PS | GF PSD | TOT Lap | AVG Led | AVG Fast | %T15 | DR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.0 | 36.0 | 36.0 | 0.0 | 36.0 | 30.0 | 34.0 | 35.7 | -6.0 | 1 | 2 | 5 of 99 (5.1%) | 0.0 | 0.0 | 0.0% | 24.20 |
Bryan Dauzat NASCAR Craftsman Truck Series Career Statistics
Bryan Dauzat NASCAR Craftsman Truck Series Career Summary
Season | RNK | STS | W | P | T5 | T10 | T15 | T20 | DNF | AVG ST | AVG FIN | STG W | PO PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 81st | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 30.0 | 36.0 | 0 | 0 |
2022 | 60th | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23.5 | 29.0 | 0 | 0 |
2021 | 65th | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 35.7 | 30.7 | 0 | 0 |
2020 | 46th | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 34.9 | 31.9 | 0 | 0 |
2019 | 55th | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 24.7 | 24.0 | 0 | 0 |
2018 | 45th | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 25.0 | 13.0 | 0 | 0 |
2017 | 66th | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.0 | 22.0 | 0 | 0 |
Totals | 19 | 0 | 0 | 0 | 1 | 1 | 4 | 11 |
Bryan Dauzat NASCAR Craftsman Truck Series Career Statistics by Track
Track | STS | W | P | T5 | T10 | T15 | T20 | AVG Fast | AVG Led | AVG ST | AVG FIN | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Motor Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 37.00 | 39.00 | -2 | -2.00 | -2.0 |
Charlotte Motor Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 36.00 | 34.00 | 2 | 2.00 | 2.0 |
Daytona International Speedway | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1.20 | 0.40 | 23.80 | 24.00 | -1 | -0.20 | 2.0 |
Kansas Speedway | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 36.50 | 37.00 | -1 | -0.50 | -0.5 |
Pocono Raceway | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.00 | 33.50 | 26.50 | 28 | 7.00 | 5.5 |
Talladega Superspeedway | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 2.33 | 0.17 | 30.00 | 26.00 | 24 | 4.00 | 3.5 |
Bryan Dauzat NASCAR Craftsman Truck Series Career Statistics by Track Type
Read more about our track type grouping thoughts in fantasy NASCAR.
Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG Fast | AVG Led | AVG ST | AVG FIN | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flat | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.00 | 33.50 | 26.50 | 28 | 7.00 | 5.5 |
Large Oval | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.00 | 36.50 | 36.75 | -1 | -0.25 | -0.5 |
Restrictor Plate | 11 | 0 | 0 | 0 | 1 | 1 | 4 | 1.82 | 0.27 | 27.18 | 25.09 | 23 | 2.09 | 2.0 |
Road Course | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | |
Steep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |