Talladega Superspeedway , Lincoln, AL
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 5 | Kyle Larson | Chevrolet | 71 | 55 | 16 | 0 | 189 | 23 | 4 | 4 | 2 | Running |
| 2 | 17 | 24 | William Byron | Chevrolet | 47 | 35 | 12 | 0 | 189 | 0 | 0 | 5 | 5 | Running |
| 3 | 24 | 47 | Ricky Stenhouse Jr | Chevrolet | 34 | 34 | 0 | 0 | 189 | 9 | 4 | 0 | 0 | Running |
| 4 | 15 | 1 | Ross Chastain | Chevrolet | 33 | 33 | 0 | 0 | 189 | 0 | 0 | 0 | 0 | Running |
| 5 | 20 | 41 | Cole Custer | Chevrolet | 32 | 32 | 0 | 0 | 189 | 0 | 0 | 0 | 0 | Running |
| 6 | 26 | 77 | Carson Hocevar | Chevrolet | 31 | 31 | 0 | 0 | 189 | 0 | 0 | 0 | 0 | Running |
| 7 | 35 | 34 | Todd Gilliland | Ford | 30 | 30 | 0 | 0 | 189 | 6 | 2 | 0 | 0 | Running |
| 8 | 9 | 11 | Denny Hamlin | Toyota | 29 | 29 | 0 | 0 | 189 | 0 | 0 | 0 | 0 | Running |
| 9 | 7 | 48 | Alex Bowman | Chevrolet | 28 | 28 | 0 | 0 | 189 | 0 | 0 | 0 | 0 | Running |
| 10 | 23 | 71 | Michael McDowell | Chevrolet | 27 | 27 | 0 | 0 | 189 | 0 | 0 | 0 | 0 | Running |
| 11 | 12 | 3 | Austin Dillon | Chevrolet | 26 | 26 | 0 | 0 | 189 | 0 | 0 | 0 | 0 | Running |
| 12 | 21 | 21 | Josh Berry | Ford | 25 | 25 | 0 | 0 | 189 | 8 | 2 | 0 | 0 | Running |
| 13 | 19 | 60 | Ryan Preece | Ford | 33 | 24 | 9 | 0 | 189 | 23 | 3 | 2 | 0 | Running |
| 14 | 2 | 33 | Austin Hill | Chevrolet | 0 | 0 | 0 | 0 | 189 | 6 | 1 | 0 | 10 | Running |
| 15 | 30 | 10 | Ty Dillon | Chevrolet | 22 | 22 | 0 | 0 | 188 | 0 | 0 | 0 | 0 | Running |
| 16 | 11 | 51 | Cody Ware | Chevrolet | 21 | 21 | 0 | 0 | 188 | 9 | 2 | 0 | 0 | Running |
| 17 | 8 | 54 | Ty Gibbs | Toyota | 20 | 20 | 0 | 0 | 188 | 0 | 0 | 0 | 0 | Running |
| 18 | 13 | 7 | Daniel Suarez | Chevrolet | 19 | 19 | 0 | 0 | 188 | 0 | 0 | 0 | 0 | Running |
| 19 | 31 | 38 | Zane Smith | Ford | 18 | 18 | 0 | 0 | 187 | 0 | 0 | 0 | 0 | Running |
| 20 | 39 | 4 | Noah Gragson | Ford | 17 | 17 | 0 | 0 | 186 | 0 | 0 | 0 | 0 | Running |
| 21 | 38 | 44 | Joey Gase | Chevrolet | 0 | 0 | 0 | 0 | 186 | 0 | 0 | 0 | 0 | Running |
| 22 | 25 | 23 | Bubba Wallace | Toyota | 15 | 15 | 0 | 0 | 185 | 0 | 0 | 0 | 0 | Running |
| 23 | 40 | 66 | Gray Gaulding | Ford | 0 | 0 | 0 | 0 | 185 | 5 | 1 | 0 | 0 | Running |
| 24 | 22 | 6 | Brad Keselowski | Ford | 21 | 13 | 8 | 0 | 184 | 12 | 4 | 3 | 0 | Accident |
| 25 | 36 | 78 | Daniel Dye | Chevrolet | 0 | 0 | 0 | 0 | 184 | 1 | 1 | 0 | 0 | Running |
| 26 | 14 | 35 | Riley Herbst | Toyota | 16 | 11 | 5 | 0 | 183 | 2 | 1 | 6 | 0 | Accident |
| 27 | 28 | 2 | Austin Cindric | Ford | 18 | 10 | 8 | 0 | 183 | 0 | 0 | 10 | 4 | Accident |
| 28 | 29 | 43 | Erik Jones | Toyota | 11 | 9 | 2 | 0 | 183 | 6 | 2 | 0 | 9 | Accident |
| 29 | 3 | 88 | Connor Zilisch | Chevrolet | 12 | 8 | 4 | 0 | 183 | 0 | 0 | 0 | 7 | Accident |
| 30 | 4 | 97 | Shane van Gisbergen | Chevrolet | 10 | 7 | 3 | 0 | 183 | 0 | 0 | 0 | 8 | Accident |
| 31 | 37 | 16 | AJ Allmendinger | Chevrolet | 6 | 6 | 0 | 0 | 183 | 0 | 0 | 0 | 0 | Accident |
| 32 | 5 | 17 | Chris Buescher | Ford | 20 | 5 | 15 | 0 | 183 | 53 | 4 | 1 | 6 | Accident |
| 33 | 1 | 19 | Chase Briscoe | Toyota | 16 | 4 | 12 | 0 | 183 | 0 | 0 | 7 | 3 | Accident |
| 34 | 16 | 22 | Joey Logano | Ford | 15 | 3 | 12 | 0 | 183 | 23 | 9 | 9 | 1 | Accident |
| 35 | 6 | 20 | Christopher Bell | Toyota | 2 | 2 | 0 | 0 | 177 | 3 | 1 | 0 | 0 | Suspension |
| 36 | 18 | 9 | Chase Elliott | Chevrolet | 2 | 2 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | Running |
| 37 | 33 | 45 | Tyler Reddick | Toyota | 1 | 1 | 0 | 0 | 137 | 0 | 0 | 0 | 0 | Running |
| 38 | 27 | 12 | Ryan Blaney | Ford | 4 | 1 | 3 | 0 | 131 | 0 | 0 | 8 | 0 | Accident |
| 39 | 32 | 42 | John Hunter Nemechek | Toyota | 1 | 1 | 0 | 0 | 131 | 0 | 0 | 0 | 0 | Accident |
| 40 | 34 | 62 | Casey Mears | Chevrolet | 1 | 1 | 0 | 0 | 131 | 0 | 0 | 0 | 0 | Mechanical |
Penalties imposed prior to or during the race.
| Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
|---|---|---|---|---|---|
| Cole Custer | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
| Ricky Stenhouse Jr | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
| Ty Dillon | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
| Ty Dillon | Pre-Race to the Rear Unapproved Adjustments | Pass Thru | 0 | 1 | White |
| Carson Hocevar | Speeding on pit road | Pass Thru | 49 | 52 | Green |
| Casey Mears | Speeding on pit road | Pass Thru | 49 | 53 | Green |
| Joey Gase | Speeding on pit road | Pass Thru | 50 | 52 | Green |
| Ross Chastain | Speeding on pit road | Pass Thru | 50 | 52 | Green |
| Daniel Suarez | Speeding on pit road | Pass Thru | 50 | 52 | Green |
| Joey Gase | Speeding on pit road | Pass Thru | 52 | 54 | Green |
| Casey Mears | Speeding on pit road | Pass Thru | 53 | 55 | Green |
| Noah Gragson | Commitment Line Violation | Pass Thru | 56 | 61 | Green |
| Christopher Bell | Too many crewmember(s) in contact with pit service area | Pass Thru | 60 | 64 | Green |
| Daniel Dye | Speeding on pit road | Pass Thru | 78 | 81 | Green |
| Gray Gaulding | Speeding on pit road | Tail End | 93 | 103 | Green/Yellow |
| Gray Gaulding | Pitting before pit road is open | Tail End | 98 | 103 | Yellow |
| Kyle Larson | Pitting before pit road is open | Tail End | 99 | 103 | Yellow |
| William Byron | Pitting before pit road is open | Tail End | 99 | 103 | Yellow |
| Tyler Reddick | Pitting before pit road is open | Tail End | 99 | 103 | Yellow |
| Michael McDowell | Pitting before pit road is open | Tail End | 99 | 103 | Yellow |
| Connor Zilisch | Safety violation | Tail End | 99 | 103 | Yellow |
| Christopher Bell | Tossing or throwing equipment | Tail End | 99 | 103 | Yellow |
| Todd Gilliland | Pitting before pit road is open | Tail End | 102 | 103 | Yellow |
| John Hunter Nemechek | Pitting before pit road is open | Tail End | 102 | 103 | Yellow |
| Austin Hill | Pitting before pit road is open | Tail End | 102 | 103 | Yellow |
| Connor Zilisch | Pitting before pit road is open | Tail End | 102 | 103 | Yellow |
| Cody Ware | Pitting before pit road is open | Tail End | 102 | 103 | Yellow |
| Carson Hocevar | Pitting before pit road is open | Tail End | 102 | 103 | Yellow |
| Cole Custer | Pitting before pit road is open | Tail End | 102 | 103 | Yellow |
| Josh Berry | Pitting before pit road is open | Tail End | 102 | 103 | Yellow |
| Christopher Bell | Pitting before pit road is open | Tail End | 102 | 103 | Yellow |
| Ty Gibbs | Pitting before pit road is open | Tail End | 132 | 138 | Yellow |
| John Hunter Nemechek | Pitting before pit road is open Garage | Tail End | 132 | 0 | Yellow |
| Bubba Wallace | Pitting before pit road is open | Tail End | 132 | 138 | Yellow |
| Ryan Preece | Pitting before pit road is open | Tail End | 132 | 138 | Yellow |
| Daniel Suarez | Pitting before pit road is open | Tail End | 132 | 138 | Yellow |
| Casey Mears | Pitting before pit road is open Garage | Tail End | 132 | 0 | Yellow |
| Daniel Dye | Pitting before pit road is open | Tail End | 137 | 138 | Yellow |
| Cole Custer | Pitting before pit road is open | Tail End | 137 | 138 | Yellow |
| Ricky Stenhouse Jr | Pitting before pit road is open | Tail End | 137 | 138 | Yellow |
| Joey Gase | Pitting before pit road is open | Tail End | 137 | 138 | Yellow |
| Gray Gaulding | Pitting before pit road is open | Tail End | 137 | 138 | Yellow |
| Ty Gibbs | Too many crewmember(s) in contact with pit service area | Tail End | 145 | 148 | Yellow |
| Daniel Dye | Pitting before pit road is open | Tail End | 147 | 148 | Yellow |
| Gray Gaulding | Pitting before pit road is open | Tail End | 147 | 148 | Yellow |
| Joey Gase | Pitting before pit road is open | Tail End | 147 | 148 | Yellow |
| Noah Gragson | Pitting before pit road is open | Tail End | 147 | 148 | Yellow |
| Bubba Wallace | Pitting before pit road is open | Tail End | 147 | 148 | Yellow |
| Brad Keselowski | Crewmember(s) over the wall too soon | Tail End | 183 | 187 | Yellow |
| Daniel Suarez | Crewmember(s) over the wall too soon | Tail End | 184 | 187 | Yellow |
| Daniel Dye | Pitting before pit road is open | Tail End | 186 | 187 | Yellow |
| Tyler Reddick | Pitting before pit road is open | Tail End | 186 | 187 | Yellow |