Las Vegas Motor Speedway , Las Vegas, NV
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 11 | Denny Hamlin | Toyota | 70 | 56 | 14 | 0 | 267 | 134 | 5 | 3 | 5 | Running |
| 2 | 15 | 9 | Chase Elliott | Chevrolet | 40 | 35 | 5 | 0 | 267 | 0 | 0 | 8 | 9 | Running |
| 3 | 9 | 24 | William Byron | Chevrolet | 49 | 34 | 15 | 0 | 267 | 26 | 3 | 6 | 1 | Running |
| 4 | 1 | 20 | Christopher Bell | Toyota | 51 | 33 | 18 | 0 | 267 | 31 | 5 | 1 | 3 | Running |
| 5 | 3 | 54 | Ty Gibbs | Toyota | 39 | 32 | 7 | 0 | 267 | 0 | 0 | 4 | 0 | Running |
| 6 | 10 | 17 | Chris Buescher | Ford | 35 | 31 | 4 | 0 | 267 | 0 | 0 | 0 | 7 | Running |
| 7 | 5 | 5 | Kyle Larson | Chevrolet | 48 | 30 | 18 | 0 | 267 | 62 | 3 | 2 | 2 | Running |
| 8 | 18 | 19 | Chase Briscoe | Toyota | 29 | 29 | 0 | 0 | 267 | 0 | 0 | 0 | 0 | Running |
| 9 | 4 | 23 | Bubba Wallace | Toyota | 41 | 28 | 13 | 0 | 267 | 0 | 0 | 5 | 4 | Running |
| 10 | 28 | 6 | Brad Keselowski | Ford | 27 | 27 | 0 | 0 | 267 | 4 | 2 | 0 | 0 | Running |
| 11 | 8 | 60 | Ryan Preece | Ford | 33 | 26 | 7 | 0 | 267 | 0 | 0 | 7 | 8 | Running |
| 12 | 11 | 3 | Austin Dillon | Chevrolet | 25 | 25 | 0 | 0 | 267 | 0 | 0 | 0 | 0 | Running |
| 13 | 7 | 45 | Tyler Reddick | Toyota | 30 | 24 | 6 | 0 | 267 | 0 | 0 | 10 | 6 | Running |
| 14 | 12 | 38 | Zane Smith | Ford | 23 | 23 | 0 | 0 | 267 | 0 | 0 | 0 | 0 | Running |
| 15 | 21 | 22 | Joey Logano | Ford | 22 | 22 | 0 | 0 | 267 | 3 | 1 | 0 | 0 | Running |
| 16 | 6 | 12 | Ryan Blaney | Ford | 23 | 21 | 2 | 0 | 267 | 5 | 1 | 9 | 0 | Running |
| 17 | 17 | 1 | Ross Chastain | Chevrolet | 20 | 20 | 0 | 0 | 267 | 0 | 0 | 0 | 0 | Running |
| 18 | 13 | 7 | Daniel Suarez | Chevrolet | 19 | 19 | 0 | 0 | 267 | 0 | 0 | 0 | 0 | Running |
| 19 | 31 | 2 | Austin Cindric | Ford | 19 | 18 | 1 | 0 | 267 | 0 | 0 | 0 | 10 | Running |
| 20 | 14 | 43 | Erik Jones | Toyota | 17 | 17 | 0 | 0 | 267 | 0 | 0 | 0 | 0 | Running |
| 21 | 26 | 42 | John Hunter Nemechek | Toyota | 16 | 16 | 0 | 0 | 266 | 0 | 0 | 0 | 0 | Running |
| 22 | 19 | 77 | Carson Hocevar | Chevrolet | 15 | 15 | 0 | 0 | 266 | 1 | 1 | 0 | 0 | Running |
| 23 | 20 | 35 | Riley Herbst | Toyota | 14 | 14 | 0 | 0 | 266 | 0 | 0 | 0 | 0 | Running |
| 24 | 29 | 16 | AJ Allmendinger | Chevrolet | 13 | 13 | 0 | 0 | 265 | 0 | 0 | 0 | 0 | Running |
| 25 | 22 | 48 | Justin Allgaier | Chevrolet | 0 | 0 | 0 | 0 | 265 | 0 | 0 | 0 | 0 | Running |
| 26 | 30 | 71 | Michael McDowell | Chevrolet | 11 | 11 | 0 | 0 | 265 | 0 | 0 | 0 | 0 | Running |
| 27 | 35 | 41 | Cole Custer | Chevrolet | 10 | 10 | 0 | 0 | 265 | 1 | 1 | 0 | 0 | Running |
| 28 | 24 | 8 | Kyle Busch | Chevrolet | 9 | 9 | 0 | 0 | 265 | 0 | 0 | 0 | 0 | Running |
| 29 | 23 | 47 | Ricky Stenhouse Jr | Chevrolet | 8 | 8 | 0 | 0 | 265 | 0 | 0 | 0 | 0 | Running |
| 30 | 34 | 4 | Noah Gragson | Ford | 7 | 7 | 0 | 0 | 265 | 0 | 0 | 0 | 0 | Running |
| 31 | 32 | 21 | Josh Berry | Ford | 6 | 6 | 0 | 0 | 264 | 0 | 0 | 0 | 0 | Running |
| 32 | 25 | 88 | Connor Zilisch | Chevrolet | 5 | 5 | 0 | 0 | 264 | 0 | 0 | 0 | 0 | Running |
| 33 | 36 | 10 | Ty Dillon | Chevrolet | 4 | 4 | 0 | 0 | 264 | 0 | 0 | 0 | 0 | Running |
| 34 | 27 | 34 | Todd Gilliland | Ford | 3 | 3 | 0 | 0 | 264 | 0 | 0 | 0 | 0 | Running |
| 35 | 33 | 51 | Cody Ware | Chevrolet | 2 | 2 | 0 | 0 | 263 | 0 | 0 | 0 | 0 | Running |
| 36 | 16 | 97 | Shane van Gisbergen | Chevrolet | 1 | 1 | 0 | 0 | 262 | 0 | 0 | 0 | 0 | Running |
Penalties imposed prior to or during the race.
| Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
|---|---|---|---|---|---|
| Chase Briscoe | Speeding on pit road | Pass Thru | 32 | 42 | Green |
| Alex Bowman | Speeding on pit road | Pass Thru | 32 | 39 | Green |
| Alex Bowman | Speeding on pit road | Pass Thru | 39 | 42 | Green |
| Denny Hamlin | Speeding on pit road | Tail End | 83 | 88 | Yellow |
| Ty Gibbs | Speeding on pit road | Tail End | 83 | 88 | Yellow |
| Chase Briscoe | Car/Truck pitting out of the assigned pit box | Tail End | 84 | 88 | Yellow |
| Denny Hamlin | Pitting before pit road is open | Tail End | 87 | 88 | Yellow |
| Josh Berry | Speeding on pit road | Pass Thru | 122 | 126 | Green |
| Todd Gilliland | Speeding on pit road | Pass Thru | 122 | 127 | Green |
| Carson Hocevar | Speeding on pit road | Tail End | 160 | 173 | Green/Yellow |
| Riley Herbst | Pitting before pit road is open | Tail End | 167 | 173 | Yellow |
| Connor Zilisch | Pitting before pit road is open | Tail End | 212 | 217 | Yellow |
| Cody Ware | Speeding on pit road | Pass Thru | 229 | 235 | Green |