Darlington Raceway , Darlington, SC
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 45 | Tyler Reddick | Toyota | 70 | 55 | 15 | 0 | 293 | 77 | 3 | 2 | 5 | Running |
| 2 | 5 | 6 | Brad Keselowski | Ford | 55 | 35 | 20 | 0 | 293 | 142 | 6 | 1 | 1 | Running |
| 3 | 7 | 12 | Ryan Blaney | Ford | 42 | 34 | 8 | 0 | 293 | 0 | 0 | 3 | 0 | Running |
| 4 | 16 | 77 | Carson Hocevar | Chevrolet | 33 | 33 | 0 | 0 | 293 | 2 | 1 | 0 | 0 | Running |
| 5 | 12 | 2 | Austin Cindric | Ford | 38 | 32 | 6 | 0 | 293 | 0 | 0 | 8 | 8 | Running |
| 6 | 28 | 54 | Ty Gibbs | Toyota | 33 | 31 | 2 | 0 | 293 | 1 | 1 | 0 | 9 | Running |
| 7 | 11 | 7 | Daniel Suarez | Chevrolet | 33 | 30 | 3 | 0 | 293 | 0 | 0 | 9 | 10 | Running |
| 8 | 13 | 24 | William Byron | Chevrolet | 34 | 29 | 5 | 0 | 293 | 0 | 0 | 10 | 7 | Running |
| 9 | 6 | 17 | Chris Buescher | Ford | 42 | 28 | 14 | 0 | 293 | 41 | 2 | 6 | 2 | Running |
| 10 | 24 | 43 | Erik Jones | Toyota | 27 | 27 | 0 | 0 | 293 | 0 | 0 | 0 | 0 | Running |
| 11 | 9 | 11 | Denny Hamlin | Toyota | 26 | 26 | 0 | 0 | 293 | 0 | 0 | 0 | 0 | Running |
| 12 | 23 | 19 | Chase Briscoe | Toyota | 32 | 25 | 7 | 0 | 293 | 4 | 1 | 0 | 4 | Running |
| 13 | 17 | 60 | Ryan Preece | Ford | 29 | 24 | 5 | 0 | 293 | 0 | 0 | 0 | 6 | Running |
| 14 | 33 | 97 | Shane van Gisbergen | Chevrolet | 23 | 23 | 0 | 0 | 293 | 0 | 0 | 0 | 0 | Running |
| 15 | 3 | 9 | Chase Elliott | Chevrolet | 26 | 22 | 4 | 0 | 293 | 6 | 1 | 7 | 0 | Running |
| 16 | 25 | 1 | Ross Chastain | Chevrolet | 21 | 21 | 0 | 0 | 293 | 0 | 0 | 0 | 0 | Running |
| 17 | 26 | 21 | Josh Berry | Ford | 20 | 20 | 0 | 0 | 293 | 0 | 0 | 0 | 0 | Running |
| 18 | 32 | 88 | Connor Zilisch | Chevrolet | 19 | 19 | 0 | 0 | 293 | 0 | 0 | 0 | 0 | Running |
| 19 | 22 | 20 | Christopher Bell | Toyota | 18 | 18 | 0 | 0 | 292 | 0 | 0 | 0 | 0 | Running |
| 20 | 20 | 71 | Michael McDowell | Chevrolet | 17 | 17 | 0 | 0 | 292 | 0 | 0 | 0 | 0 | Running |
| 21 | 8 | 8 | Kyle Busch | Chevrolet | 16 | 16 | 0 | 0 | 292 | 0 | 0 | 0 | 0 | Running |
| 22 | 19 | 38 | Zane Smith | Ford | 15 | 15 | 0 | 0 | 292 | 0 | 0 | 0 | 0 | Running |
| 23 | 31 | 34 | Todd Gilliland | Ford | 14 | 14 | 0 | 0 | 292 | 0 | 0 | 0 | 0 | Running |
| 24 | 15 | 48 | Justin Allgaier | Chevrolet | 0 | 0 | 0 | 0 | 292 | 0 | 0 | 0 | 0 | Running |
| 25 | 10 | 3 | Austin Dillon | Chevrolet | 12 | 12 | 0 | 0 | 292 | 0 | 0 | 0 | 0 | Running |
| 26 | 30 | 4 | Noah Gragson | Ford | 11 | 11 | 0 | 0 | 291 | 0 | 0 | 0 | 0 | Running |
| 27 | 21 | 42 | John Hunter Nemechek | Toyota | 10 | 10 | 0 | 0 | 291 | 0 | 0 | 0 | 0 | Running |
| 28 | 35 | 41 | Cole Custer | Chevrolet | 9 | 9 | 0 | 0 | 291 | 0 | 0 | 0 | 0 | Running |
| 29 | 18 | 47 | Ricky Stenhouse Jr | Chevrolet | 8 | 8 | 0 | 0 | 291 | 0 | 0 | 0 | 0 | Running |
| 30 | 27 | 16 | AJ Allmendinger | Chevrolet | 7 | 7 | 0 | 0 | 291 | 0 | 0 | 0 | 0 | Running |
| 31 | 36 | 10 | Ty Dillon | Chevrolet | 6 | 6 | 0 | 0 | 291 | 0 | 0 | 0 | 0 | Running |
| 32 | 4 | 5 | Kyle Larson | Chevrolet | 19 | 5 | 14 | 0 | 291 | 20 | 2 | 5 | 3 | Running |
| 33 | 29 | 22 | Joey Logano | Ford | 4 | 4 | 0 | 0 | 290 | 0 | 0 | 0 | 0 | Running |
| 34 | 2 | 23 | Bubba Wallace | Toyota | 11 | 4 | 7 | 0 | 288 | 0 | 0 | 4 | 0 | Running |
| 35 | 14 | 35 | Riley Herbst | Toyota | 2 | 2 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | Running |
| 36 | 34 | 51 | Cody Ware | Chevrolet | 1 | 1 | 0 | 0 | 285 | 0 | 0 | 0 | 0 | Running |
| 37 | 37 | 66 | Timmy Hill | Ford | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | Handling |
Penalties imposed prior to or during the race.
| Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
|---|---|---|---|---|---|
| Carson Hocevar | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
| Tyler Reddick | Pitting before pit road is open | Tail End | 92 | 100 | Yellow |
| Tyler Reddick | Too many crewmember(s) in contact with pit service area | Tail End | 92 | 100 | Yellow |
| Ryan Blaney | Car/Truck pitting out of the assigned pit box | Tail End | 95 | 100 | Yellow |
| Michael McDowell | Speeding on pit road | Tail End | 96 | 100 | Yellow |
| Cody Ware | Pitting before pit road is open | Tail End | 99 | 100 | Yellow |
| Bubba Wallace | Pitting before pit road is open | Tail End | 111 | 116 | Yellow |
| Michael McDowell | Speeding on pit road | Tail End | 113 | 116 | Yellow |
| Cody Ware | Speeding on pit road | Pass Thru | 137 | 142 | Green |
| Denny Hamlin | Pitting before pit road is open | Tail End | 187 | 193 | Yellow |
| Bubba Wallace | Pitting before pit road is open | Tail End | 187 | 193 | Yellow |
| Ross Chastain | Speeding on pit road | Tail End | 189 | 193 | Yellow |
| Bubba Wallace | Too many crewmember(s) in contact with pit service area | Tail End | 189 | 193 | Yellow |
| Riley Herbst | Pitting before pit road is open | Tail End | 197 | 202 | Yellow |