Charlotte Motor Speedway , Concord, NC
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | S3 | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 7 | Daniel Suarez | Chevrolet | 55 | 55 | 0 | 0 | 373 | 17 | 1 | 0 | 0 | 21 | Running |
| 2 | 17 | 20 | Christopher Bell | Toyota | 50 | 35 | 15 | 0 | 373 | 44 | 5 | 0 | 6 | 1 | Running |
| 3 | 11 | 11 | Denny Hamlin | Toyota | 60 | 34 | 26 | 0 | 373 | 75 | 6 | 4 | 1 | 2 | Running |
| 4 | 1 | 45 | Tyler Reddick | Toyota | 53 | 33 | 20 | 0 | 373 | 119 | 7 | 3 | 4 | 6 | Running |
| 5 | 18 | 5 | Kyle Larson | Chevrolet | 54 | 32 | 22 | 0 | 373 | 14 | 1 | 1 | 5 | 5 | Running |
| 6 | 2 | 54 | Ty Gibbs | Toyota | 53 | 32 | 21 | 0 | 373 | 17 | 4 | 7 | 2 | 3 | Running |
| 7 | 6 | 12 | Ryan Blaney | Ford | 41 | 30 | 11 | 0 | 373 | 0 | 0 | 6 | 7 | 9 | Running |
| 8 | 33 | 22 | Joey Logano | Ford | 29 | 29 | 0 | 0 | 373 | 0 | 0 | 0 | 0 | 13 | Running |
| 9 | 31 | 24 | William Byron | Chevrolet | 28 | 28 | 0 | 0 | 373 | 0 | 0 | 0 | 0 | 20 | Running |
| 10 | 19 | 38 | Zane Smith | Ford | 27 | 27 | 0 | 0 | 373 | 31 | 1 | 0 | 0 | 15 | Running |
| 11 | 3 | 97 | Shane van Gisbergen | Chevrolet | 33 | 26 | 7 | 0 | 373 | 11 | 1 | 10 | 9 | 7 | Running |
| 12 | 32 | 47 | Ricky Stenhouse Jr | Chevrolet | 29 | 25 | 4 | 0 | 373 | 0 | 0 | 9 | 10 | 10 | Running |
| 13 | 21 | 43 | Erik Jones | Toyota | 30 | 24 | 6 | 0 | 373 | 0 | 0 | 5 | 0 | 11 | Running |
| 14 | 4 | 71 | Michael McDowell | Chevrolet | 23 | 23 | 0 | 0 | 373 | 3 | 1 | 0 | 0 | 22 | Running |
| 15 | 26 | 6 | Brad Keselowski | Ford | 25 | 22 | 3 | 0 | 373 | 0 | 0 | 0 | 0 | 8 | Running |
| 16 | 22 | 41 | Cole Custer | Chevrolet | 21 | 21 | 0 | 0 | 373 | 0 | 0 | 0 | 0 | 17 | Running |
| 17 | 29 | 48 | Alex Bowman | Chevrolet | 20 | 20 | 0 | 0 | 373 | 0 | 0 | 0 | 0 | 31 | Running |
| 18 | 10 | 16 | AJ Allmendinger | Chevrolet | 19 | 19 | 0 | 0 | 373 | 0 | 0 | 0 | 0 | 18 | Running |
| 19 | 39 | 67 | Corey Heim | Toyota | 0 | 0 | 0 | 0 | 373 | 0 | 0 | 0 | 0 | 23 | Running |
| 20 | 20 | 34 | Todd Gilliland | Ford | 17 | 17 | 0 | 0 | 373 | 0 | 0 | 0 | 0 | 26 | Running |
| 21 | 30 | 35 | Riley Herbst | Toyota | 16 | 16 | 0 | 0 | 372 | 0 | 0 | 0 | 0 | 24 | Running |
| 22 | 24 | 23 | Bubba Wallace | Toyota | 15 | 15 | 0 | 0 | 372 | 0 | 0 | 0 | 0 | 28 | Running |
| 23 | 23 | 77 | Carson Hocevar | Chevrolet | 14 | 14 | 0 | 0 | 372 | 4 | 1 | 0 | 0 | 25 | Running |
| 24 | 28 | 4 | Noah Gragson | Ford | 13 | 13 | 0 | 0 | 372 | 0 | 0 | 0 | 0 | 27 | Running |
| 25 | 35 | 10 | Ty Dillon | Chevrolet | 12 | 12 | 0 | 0 | 372 | 0 | 0 | 0 | 0 | 29 | Running |
| 26 | 15 | 42 | John Hunter Nemechek | Toyota | 11 | 11 | 0 | 0 | 372 | 0 | 0 | 0 | 0 | 32 | Running |
| 27 | 13 | 33 | Austin Hill | Chevrolet | 0 | 0 | 0 | 0 | 372 | 0 | 0 | 0 | 0 | 30 | Running |
| 28 | 38 | 51 | Cody Ware | Chevrolet | 9 | 9 | 0 | 0 | 371 | 0 | 0 | 0 | 0 | 34 | Running |
| 29 | 34 | 21 | Josh Berry | Ford | 8 | 8 | 0 | 0 | 371 | 0 | 0 | 0 | 0 | 19 | Running |
| 30 | 7 | 17 | Chris Buescher | Ford | 10 | 7 | 3 | 0 | 367 | 0 | 0 | 0 | 8 | 14 | Running |
| 31 | 37 | 78 | Katherine Legge | Chevrolet | 6 | 6 | 0 | 0 | 361 | 0 | 0 | 0 | 0 | 36 | Running |
| 32 | 9 | 3 | Austin Dillon | Chevrolet | 5 | 5 | 0 | 0 | 338 | 0 | 0 | 0 | 0 | 33 | Accident |
| 33 | 12 | 60 | Ryan Preece | Ford | 7 | 4 | 3 | 0 | 328 | 1 | 1 | 8 | 0 | 12 | Accident |
| 34 | 5 | 19 | Chase Briscoe | Toyota | 27 | 3 | 24 | 0 | 328 | 34 | 3 | 2 | 3 | 4 | Accident |
| 35 | 27 | 1 | Ross Chastain | Chevrolet | 2 | 2 | 0 | 0 | 317 | 3 | 1 | 0 | 0 | 16 | Accident |
| 36 | 36 | 66 | Timmy Hill | Ford | 0 | 0 | 0 | 0 | 291 | 0 | 0 | 0 | 0 | 35 | Fire |
| 37 | 16 | 9 | Chase Elliott | Chevrolet | 1 | 1 | 0 | 0 | 89 | 0 | 0 | 0 | 0 | 37 | Accident |
| 38 | 8 | 2 | Austin Cindric | Ford | 1 | 1 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 38 | Accident |
| 39 | 25 | 88 | Connor Zilisch | Chevrolet | 1 | 1 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 39 | Accident |
Penalties imposed prior to or during the race.
| Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
|---|---|---|---|---|---|
| Alex Bowman | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
| Timmy Hill | Speeding on pit road | Tail End | 36 | 39 | Yellow |
| Connor Zilisch | Pitting before pit road is open Garage | Tail End | 53 | 0 | Yellow |
| Zane Smith | Speeding on pit road | Tail End | 91 | 95 | Yellow |
| Christopher Bell | Equipment Interference | Tail End | 91 | 95 | Yellow |
| Timmy Hill | Pitting before pit road is open | Tail End | 107 | 108 | Yellow |
| Christopher Bell | Car/Truck pitting out of the assigned pit box | Tail End | 205 | 207 | Yellow |
| Timmy Hill | Pitting before pit road is open | Tail End | 206 | 207 | Yellow |
| Katherine Legge | Unspecified Loss of Wheel - 2 Laps | Other - See Notes | 209 | 215 | Green/Yellow |
| Katherine Legge | Pitting before pit road is open | Tail End | 209 | 215 | Yellow |
| Katherine Legge | Driving through more than 3 pit boxes On Entry | Tail End | 209 | 215 | Yellow |
| Timmy Hill | Pitting before pit road is open | Tail End | 214 | 215 | Yellow |
| John Hunter Nemechek | Speeding on pit road | Pass Thru | 256 | 260 | Green |
| Timmy Hill | Pitting before pit road is open Garage | Tail End | 301 | 0 | Yellow |
| Austin Dillon | Crewmember(s) over the wall too soon | Tail End | 322 | 326 | Yellow |
| Bubba Wallace | Equipment Interference | Tail End | 322 | 326 | Yellow |
| Josh Berry | Pitting before pit road is open | Tail End | 329 | 337 | Yellow |
| Todd Gilliland | Pitting before pit road is open | Tail End | 330 | 337 | Yellow |
| Chris Buescher | Pitting before pit road is open | Tail End | 331 | 337 | Yellow |
| Riley Herbst | Pitting before pit road is open | Tail End | 336 | 337 | Yellow |
| Cody Ware | Pitting before pit road is open | Tail End | 366 | 369 | Yellow |
| Todd Gilliland | Pitting before pit road is open | Tail End | 366 | 369 | Yellow |
| Noah Gragson | Pitting before pit road is open | Tail End | 367 | 369 | Yellow |