Richmond Raceway , Richmond, VA
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 3 | Austin Dillon | Chevrolet | 59 | 40 | 14 | 5 | 400 | 107 | 5 | 4 | 4 | Running |
| 2 | 9 | 48 | Alex Bowman | Chevrolet | 41 | 35 | 6 | 0 | 400 | 0 | 0 | 0 | 5 | Running |
| 3 | 20 | 12 | Ryan Blaney | Ford | 46 | 34 | 12 | 0 | 400 | 39 | 3 | 7 | 3 | Running |
| 4 | 38 | 22 | Joey Logano | Ford | 33 | 33 | 0 | 0 | 400 | 0 | 0 | 0 | 0 | Running |
| 5 | 13 | 2 | Austin Cindric | Ford | 41 | 32 | 9 | 0 | 400 | 2 | 2 | 5 | 8 | Running |
| 6 | 30 | 5 | Kyle Larson | Chevrolet | 32 | 31 | 1 | 0 | 400 | 9 | 3 | 0 | 10 | Running |
| 7 | 21 | 99 | Daniel Suarez | Chevrolet | 40 | 30 | 10 | 0 | 400 | 1 | 1 | 10 | 2 | Running |
| 8 | 17 | 21 | Josh Berry | Ford | 31 | 29 | 2 | 0 | 400 | 0 | 0 | 9 | 0 | Running |
| 9 | 6 | 6 | Brad Keselowski | Ford | 31 | 28 | 3 | 0 | 400 | 2 | 1 | 8 | 0 | Running |
| 10 | 4 | 11 | Denny Hamlin | Toyota | 35 | 27 | 8 | 0 | 400 | 0 | 0 | 3 | 0 | Running |
| 11 | 29 | 38 | Zane Smith | Ford | 26 | 26 | 0 | 0 | 400 | 0 | 0 | 0 | 0 | Running |
| 12 | 14 | 24 | William Byron | Chevrolet | 27 | 25 | 2 | 0 | 400 | 0 | 0 | 0 | 9 | Running |
| 13 | 19 | 19 | Chase Briscoe | Toyota | 24 | 24 | 0 | 0 | 400 | 0 | 0 | 0 | 0 | Running |
| 14 | 27 | 88 | Shane van Gisbergen | Chevrolet | 23 | 23 | 0 | 0 | 399 | 0 | 0 | 0 | 0 | Running |
| 15 | 15 | 77 | Carson Hocevar | Chevrolet | 26 | 22 | 4 | 0 | 399 | 10 | 1 | 0 | 7 | Running |
| 16 | 28 | 8 | Kyle Busch | Chevrolet | 21 | 21 | 0 | 0 | 399 | 0 | 0 | 0 | 0 | Running |
| 17 | 10 | 71 | Michael McDowell | Chevrolet | 20 | 20 | 0 | 0 | 399 | 6 | 1 | 0 | 0 | Running |
| 18 | 23 | 54 | Ty Gibbs | Toyota | 19 | 19 | 0 | 0 | 399 | 0 | 0 | 0 | 0 | Running |
| 19 | 33 | 1 | Ross Chastain | Chevrolet | 18 | 18 | 0 | 0 | 399 | 0 | 0 | 0 | 0 | Running |
| 20 | 16 | 10 | Ty Dillon | Chevrolet | 17 | 17 | 0 | 0 | 399 | 0 | 0 | 0 | 0 | Running |
| 21 | 8 | 20 | Christopher Bell | Toyota | 21 | 16 | 5 | 0 | 399 | 0 | 0 | 6 | 0 | Running |
| 22 | 3 | 16 | AJ Allmendinger | Chevrolet | 15 | 15 | 0 | 0 | 399 | 0 | 0 | 0 | 0 | Running |
| 23 | 36 | 47 | Ricky Stenhouse Jr | Chevrolet | 14 | 14 | 0 | 0 | 399 | 0 | 0 | 0 | 0 | Running |
| 24 | 24 | 41 | Cole Custer | Ford | 13 | 13 | 0 | 0 | 399 | 0 | 0 | 0 | 0 | Running |
| 25 | 31 | 34 | Todd Gilliland | Ford | 12 | 12 | 0 | 0 | 399 | 0 | 0 | 0 | 0 | Running |
| 26 | 18 | 43 | Erik Jones | Toyota | 11 | 11 | 0 | 0 | 398 | 0 | 0 | 0 | 0 | Running |
| 27 | 22 | 4 | Noah Gragson | Ford | 10 | 10 | 0 | 0 | 398 | 0 | 0 | 0 | 0 | Running |
| 28 | 7 | 23 | Bubba Wallace | Toyota | 30 | 10 | 19 | 1 | 398 | 123 | 4 | 2 | 1 | Running |
| 29 | 32 | 67 | Corey Heim | Toyota | 0 | 0 | 0 | 0 | 398 | 0 | 0 | 0 | 0 | Running |
| 30 | 12 | 17 | Chris Buescher | Ford | 7 | 7 | 0 | 0 | 398 | 0 | 0 | 0 | 0 | Running |
| 31 | 26 | 35 | Riley Herbst | Toyota | 6 | 6 | 0 | 0 | 398 | 0 | 0 | 0 | 0 | Running |
| 32 | 37 | 51 | Cody Ware | Ford | 5 | 5 | 0 | 0 | 397 | 0 | 0 | 0 | 0 | Running |
| 33 | 35 | 33 | Jesse Love | Chevrolet | 0 | 0 | 0 | 0 | 396 | 0 | 0 | 0 | 0 | Running |
| 34 | 2 | 45 | Tyler Reddick | Toyota | 14 | 3 | 10 | 1 | 396 | 41 | 2 | 1 | 0 | Running |
| 35 | 1 | 60 | Ryan Preece | Ford | 7 | 2 | 5 | 0 | 396 | 60 | 2 | 0 | 6 | Running |
| 36 | 34 | 42 | John Hunter Nemechek | Toyota | 1 | 1 | 0 | 0 | 389 | 0 | 0 | 0 | 0 | Running |
| 37 | 25 | 7 | Justin Haley | Chevrolet | 1 | 1 | 0 | 0 | 198 | 0 | 0 | 0 | 0 | Accident |
| 38 | 5 | 9 | Chase Elliott | Chevrolet | 1 | 1 | 0 | 0 | 197 | 0 | 0 | 0 | 0 | Accident |
Penalties imposed prior to or during the race.
| Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
|---|---|---|---|---|---|
| Joey Logano | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
| Todd Gilliland | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
| Ty Dillon | Crewmember(s) over the wall too soon | Pass Thru | 33 | 37 | Green |
| Ty Gibbs | Speeding on pit road | Pass Thru | 37 | 43 | Green |
| AJ Allmendinger | Unspecified Vehicle Interference | Tail End | 74 | 79 | Yellow |
| Denny Hamlin | Speeding on pit road | Tail End | 74 | 79 | Yellow |
| Chase Elliott | Unspecified Vehicle Interference | Tail End | 74 | 79 | Yellow |
| Ty Gibbs | Speeding on pit road | Tail End | 75 | 79 | Yellow |
| Corey Heim | Speeding on pit road | Pass Thru | 117 | 121 | Green |
| Kyle Busch | Speeding on pit road | Pass Thru | 128 | 130 | Green |
| Cody Ware | Speeding on pit road | Pass Thru | 136 | 142 | Green |
| Tyler Reddick | Pitting before pit road is open | Tail End | 182 | 188 | Yellow |
| Justin Haley | Pitting before pit road is open Garage | Tail End | 198 | 0 | Yellow |
| Tyler Reddick | Pitting before pit road is open | Tail End | 201 | 213 | Yellow |
| Noah Gragson | Passing the caution car/truck | Tail End | 235 | 240 | Yellow |
| John Hunter Nemechek | Commitment Line Violation | Pass Thru | 277 | 281 | Green |
| Christopher Bell | Commitment Line Violation | Pass Thru | 289 | 294 | Green |
| Bubba Wallace | Car/Truck pitting out of the assigned pit box | Pass Thru | 291 | 301 | Green |
| John Hunter Nemechek | Crewmember(s) over the wall too soon | Pass Thru | 340 | 350 | Green |