Charlotte Motor Speedway Road Course , Concord, NC
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 88 | Shane van Gisbergen | Chevrolet | 62 | 40 | 16 | 6 | 109 | 57 | 8 | 1 | 5 | Running |
| 2 | 4 | 5 | Kyle Larson | Chevrolet | 49 | 35 | 14 | 0 | 109 | 27 | 4 | 2 | 6 | Running |
| 3 | 7 | 20 | Christopher Bell | Toyota | 45 | 34 | 11 | 0 | 109 | 0 | 0 | 4 | 7 | Running |
| 4 | 5 | 17 | Chris Buescher | Ford | 33 | 33 | 0 | 0 | 109 | 5 | 1 | 0 | 0 | Running |
| 5 | 6 | 71 | Michael McDowell | Chevrolet | 37 | 32 | 5 | 0 | 109 | 0 | 0 | 6 | 0 | Running |
| 6 | 29 | 60 | Ryan Preece | Ford | 31 | 31 | 0 | 0 | 109 | 0 | 0 | 0 | 0 | Running |
| 7 | 20 | 99 | Daniel Suarez | Chevrolet | 32 | 30 | 2 | 0 | 109 | 0 | 0 | 0 | 9 | Running |
| 8 | 15 | 9 | Chase Elliott | Chevrolet | 40 | 29 | 11 | 0 | 109 | 0 | 0 | 8 | 3 | Running |
| 9 | 9 | 16 | AJ Allmendinger | Chevrolet | 28 | 28 | 0 | 0 | 109 | 13 | 1 | 0 | 0 | Running |
| 10 | 1 | 45 | Tyler Reddick | Toyota | 37 | 28 | 9 | 0 | 109 | 3 | 1 | 0 | 2 | Running |
| 11 | 13 | 24 | William Byron | Chevrolet | 28 | 26 | 2 | 0 | 109 | 0 | 0 | 9 | 0 | Running |
| 12 | 3 | 54 | Ty Gibbs | Toyota | 33 | 25 | 8 | 0 | 109 | 0 | 0 | 3 | 0 | Running |
| 13 | 11 | 12 | Ryan Blaney | Ford | 35 | 24 | 10 | 1 | 109 | 4 | 1 | 0 | 1 | Running |
| 14 | 8 | 19 | Chase Briscoe | Toyota | 27 | 23 | 4 | 0 | 109 | 0 | 0 | 7 | 0 | Running |
| 15 | 12 | 23 | Bubba Wallace | Toyota | 22 | 22 | 0 | 0 | 109 | 0 | 0 | 0 | 0 | Running |
| 16 | 33 | 21 | Josh Berry | Ford | 21 | 21 | 0 | 0 | 109 | 0 | 0 | 0 | 0 | Running |
| 17 | 31 | 34 | Todd Gilliland | Ford | 20 | 20 | 0 | 0 | 109 | 0 | 0 | 0 | 0 | Running |
| 18 | 25 | 48 | Alex Bowman | Chevrolet | 19 | 19 | 0 | 0 | 109 | 0 | 0 | 0 | 0 | Running |
| 19 | 26 | 47 | Ricky Stenhouse Jr | Chevrolet | 18 | 18 | 0 | 0 | 109 | 0 | 0 | 0 | 0 | Running |
| 20 | 17 | 22 | Joey Logano | Ford | 20 | 17 | 3 | 0 | 109 | 0 | 0 | 0 | 8 | Running |
| 21 | 10 | 1 | Ross Chastain | Chevrolet | 29 | 16 | 13 | 0 | 109 | 0 | 0 | 5 | 4 | Running |
| 22 | 18 | 41 | Cole Custer | Ford | 16 | 15 | 1 | 0 | 109 | 0 | 0 | 0 | 10 | Running |
| 23 | 14 | 11 | Denny Hamlin | Toyota | 14 | 14 | 0 | 0 | 109 | 0 | 0 | 0 | 0 | Running |
| 24 | 24 | 38 | Zane Smith | Ford | 13 | 13 | 0 | 0 | 109 | 0 | 0 | 0 | 0 | Running |
| 25 | 21 | 7 | Justin Haley | Chevrolet | 12 | 12 | 0 | 0 | 109 | 0 | 0 | 0 | 0 | Running |
| 26 | 35 | 42 | John Hunter Nemechek | Toyota | 11 | 11 | 0 | 0 | 109 | 0 | 0 | 0 | 0 | Running |
| 27 | 16 | 10 | Ty Dillon | Chevrolet | 11 | 10 | 1 | 0 | 108 | 0 | 0 | 10 | 0 | Running |
| 28 | 30 | 4 | Noah Gragson | Ford | 9 | 9 | 0 | 0 | 108 | 0 | 0 | 0 | 0 | Running |
| 29 | 27 | 77 | Carson Hocevar | Chevrolet | 8 | 8 | 0 | 0 | 108 | 0 | 0 | 0 | 0 | Running |
| 30 | 37 | 43 | Erik Jones | Toyota | 7 | 7 | 0 | 0 | 108 | 0 | 0 | 0 | 0 | Running |
| 31 | 36 | 3 | Austin Dillon | Chevrolet | 6 | 6 | 0 | 0 | 108 | 0 | 0 | 0 | 0 | Running |
| 32 | 34 | 66 | Josh Bilicki | Ford | 0 | 0 | 0 | 0 | 108 | 0 | 0 | 0 | 0 | Running |
| 33 | 32 | 51 | Cody Ware | Ford | 4 | 4 | 0 | 0 | 108 | 0 | 0 | 0 | 0 | Running |
| 34 | 28 | 8 | Kyle Busch | Chevrolet | 3 | 3 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | Running |
| 35 | 22 | 6 | Brad Keselowski | Ford | 2 | 2 | 0 | 0 | 89 | 0 | 0 | 0 | 0 | Drivetrain |
| 36 | 19 | 2 | Austin Cindric | Ford | 1 | 1 | 0 | 0 | 87 | 0 | 0 | 0 | 0 | Running |
| 37 | 23 | 35 | Riley Herbst | Toyota | 1 | 1 | 0 | 0 | 108 | 0 | 0 | 0 | 0 | Running |
Penalties imposed prior to or during the race.
| Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
|---|---|---|---|---|---|
| Riley Herbst | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
| Erik Jones | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
| John Hunter Nemechek | Speeding on pit road | Pass Thru | 12 | 13 | Green |
| Kyle Busch | Unspecified Choose Violation | Tail End | 29 | 29 | Yellow |
| Kyle Busch | Pitting before pit road is open | Tail End | 51 | 55 | Yellow |
| Cody Ware | Car/Truck pitting out of the assigned pit box | Tail End | 52 | 55 | Yellow |
| Josh Bilicki | Too many crewmember(s) in contact with pit service area | Tail End | 52 | 55 | Yellow |
| Riley Herbst | Pitting before pit road is open | Tail End | 58 | 61 | Yellow |
| Cole Custer | Speeding on pit road | Pass Thru | 67 | 68 | Green |
| Ross Chastain | Speeding on pit road | Pass Thru | 87 | 89 | Green |
| Austin Dillon | Unspecified Short cut course - 30 second post race penalty | Other - See Notes | 109 | 109 | Green |