Race Results
NASCAR Cup Series
Busch Light Clash at the Coliseum
Los Angeles Memorial Coliseum
February 3rd, 2024
Race #0 of the 2024 NASCAR Cup Series Season
- Previous Race
- Busch Light Clash at the Coliseum
- Next Race
- Laps
Scheduled: 150
- Extended to 151 laps
- Miles Raced : 37.8
- Time of Race : 01 Hours 08 minutes 46 seconds
- Average Speed: 32.937 mph
- Margin of Victory : 00.610 seconds
- Cautions: 7
- Caution Laps: 7
- Lead Changes: 7
- Cars in Race : 23
- Finished On Lead Lap: 11 (48%)
FIN | ST | Car # | Driver | Make | TOT PTS | F PTS | B PTS | PO PTS | Laps | Led | x Led | S1 | S2 | STUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 11 | Denny Hamlin | Toyota | 0 | 0 | 0 | 0 | 151 | 58 | 2 | 0 | 0 | Running |
2 | 5 | 8 | Kyle Busch | Chevrolet | 0 | 0 | 0 | 0 | 151 | 0 | 0 | 0 | 0 | Running |
3 | 23 | 12 | Ryan Blaney | Ford | 0 | 0 | 0 | 0 | 151 | 0 | 0 | 0 | 0 | Running |
4 | 2 | 22 | Joey Logano | Ford | 0 | 0 | 0 | 0 | 151 | 8 | 2 | 0 | 0 | Running |
5 | 8 | 5 | Kyle Larson | Chevrolet | 0 | 0 | 0 | 0 | 151 | 0 | 0 | 0 | 0 | Running |
6 | 4 | 48 | Alex Bowman | Chevrolet | 0 | 0 | 0 | 0 | 151 | 0 | 0 | 0 | 0 | Running |
7 | 22 | 14 | Chase Briscoe | Ford | 0 | 0 | 0 | 0 | 151 | 0 | 0 | 0 | 0 | Running |
8 | 13 | 6 | Brad Keselowski | Ford | 0 | 0 | 0 | 0 | 151 | 1 | 1 | 0 | 0 | Running |
9 | 19 | 19 | Martin Truex Jr | Toyota | 0 | 0 | 0 | 0 | 151 | 0 | 0 | 0 | 0 | Running |
10 | 6 | 24 | William Byron | Chevrolet | 0 | 0 | 0 | 0 | 151 | 0 | 0 | 0 | 0 | Running |
11 | 12 | 41 | Ryan Preece | Ford | 0 | 0 | 0 | 0 | 151 | 0 | 0 | 0 | 0 | Running |
12 | 9 | 23 | Bubba Wallace | Toyota | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | Running |
13 | 21 | 42 | John Hunter Nemechek | Toyota | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | Running |
14 | 11 | 45 | Tyler Reddick | Toyota | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | Running |
15 | 7 | 1 | Ross Chastain | Chevrolet | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | Running |
16 | 20 | 47 | Ricky Stenhouse Jr | Chevrolet | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | Running |
17 | 18 | 7 | Corey Lajoie | Chevrolet | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | Running |
18 | 3 | 54 | Ty Gibbs | Toyota | 0 | 0 | 0 | 0 | 150 | 84 | 2 | 0 | 0 | Running |
19 | 15 | 34 | Michael McDowell | Ford | 0 | 0 | 0 | 0 | 149 | 0 | 0 | 0 | 0 | Running |
20 | 17 | 10 | Noah Gragson | Ford | 0 | 0 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | Running |
21 | 10 | 51 | Justin Haley | Ford | 0 | 0 | 0 | 0 | 135 | 0 | 0 | 0 | 0 | Engine |
22 | 14 | 9 | Chase Elliott | Chevrolet | 0 | 0 | 0 | 0 | 77 | 0 | 0 | 0 | 0 | Steering |
23 | 16 | 38 | Todd Gilliland | Ford | 0 | 0 | 0 | 0 | 68 | 0 | 0 | 0 | 0 | Brakes |
Race Infractions
Busch Light Clash at the Coliseum at Los Angeles Memorial Coliseum
Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
---|---|---|---|---|---|
Chase Elliott | Pitting before pit road is open | Tail End | 77 | 77 | Yellow |