Race Results
NASCAR Cup Series
FireKeepers Casino 400
Michigan International Speedway
August 7th, 2022
Race #23 of the 2022 NASCAR Cup Series Season
- Previous Race
- FireKeepers Casino 400
- Next Race
- Laps Scheduled: 200
- Miles Raced : 400.0
- Time of Race : 02 Hours 54 minutes 08 seconds
- Average Speed: 137.825 mph
- Margin of Victory : 02.903 seconds
- Cautions: 7
- Caution Laps: 36
- Lead Changes: 15
- Cars in Race : 37
- Finished On Lead Lap: 22 (59%)
FIN | ST | Car # | Driver | Make | TOT PTS | F PTS | B PTS | PO PTS | Laps | Led | x Led | S1 | S2 | STUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 4 | Kevin Harvick | Ford | 43 | 40 | 3 | 5 | 200 | 38 | 1 | 8 | 0 | Running |
2 | 1 | 23 | Bubba Wallace | Toyota | 35 | 35 | 0 | 0 | 200 | 22 | 2 | 0 | 0 | Running |
3 | 9 | 11 | Denny Hamlin | Toyota | 53 | 34 | 19 | 1 | 200 | 38 | 3 | 2 | 1 | Running |
4 | 4 | 22 | Joey Logano | Ford | 36 | 33 | 3 | 0 | 200 | 0 | 0 | 9 | 10 | Running |
5 | 24 | 12 | Ryan Blaney | Ford | 32 | 32 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | Running |
6 | 7 | 19 | Martin Truex Jr | Toyota | 38 | 31 | 7 | 0 | 200 | 0 | 0 | 4 | 0 | Running |
7 | 8 | 5 | Kyle Larson | Chevrolet | 38 | 30 | 8 | 0 | 200 | 0 | 0 | 0 | 3 | Running |
8 | 10 | 43 | Erik Jones | Chevrolet | 42 | 29 | 13 | 0 | 200 | 5 | 1 | 3 | 6 | Running |
9 | 30 | 48 | Alex Bowman | Chevrolet | 31 | 28 | 3 | 0 | 200 | 0 | 0 | 0 | 8 | Running |
10 | 11 | 45 | Ty Gibbs | Toyota | 0 | 0 | 0 | 0 | 200 | 2 | 1 | 0 | 0 | Running |
11 | 13 | 9 | Chase Elliott | Chevrolet | 26 | 26 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | Running |
12 | 20 | 24 | William Byron | Chevrolet | 31 | 25 | 6 | 0 | 200 | 0 | 0 | 7 | 9 | Running |
13 | 26 | 3 | Austin Dillon | Chevrolet | 28 | 24 | 4 | 0 | 200 | 0 | 0 | 0 | 7 | Running |
14 | 25 | 42 | Ty Dillon | Chevrolet | 23 | 23 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | Running |
15 | 33 | 6 | Brad Keselowski | Ford | 28 | 22 | 6 | 0 | 200 | 0 | 0 | 0 | 5 | Running |
16 | 19 | 17 | Chris Buescher | Ford | 27 | 21 | 6 | 0 | 200 | 1 | 1 | 5 | 0 | Running |
17 | 21 | 31 | Justin Haley | Chevrolet | 20 | 20 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | Running |
18 | 31 | 33 | Austin Hill | Chevrolet | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | Running |
19 | 32 | 7 | Corey Lajoie | Chevrolet | 18 | 18 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | Running |
20 | 23 | 14 | Chase Briscoe | Ford | 18 | 17 | 1 | 0 | 200 | 0 | 0 | 10 | 0 | Running |
21 | 35 | 77 | Josh Bilicki | Chevrolet | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | Running |
22 | 34 | 51 | Cody Ware | Ford | 15 | 15 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | Running |
23 | 36 | 78 | BJ McLeod | Ford | 0 | 0 | 0 | 0 | 199 | 1 | 1 | 0 | 0 | Running |
24 | 22 | 1 | Ross Chastain | Chevrolet | 18 | 13 | 5 | 0 | 199 | 29 | 1 | 6 | 0 | Running |
25 | 15 | 99 | Daniel Suarez | Chevrolet | 21 | 12 | 9 | 0 | 198 | 33 | 2 | 0 | 2 | Running |
26 | 2 | 20 | Christopher Bell | Toyota | 28 | 11 | 17 | 1 | 193 | 31 | 3 | 1 | 4 | Accident |
27 | 37 | 38 | Todd Gilliland | Ford | 10 | 10 | 0 | 0 | 188 | 0 | 0 | 0 | 0 | Running |
28 | 14 | 34 | Michael McDowell | Ford | 9 | 9 | 0 | 0 | 187 | 0 | 0 | 0 | 0 | Running |
29 | 6 | 8 | Tyler Reddick | Chevrolet | 8 | 8 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | Engine |
30 | 12 | 16 | Noah Gragson | Chevrolet | 0 | 0 | 0 | 0 | 109 | 0 | 0 | 0 | 0 | Accident |
31 | 17 | 41 | Cole Custer | Ford | 6 | 6 | 0 | 0 | 94 | 0 | 0 | 0 | 0 | Accident |
32 | 27 | 21 | Harrison Burton | Ford | 5 | 5 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | Accident |
33 | 28 | 47 | Ricky Stenhouse Jr | Chevrolet | 4 | 4 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | Accident |
34 | 18 | 10 | Aric Almirola | Ford | 3 | 3 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | Accident |
35 | 29 | 15 | JJ Yeley | Ford | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | Accident |
36 | 3 | 18 | Kyle Busch | Toyota | 1 | 1 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | Accident |
37 | 5 | 2 | Austin Cindric | Ford | 1 | 1 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | Accident |
Race Infractions
FireKeepers Casino 400 at Michigan International Speedway
Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
---|---|---|---|---|---|
BJ McLeod | Pitting before pit road is open | Tail End | 23 | 24 | Yellow |
BJ McLeod | Speeding on pit road | Tail End | 23 | 24 | Yellow |
Josh Bilicki | Pitting before pit road is open | Tail End | 23 | 24 | Yellow |
Aric Almirola | Pitting before pit road is open Garage | Tail End | 25 | 0 | Yellow |
JJ Yeley | Pitting before pit road is open Garage | Tail End | 25 | 0 | Yellow |
Kyle Busch | Pitting before pit road is open Garage | Tail End | 25 | 0 | Yellow |
Michael McDowell | Pitting before pit road is open | Tail End | 25 | 32 | Yellow |
Ricky Stenhouse Jr | Pitting before pit road is open Garage | Tail End | 25 | 0 | Yellow |
Harrison Burton | Pitting before pit road is open Garage | Tail End | 25 | 0 | Yellow |
Todd Gilliland | Pitting before pit road is open | Tail End | 25 | 32 | Yellow |
Ty Gibbs | Pitting before pit road is open | Tail End | 31 | 32 | Yellow |
Todd Gilliland | Pitting before pit road is open | Tail End | 47 | 51 | Yellow |
Cody Ware | Too many crewmember(s) in contact with pit service area | Tail End | 49 | 51 | Yellow |
Ross Chastain | Tire violation Uncontrolled Tire | Pass Thru | 92 | 95 | Green |
Cole Custer | Pitting before pit road is open Garage | Tail End | 97 | 0 | Yellow |
Michael McDowell | Pitting before pit road is open | Tail End | 99 | 105 | Yellow |
Todd Gilliland | Pitting before pit road is open | Tail End | 99 | 105 | Yellow |
Noah Gragson | Pitting before pit road is open Garage | Tail End | 109 | 0 | Yellow |
Kyle Larson | Speeding on pit road | Tail End | 123 | 126 | Yellow |
Austin Hill | Crewmember(s) over the wall too soon | Tail End | 123 | 126 | Yellow |
Kyle Larson | Pitting before pit road is open | Tail End | 125 | 126 | Yellow |
Tyler Reddick | Pitting before pit road is open Garage | Tail End | 125 | 0 | Yellow |
Ross Chastain | Pitting before pit road is open | Tail End | 160 | 165 | Yellow |
Christopher Bell | Pitting before pit road is open | Tail End | 160 | 165 | Yellow |
Denny Hamlin | Safety violation | Tail End | 161 | 165 | Yellow |
Denny Hamlin | Too many crewmember(s) in contact with pit service area | Tail End | 161 | 165 | Yellow |
Ty Gibbs | Speeding on pit road | Tail End | 161 | 165 | Yellow |