Richmond Raceway , Richmond, VA
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 19 | Jeremy Mayfield | Dodge | 190 | 180 | 400 | 151 | 0 | running |
| 2 | 14 | 8 | Dale Earnhardt Jr | Chevrolet | 175 | 170 | 400 | 42 | 0 | running |
| 3 | 9 | 24 | Jeff Gordon | Chevrolet | 170 | 165 | 400 | 20 | 0 | running |
| 4 | 33 | 80 | Mike Bliss | Chevrolet | 160 | 160 | 400 | 0 | 0 | running |
| 5 | 2 | 6 | Mark Martin | Ford | 155 | 155 | 400 | 0 | 0 | running |
| 6 | 13 | 99 | Carl Edwards | Ford | 150 | 150 | 400 | 0 | 0 | running |
| 7 | 41 | 09 | Mike Wallace | Dodge | 151 | 146 | 400 | 45 | 0 | running |
| 8 | 8 | 16 | Greg Biffle | Ford | 142 | 142 | 400 | 0 | 0 | running |
| 9 | 36 | 42 | Jamie McMurray | Dodge | 138 | 138 | 400 | 0 | 0 | running |
| 10 | 12 | 2 | Rusty Wallace | Dodge | 134 | 134 | 400 | 0 | 0 | running |
| 11 | 22 | 32 | Bobby Hamilton Jr | Chevrolet | 130 | 130 | 400 | 0 | 0 | running |
| 12 | 27 | 29 | Kevin Harvick | Chevrolet | 127 | 127 | 400 | 0 | 0 | running |
| 13 | 19 | 15 | Michael Waltrip | Chevrolet | 124 | 124 | 399 | 0 | 0 | running |
| 14 | 24 | 40 | Sterling Marlin | Dodge | 121 | 121 | 399 | 0 | 0 | running |
| 15 | 17 | 97 | Kurt Busch | Ford | 123 | 118 | 399 | 94 | 0 | running |
| 16 | 18 | 18 | Bobby Labonte | Chevrolet | 115 | 115 | 399 | 0 | 0 | running |
| 17 | 20 | 38 | Elliott Sadler | Ford | 112 | 112 | 399 | 0 | 0 | running |
| 18 | 23 | 5 | Terry Labonte | Chevrolet | 109 | 109 | 399 | 0 | 0 | running |
| 19 | 15 | 20 | Tony Stewart | Chevrolet | 106 | 106 | 399 | 0 | 0 | running |
| 20 | 1 | 12 | Ryan Newman | Dodge | 108 | 103 | 399 | 3 | 0 | running |
| 21 | 6 | 21 | Ricky Rudd | Ford | 100 | 100 | 399 | 0 | 0 | running |
| 22 | 4 | 01 | Joe Nemechek | Chevrolet | 97 | 97 | 399 | 0 | 0 | running |
| 23 | 5 | 30 | Jeff Burton | Chevrolet | 99 | 94 | 399 | 8 | 0 | running |
| 24 | 11 | 9 | Kasey Kahne | Dodge | 91 | 91 | 399 | 0 | 0 | running |
| 25 | 10 | 43 | Jeff Green | Dodge | 88 | 88 | 399 | 0 | 0 | running |
| 26 | 25 | 88 | Dale Jarrett | Ford | 85 | 85 | 398 | 0 | 0 | running |
| 27 | 37 | 77 | Brendan Gaughan | Dodge | 82 | 82 | 398 | 0 | 0 | running |
| 28 | 16 | 17 | Matt Kenseth | Ford | 84 | 79 | 397 | 5 | 0 | running |
| 29 | 30 | 23 | Shane Hmiel | Dodge | 76 | 76 | 397 | 0 | 0 | running |
| 30 | 32 | 49 | Ken Schrader | Dodge | 73 | 73 | 397 | 0 | 0 | running |
| 31 | 34 | 27 | David Green | Chevrolet | 70 | 70 | 397 | 0 | 0 | running |
| 32 | 28 | 31 | Robby Gordon | Chevrolet | 67 | 67 | 396 | 0 | 0 | running |
| 33 | 39 | 4 | Jimmy Spencer | Chevrolet | 64 | 64 | 392 | 0 | 0 | running |
| 34 | 31 | 45 | Kyle Petty | Dodge | 61 | 61 | 392 | 0 | 0 | running |
| 35 | 29 | 41 | Casey Mears | Dodge | 58 | 58 | 352 | 0 | 0 | running |
| 36 | 3 | 48 | Jimmie Johnson | Chevrolet | 60 | 55 | 338 | 32 | 0 | running |
| 37 | 26 | 25 | Brian Vickers | Chevrolet | 52 | 52 | 335 | 0 | 0 | running |
| 38 | 21 | 22 | Scott Wimmer | Dodge | 49 | 49 | 297 | 0 | 0 | running |
| 39 | 35 | 10 | Scott Riggs | Chevrolet | 46 | 46 | 292 | 0 | 0 | ignition |
| 40 | 38 | 0 | Ward Burton | Chevrolet | 43 | 43 | 192 | 0 | 0 | crash |
| 41 | 43 | 72 | Kirk Shelmerdine | Ford | 40 | 40 | 87 | 0 | 0 | brakes |
| 42 | 42 | 98 | Derrike Cope | Ford | 37 | 37 | 30 | 0 | 0 | ignition |
| 43 | 40 | 50 | Todd Bodine | Dodge | 34 | 34 | 9 | 0 | 0 | crash |
Penalties imposed prior to or during the race.