FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | 16 | Greg Biffle | Ford | 190 | 180 | 200 | 73 | 0 | running |
2 | 13 | 6 | Mark Martin | Ford | 175 | 170 | 200 | 46 | 0 | running |
3 | 14 | 88 | Dale Jarrett | Ford | 165 | 165 | 200 | 0 | 0 | running |
4 | 15 | 42 | Jamie McMurray | Dodge | 165 | 160 | 200 | 3 | 0 | running |
5 | 11 | 9 | Kasey Kahne | Dodge | 160 | 155 | 200 | 6 | 0 | running |
6 | 7 | 97 | Kurt Busch | Ford | 155 | 150 | 200 | 4 | 0 | running |
7 | 2 | 24 | Jeff Gordon | Chevrolet | 151 | 146 | 200 | 37 | 0 | running |
8 | 5 | 17 | Matt Kenseth | Ford | 142 | 142 | 200 | 0 | 0 | running |
9 | 4 | 20 | Tony Stewart | Chevrolet | 138 | 138 | 200 | 0 | 0 | running |
10 | 23 | 99 | Carl Edwards | Ford | 134 | 134 | 200 | 0 | 0 | running |
11 | 10 | 19 | Jeremy Mayfield | Dodge | 130 | 130 | 200 | 0 | 0 | running |
12 | 28 | 30 | Jeff Burton | Chevrolet | 127 | 127 | 200 | 0 | 0 | running |
13 | 25 | 01 | Joe Nemechek | Chevrolet | 124 | 124 | 200 | 0 | 0 | running |
14 | 12 | 12 | Ryan Newman | Dodge | 121 | 121 | 200 | 0 | 0 | running |
15 | 20 | 40 | Sterling Marlin | Dodge | 118 | 118 | 200 | 0 | 0 | running |
16 | 8 | 29 | Kevin Harvick | Chevrolet | 115 | 115 | 200 | 0 | 0 | running |
17 | 17 | 15 | Michael Waltrip | Chevrolet | 117 | 112 | 200 | 1 | 0 | running |
18 | 26 | 22 | Scott Wimmer | Dodge | 114 | 109 | 199 | 3 | 0 | running |
19 | 31 | 10 | Scott Riggs | Chevrolet | 111 | 106 | 199 | 12 | 0 | running |
20 | 16 | 41 | Casey Mears | Dodge | 103 | 103 | 199 | 0 | 0 | running |
21 | 3 | 8 | Dale Earnhardt Jr | Chevrolet | 100 | 100 | 199 | 0 | 0 | running |
22 | 22 | 25 | Brian Vickers | Chevrolet | 97 | 97 | 199 | 0 | 0 | running |
23 | 34 | 43 | Jeff Green | Dodge | 94 | 94 | 199 | 0 | 0 | running |
24 | 27 | 21 | Ricky Rudd | Ford | 91 | 91 | 199 | 0 | 0 | running |
25 | 19 | 31 | Robby Gordon | Chevrolet | 88 | 88 | 199 | 0 | 0 | running |
26 | 9 | 18 | Bobby Labonte | Chevrolet | 85 | 85 | 199 | 0 | 0 | running |
27 | 21 | 5 | Terry Labonte | Chevrolet | 87 | 82 | 199 | 1 | 0 | running |
28 | 33 | 49 | Ken Schrader | Dodge | 79 | 79 | 199 | 0 | 0 | running |
29 | 32 | 45 | Kyle Petty | Dodge | 76 | 76 | 199 | 0 | 0 | running |
30 | 29 | 0 | Ward Burton | Chevrolet | 73 | 73 | 196 | 0 | 0 | running |
31 | 38 | 4 | Jimmy Spencer | Chevrolet | 75 | 70 | 195 | 3 | 0 | running |
32 | 6 | 38 | Elliott Sadler | Ford | 72 | 67 | 179 | 9 | 0 | running |
33 | 30 | 77 | Brendan Gaughan | Dodge | 69 | 64 | 157 | 2 | 0 | engine |
34 | 40 | 89 | Morgan Shepherd | Dodge | 61 | 61 | 113 | 0 | 0 | handling |
35 | 35 | 32 | Ricky Craven | Chevrolet | 58 | 58 | 111 | 0 | 0 | clutch |
36 | 18 | 2 | Rusty Wallace | Dodge | 55 | 55 | 110 | 0 | 0 | engine |
37 | 37 | 72 | Kirk Shelmerdine | Ford | 52 | 52 | 109 | 0 | 0 | ignition |
38 | 41 | 09 | Bobby Hamilton Jr | Dodge | 49 | 49 | 105 | 0 | 0 | engine |
39 | 43 | 80 | Carl Long | Ford | 46 | 46 | 98 | 0 | 0 | rear end |
40 | 1 | 48 | Jimmie Johnson | Chevrolet | 43 | 43 | 81 | 0 | 0 | engine |
41 | 39 | 98 | Derrike Cope | Ford | 40 | 40 | 49 | 0 | 0 | steering |
42 | 42 | 02 | Hermie Sadler | Chevrolet | 37 | 37 | 27 | 0 | 0 | engine |
43 | 36 | 50 | Todd Bodine | Dodge | 34 | 34 | 11 | 0 | 0 | overheating |
Penalties imposed prior to or during the race.