The 2001 Chevrolet Monte Carlo 400 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Richmond Raceway race.
Saturday, September 8th, 2001
Richmond Raceway, Richmond, VA
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 28 | Ricky Rudd | Ford | 180 | 175 | 400 | 88 | 0 | running |
2 | 22 | 29 | Kevin Harvick | Chevrolet | 175 | 170 | 400 | 12 | 0 | running |
3 | 8 | 8 | Dale Earnhardt Jr | Chevrolet | 165 | 165 | 400 | 0 | 0 | running |
4 | 16 | 88 | Dale Jarrett | Ford | 160 | 160 | 400 | 0 | 0 | running |
5 | 2 | 2 | Rusty Wallace | Ford | 165 | 155 | 400 | 276 | 0 | running |
6 | 6 | 18 | Bobby Labonte | Pontiac | 150 | 150 | 400 | 0 | 0 | running |
7 | 33 | 20 | Tony Stewart | Pontiac | 146 | 146 | 400 | 0 | 0 | running |
8 | 25 | 26 | Jimmy Spencer | Ford | 142 | 142 | 400 | 0 | 0 | running |
9 | 4 | 99 | Jeff Burton | Ford | 138 | 138 | 400 | 0 | 0 | running |
10 | 27 | 10 | Johnny Benson Jr | Pontiac | 134 | 134 | 400 | 0 | 0 | running |
11 | 15 | 32 | Ricky Craven | Ford | 130 | 130 | 400 | 0 | 0 | running |
12 | 5 | 22 | Ward Burton | Dodge | 127 | 127 | 400 | 0 | 0 | running |
13 | 23 | 55 | Bobby Hamilton | Chevrolet | 124 | 124 | 400 | 0 | 0 | running |
14 | 39 | 25 | Jerry Nadeau | Chevrolet | 121 | 121 | 400 | 0 | 0 | running |
15 | 24 | 77 | Robert Pressley | Ford | 118 | 118 | 400 | 0 | 0 | running |
16 | 11 | 33 | Joe Nemechek | Chevrolet | 115 | 115 | 400 | 0 | 0 | running |
17 | 37 | 9 | Bill Elliott | Dodge | 112 | 112 | 400 | 0 | 0 | running |
18 | 12 | 66 | Todd Bodine | Ford | 109 | 109 | 399 | 0 | 0 | running |
19 | 19 | 6 | Mark Martin | Ford | 106 | 106 | 399 | 0 | 0 | running |
20 | 41 | 15 | Michael Waltrip | Chevrolet | 103 | 103 | 399 | 0 | 0 | running |
21 | 28 | 1 | Kenny Wallace | Chevrolet | 100 | 100 | 399 | 0 | 0 | running |
22 | 13 | 92 | Stacy Compton | Dodge | 97 | 97 | 399 | 0 | 0 | running |
23 | 17 | 36 | Ken Schrader | Pontiac | 94 | 94 | 399 | 0 | 0 | running |
24 | 40 | 97 | Kurt Busch | Ford | 91 | 91 | 399 | 0 | 0 | running |
25 | 36 | 45 | Kyle Petty | Dodge | 88 | 88 | 398 | 0 | 0 | running |
26 | 14 | 93 | Dave Blaney | Dodge | 85 | 85 | 397 | 0 | 0 | running |
27 | 7 | 19 | Casey Atwood | Dodge | 82 | 82 | 397 | 0 | 0 | running |
28 | 42 | 01 | Jason Leffler | Dodge | 79 | 79 | 396 | 0 | 0 | running |
29 | 30 | 12 | Jeremy Mayfield | Ford | 76 | 76 | 394 | 0 | 0 | running |
30 | 20 | 43 | John Andretti | Dodge | 73 | 73 | 389 | 0 | 0 | running |
31 | 32 | 21 | Elliott Sadler | Ford | 70 | 70 | 364 | 0 | 0 | running |
32 | 3 | 40 | Sterling Marlin | Dodge | 72 | 67 | 351 | 5 | 0 | running |
33 | 21 | 31 | Mike Skinner | Chevrolet | 64 | 64 | 342 | 0 | 0 | crash |
34 | 34 | 27 | Rick Mast | Pontiac | 61 | 61 | 338 | 0 | 0 | running |
35 | 38 | 17 | Matt Kenseth | Ford | 58 | 58 | 301 | 0 | 0 | running |
36 | 1 | 24 | Jeff Gordon | Chevrolet | 60 | 55 | 283 | 18 | 0 | running |
37 | 31 | 44 | Buckshot Jones | Dodge | 52 | 52 | 259 | 0 | 0 | running |
38 | 26 | 5 | Terry Labonte | Chevrolet | 49 | 49 | 255 | 0 | 0 | crash |
39 | 43 | 4 | Kevin Lepage | Chevrolet | 46 | 46 | 237 | 0 | 0 | running |
40 | 18 | 30 | Jeff Green | Chevrolet | 43 | 43 | 235 | 0 | 0 | crash |
41 | 10 | 14 | Ron Hornaday Jr | Pontiac | 40 | 40 | 164 | 0 | 0 | crash |
42 | 29 | 7 | Mike Wallace | Ford | 37 | 37 | 115 | 0 | 0 | crash |
43 | 35 | 11 | Brett Bodine | Ford | 39 | 34 | 99 | 1 | 0 | overheating |
Penalties imposed prior to or during the race.