The 2001 Pepsi 400 Presented by Meijer NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Michigan International Speedway race.
Sunday, August 19th, 2001
Michigan International Speedway, Brooklyn, MI
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 40 | Sterling Marlin | Dodge | 180 | 175 | 162 | 18 | 0 | running |
2 | 1 | 32 | Ricky Craven | Ford | 170 | 170 | 162 | 0 | 0 | running |
3 | 2 | 9 | Bill Elliott | Dodge | 175 | 165 | 162 | 57 | 0 | running |
4 | 33 | 17 | Matt Kenseth | Ford | 160 | 160 | 162 | 0 | 0 | running |
5 | 22 | 10 | Johnny Benson Jr | Pontiac | 155 | 155 | 162 | 0 | 0 | running |
6 | 41 | 93 | Dave Blaney | Dodge | 150 | 150 | 162 | 0 | 0 | running |
7 | 13 | 24 | Jeff Gordon | Chevrolet | 146 | 146 | 162 | 0 | 0 | running |
8 | 25 | 6 | Mark Martin | Ford | 147 | 142 | 162 | 4 | 0 | running |
9 | 27 | 1 | Steve Park | Chevrolet | 138 | 138 | 162 | 0 | 0 | running |
10 | 6 | 19 | Casey Atwood | Dodge | 134 | 134 | 162 | 0 | 0 | running |
11 | 18 | 26 | Jimmy Spencer | Ford | 130 | 130 | 162 | 0 | 0 | running |
12 | 12 | 8 | Dale Earnhardt Jr | Chevrolet | 127 | 127 | 162 | 0 | 0 | running |
13 | 19 | 12 | Jeremy Mayfield | Ford | 129 | 124 | 162 | 2 | 0 | running |
14 | 30 | 77 | Robert Pressley | Ford | 121 | 121 | 162 | 0 | 0 | running |
15 | 4 | 21 | Elliott Sadler | Ford | 118 | 118 | 162 | 0 | 0 | running |
16 | 16 | 99 | Jeff Burton | Ford | 115 | 115 | 162 | 0 | 0 | running |
17 | 14 | 2 | Rusty Wallace | Ford | 117 | 112 | 162 | 25 | 0 | running |
18 | 20 | 31 | Mike Skinner | Chevrolet | 109 | 109 | 161 | 0 | 0 | running |
19 | 9 | 18 | Bobby Labonte | Pontiac | 106 | 106 | 161 | 0 | 0 | running |
20 | 38 | 36 | Ken Schrader | Pontiac | 103 | 103 | 161 | 0 | 0 | running |
21 | 28 | 92 | Stacy Compton | Dodge | 100 | 100 | 161 | 0 | 0 | running |
22 | 40 | 33 | Joe Nemechek | Chevrolet | 97 | 97 | 161 | 0 | 0 | running |
23 | 21 | 66 | Todd Bodine | Ford | 94 | 94 | 161 | 0 | 0 | running |
24 | 11 | 01 | Jason Leffler | Dodge | 91 | 91 | 161 | 0 | 0 | running |
25 | 36 | 45 | Kyle Petty | Dodge | 88 | 88 | 161 | 0 | 0 | running |
26 | 5 | 43 | John Andretti | Dodge | 85 | 85 | 161 | 0 | 0 | running |
27 | 10 | 20 | Tony Stewart | Pontiac | 82 | 82 | 161 | 0 | 0 | running |
28 | 35 | 55 | Bobby Hamilton | Chevrolet | 79 | 79 | 161 | 0 | 0 | running |
29 | 39 | 5 | Terry Labonte | Chevrolet | 76 | 76 | 161 | 0 | 0 | running |
30 | 34 | 14 | Ron Hornaday Jr | Pontiac | 78 | 73 | 161 | 3 | 0 | running |
31 | 29 | 96 | Andy Houston | Ford | 70 | 70 | 161 | 0 | 0 | running |
32 | 8 | 90 | Hut Stricklin | Ford | 67 | 67 | 160 | 0 | 0 | running |
33 | 37 | 22 | Ward Burton | Dodge | 64 | 64 | 160 | 0 | 0 | running |
34 | 31 | 25 | Jerry Nadeau | Chevrolet | 61 | 61 | 160 | 0 | 0 | running |
35 | 32 | 7 | Mike Wallace | Ford | 58 | 58 | 160 | 0 | 0 | running |
36 | 7 | 15 | Michael Waltrip | Chevrolet | 55 | 55 | 160 | 0 | 0 | running |
37 | 17 | 88 | Dale Jarrett | Ford | 57 | 52 | 160 | 2 | 0 | running |
38 | 24 | 4 | Kevin Lepage | Chevrolet | 49 | 49 | 159 | 0 | 0 | running |
39 | 43 | 27 | Rick Mast | Pontiac | 46 | 46 | 159 | 0 | 0 | running |
40 | 42 | 11 | Brett Bodine | Ford | 43 | 43 | 147 | 0 | 0 | running |
41 | 26 | 29 | Kevin Harvick | Chevrolet | 40 | 40 | 125 | 0 | 0 | engine |
42 | 3 | 28 | Ricky Rudd | Ford | 42 | 37 | 120 | 51 | 0 | engine |
43 | 23 | 97 | Kurt Busch | Ford | 34 | 34 | 40 | 0 | 0 | engine |
Penalties imposed prior to or during the race.