The 2001 Protection One 400 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Kansas Speedway race.
Sunday, September 30th, 2001
Kansas Speedway, Kansas City, KS
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 24 | Jeff Gordon | Chevrolet | 180 | 175 | 267 | 53 | 0 | running |
2 | 17 | 02 | Ryan Newman | Ford | 170 | 170 | 267 | 0 | 0 | running |
3 | 8 | 28 | Ricky Rudd | Ford | 170 | 165 | 267 | 20 | 0 | running |
4 | 11 | 2 | Rusty Wallace | Ford | 170 | 160 | 267 | 117 | 0 | running |
5 | 19 | 40 | Sterling Marlin | Dodge | 160 | 155 | 267 | 1 | 0 | running |
6 | 23 | 6 | Mark Martin | Ford | 155 | 150 | 267 | 1 | 0 | running |
7 | 37 | 77 | Robert Pressley | Ford | 146 | 146 | 267 | 0 | 0 | running |
8 | 7 | 20 | Tony Stewart | Pontiac | 142 | 142 | 267 | 0 | 0 | running |
9 | 40 | 97 | Kurt Busch | Ford | 138 | 138 | 267 | 0 | 0 | running |
10 | 21 | 93 | Dave Blaney | Dodge | 139 | 134 | 267 | 1 | 0 | running |
11 | 26 | 99 | Jeff Burton | Ford | 130 | 130 | 267 | 0 | 0 | running |
12 | 25 | 25 | Jerry Nadeau | Chevrolet | 132 | 127 | 267 | 15 | 0 | running |
13 | 31 | 4 | Kevin Lepage | Chevrolet | 124 | 124 | 267 | 0 | 0 | running |
14 | 34 | 31 | Robby Gordon | Chevrolet | 121 | 121 | 267 | 0 | 0 | running |
15 | 24 | 55 | Bobby Hamilton | Chevrolet | 118 | 118 | 267 | 0 | 0 | running |
16 | 15 | 29 | Kevin Harvick | Chevrolet | 115 | 115 | 267 | 0 | 0 | running |
17 | 35 | 1 | Kenny Wallace | Chevrolet | 117 | 112 | 266 | 1 | 0 | running |
18 | 16 | 96 | Andy Houston | Ford | 109 | 109 | 266 | 0 | 0 | running |
19 | 29 | 7 | Mike Wallace | Ford | 106 | 106 | 266 | 0 | 0 | running |
20 | 39 | 33 | Joe Nemechek | Chevrolet | 103 | 103 | 266 | 0 | 0 | running |
21 | 9 | 32 | Ricky Craven | Ford | 100 | 100 | 265 | 0 | 0 | running |
22 | 14 | 26 | Jimmy Spencer | Ford | 97 | 97 | 265 | 0 | 0 | running |
23 | 32 | 21 | Elliott Sadler | Ford | 94 | 94 | 265 | 0 | 0 | running |
24 | 30 | 57 | Derrike Cope | Ford | 91 | 91 | 263 | 0 | 0 | running |
25 | 42 | 11 | Brett Bodine | Ford | 88 | 88 | 263 | 0 | 0 | running |
26 | 28 | 36 | Ken Schrader | Pontiac | 85 | 85 | 262 | 0 | 0 | running |
27 | 20 | 5 | Terry Labonte | Chevrolet | 82 | 82 | 258 | 0 | 0 | suspension |
28 | 1 | 01 | Jason Leffler | Dodge | 84 | 79 | 256 | 8 | 0 | crash |
29 | 10 | 18 | Bobby Labonte | Pontiac | 76 | 76 | 246 | 0 | 0 | crash |
30 | 18 | 88 | Dale Jarrett | Ford | 73 | 73 | 246 | 0 | 0 | crash |
31 | 33 | 44 | Buckshot Jones | Dodge | 70 | 70 | 245 | 0 | 0 | running |
32 | 13 | 17 | Matt Kenseth | Ford | 72 | 67 | 238 | 14 | 0 | crash |
33 | 22 | 8 | Dale Earnhardt Jr | Chevrolet | 69 | 64 | 228 | 3 | 0 | crash |
34 | 4 | 92 | Stacy Compton | Dodge | 61 | 61 | 202 | 0 | 0 | crash |
35 | 43 | 90 | Hut Stricklin | Ford | 58 | 58 | 198 | 0 | 0 | running |
36 | 38 | 12 | Jeremy Mayfield | Ford | 55 | 55 | 192 | 0 | 0 | running |
37 | 6 | 10 | Johnny Benson Jr | Pontiac | 52 | 52 | 184 | 0 | 0 | engine |
38 | 41 | 15 | Michael Waltrip | Chevrolet | 49 | 49 | 164 | 0 | 0 | crash |
39 | 12 | 43 | John Andretti | Dodge | 46 | 46 | 146 | 0 | 0 | running |
40 | 3 | 9 | Bill Elliott | Dodge | 48 | 43 | 134 | 33 | 0 | engine |
41 | 36 | 22 | Ward Burton | Dodge | 40 | 40 | 67 | 0 | 0 | crash |
42 | 27 | 66 | Todd Bodine | Ford | 37 | 37 | 67 | 0 | 0 | crash |
43 | 5 | 19 | Casey Atwood | Dodge | 34 | 34 | 0 | 0 | 0 | crash |
Penalties imposed prior to or during the race.