The 2001 Coca-Cola 600 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Charlotte Motor Speedway race.
Sunday, May 27th, 2001
Charlotte Motor Speedway, Concord, NC
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 99 | Jeff Burton | Ford | 185 | 175 | 400 | 125 | 0 | running |
2 | 6 | 29 | Kevin Harvick | Chevrolet | 175 | 170 | 400 | 1 | 0 | running |
3 | 12 | 20 | Tony Stewart | Pontiac | 165 | 165 | 400 | 0 | 0 | running |
4 | 10 | 6 | Mark Martin | Ford | 165 | 160 | 400 | 2 | 0 | running |
5 | 24 | 18 | Bobby Labonte | Pontiac | 160 | 155 | 400 | 75 | 0 | running |
6 | 5 | 26 | Jimmy Spencer | Ford | 155 | 150 | 400 | 57 | 0 | running |
7 | 21 | 28 | Ricky Rudd | Ford | 146 | 146 | 400 | 0 | 0 | running |
8 | 37 | 88 | Dale Jarrett | Ford | 142 | 142 | 400 | 0 | 0 | running |
9 | 9 | 22 | Ward Burton | Dodge | 143 | 138 | 400 | 33 | 0 | running |
10 | 34 | 12 | Jeremy Mayfield | Ford | 134 | 134 | 400 | 0 | 0 | running |
11 | 7 | 31 | Mike Skinner | Chevrolet | 135 | 130 | 400 | 14 | 0 | running |
12 | 42 | 97 | Kurt Busch | Ford | 127 | 127 | 400 | 0 | 0 | running |
13 | 23 | 25 | Jerry Nadeau | Chevrolet | 129 | 124 | 400 | 3 | 0 | running |
14 | 16 | 2 | Rusty Wallace | Ford | 126 | 121 | 400 | 39 | 0 | running |
15 | 26 | 40 | Sterling Marlin | Dodge | 123 | 118 | 400 | 2 | 0 | running |
16 | 17 | 90 | Hut Stricklin | Ford | 115 | 115 | 400 | 0 | 0 | running |
17 | 33 | 11 | Brett Bodine | Ford | 112 | 112 | 400 | 0 | 0 | running |
18 | 40 | 17 | Matt Kenseth | Ford | 114 | 109 | 399 | 2 | 0 | running |
19 | 41 | 21 | Elliott Sadler | Ford | 111 | 106 | 399 | 10 | 0 | running |
20 | 8 | 10 | Johnny Benson Jr | Pontiac | 103 | 103 | 399 | 0 | 0 | running |
21 | 30 | 36 | Ken Schrader | Pontiac | 100 | 100 | 399 | 0 | 0 | running |
22 | 38 | 1 | Steve Park | Chevrolet | 97 | 97 | 399 | 0 | 0 | running |
23 | 36 | 5 | Terry Labonte | Chevrolet | 94 | 94 | 398 | 0 | 0 | running |
24 | 39 | 55 | Bobby Hamilton | Chevrolet | 91 | 91 | 398 | 0 | 0 | running |
25 | 19 | 8 | Dale Earnhardt Jr | Chevrolet | 88 | 88 | 398 | 0 | 0 | running |
26 | 4 | 9 | Bill Elliott | Dodge | 85 | 85 | 398 | 0 | 0 | running |
27 | 13 | 44 | Buckshot Jones | Dodge | 82 | 82 | 398 | 0 | 0 | running |
28 | 28 | 15 | Michael Waltrip | Chevrolet | 79 | 79 | 397 | 0 | 0 | running |
29 | 2 | 24 | Jeff Gordon | Chevrolet | 81 | 76 | 397 | 27 | 0 | running |
30 | 25 | 01 | Jason Leffler | Dodge | 73 | 73 | 397 | 0 | 0 | running |
31 | 20 | 32 | Ricky Craven | Ford | 70 | 70 | 397 | 0 | 0 | running |
32 | 29 | 50 | Rick Mast | Chevrolet | 67 | 67 | 397 | 0 | 0 | running |
33 | 43 | 93 | Dave Blaney | Dodge | 64 | 64 | 397 | 0 | 0 | running |
34 | 22 | 92 | Stacy Compton | Dodge | 61 | 61 | 395 | 0 | 0 | running |
35 | 32 | 4 | Kevin Lepage | Chevrolet | 58 | 58 | 395 | 0 | 0 | running |
36 | 27 | 14 | Ron Hornaday Jr | Pontiac | 55 | 55 | 393 | 0 | 0 | running |
37 | 3 | 66 | Todd Bodine | Ford | 52 | 52 | 377 | 0 | 0 | handling |
38 | 11 | 77 | Robert Pressley | Ford | 49 | 49 | 313 | 0 | 0 | crash |
39 | 15 | 33 | Bobby Hamilton Jr | Chevrolet | 46 | 46 | 262 | 0 | 0 | crash |
40 | 31 | 27 | Kenny Wallace | Pontiac | 43 | 43 | 244 | 0 | 0 | crash |
41 | 14 | 96 | Andy Houston | Ford | 40 | 40 | 184 | 0 | 0 | engine |
42 | 35 | 19 | Casey Atwood | Dodge | 37 | 37 | 50 | 0 | 0 | crash |
43 | 1 | 02 | Ryan Newman | Ford | 39 | 34 | 11 | 10 | 0 | crash |
Penalties imposed prior to or during the race.