The 1999 Pennzoil 400 Presented by Kmart NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Homestead Miami Speedway race.
Sunday, November 14th, 1999
Homestead Miami Speedway, Homestead, FL
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 20 | Tony Stewart | Pontiac | 180 | 175 | 267 | 44 | 0 | running |
2 | 3 | 18 | Bobby Labonte | Pontiac | 180 | 170 | 267 | 174 | 0 | running |
3 | 21 | 99 | Jeff Burton | Ford | 170 | 165 | 267 | 5 | 0 | running |
4 | 9 | 6 | Mark Martin | Ford | 165 | 160 | 267 | 9 | 0 | running |
5 | 12 | 88 | Dale Jarrett | Ford | 160 | 155 | 267 | 1 | 0 | running |
6 | 11 | 31 | Mike Skinner | Chevrolet | 155 | 150 | 267 | 1 | 0 | running |
7 | 16 | 44 | Kyle Petty | Pontiac | 146 | 146 | 267 | 0 | 0 | running |
8 | 23 | 3 | Dale Earnhardt | Chevrolet | 142 | 142 | 266 | 0 | 0 | running |
9 | 24 | 25 | Wally Dallenbach Jr | Chevrolet | 138 | 138 | 266 | 0 | 0 | running |
10 | 10 | 24 | Jeff Gordon | Chevrolet | 139 | 134 | 266 | 3 | 0 | running |
11 | 17 | 60 | Geoff Bodine | Chevrolet | 130 | 130 | 266 | 0 | 0 | running |
12 | 14 | 2 | Rusty Wallace | Ford | 127 | 127 | 266 | 0 | 0 | running |
13 | 8 | 12 | Jeremy Mayfield | Ford | 124 | 124 | 266 | 0 | 0 | running |
14 | 5 | 22 | Ward Burton | Pontiac | 121 | 121 | 266 | 0 | 0 | running |
15 | 19 | 55 | Kenny Wallace | Chevrolet | 118 | 118 | 266 | 0 | 0 | running |
16 | 2 | 43 | John Andretti | Pontiac | 120 | 115 | 266 | 19 | 0 | running |
17 | 26 | 40 | Sterling Marlin | Chevrolet | 117 | 112 | 266 | 4 | 0 | running |
18 | 38 | 21 | Elliott Sadler | Ford | 109 | 109 | 265 | 0 | 0 | running |
19 | 22 | 1 | Steve Park | Chevrolet | 106 | 106 | 265 | 0 | 0 | running |
20 | 25 | 23 | Jimmy Spencer | Ford | 103 | 103 | 265 | 0 | 0 | running |
21 | 15 | 42 | Joe Nemechek | Chevrolet | 100 | 100 | 265 | 0 | 0 | running |
22 | 1 | 45 | David Green | Pontiac | 102 | 97 | 265 | 7 | 0 | running |
23 | 4 | 93 | Dave Blaney | Pontiac | 94 | 94 | 265 | 0 | 0 | running |
24 | 32 | 94 | Bill Elliott | Ford | 91 | 91 | 265 | 0 | 0 | running |
25 | 28 | 4 | Bobby Hamilton | Chevrolet | 88 | 88 | 264 | 0 | 0 | running |
26 | 37 | 16 | Kevin Lepage | Ford | 85 | 85 | 264 | 0 | 0 | running |
27 | 31 | 30 | Todd Bodine | Pontiac | 82 | 82 | 264 | 0 | 0 | running |
28 | 6 | 98 | Rick Mast | Ford | 79 | 79 | 264 | 0 | 0 | running |
29 | 18 | 33 | Ken Schrader | Chevrolet | 76 | 76 | 263 | 0 | 0 | running |
30 | 30 | 9 | Stacy Compton | Ford | 73 | 73 | 263 | 0 | 0 | running |
31 | 35 | 5 | Terry Labonte | Chevrolet | 70 | 70 | 263 | 0 | 0 | running |
32 | 33 | 50 | Ricky Craven | Chevrolet | 67 | 67 | 263 | 0 | 0 | running |
33 | 36 | 28 | Kenny Irwin Jr | Ford | 64 | 64 | 262 | 0 | 0 | running |
34 | 27 | 14 | Boris Said | Ford | 61 | 61 | 262 | 0 | 0 | running |
35 | 39 | 26 | Johnny Benson Jr | Ford | 58 | 58 | 262 | 0 | 0 | running |
36 | 40 | 7 | Michael Waltrip | Chevrolet | 55 | 55 | 262 | 0 | 0 | running |
37 | 29 | 77 | Robert Pressley | Ford | 52 | 52 | 261 | 0 | 0 | running |
38 | 20 | 36 | Jerry Nadeau | Pontiac | 49 | 49 | 260 | 0 | 0 | running |
39 | 34 | 97 | Chad Little | Ford | 46 | 46 | 245 | 0 | 0 | engine |
40 | 43 | 11 | Brett Bodine | Ford | 43 | 43 | 238 | 0 | 0 | running |
41 | 13 | 10 | Ricky Rudd | Ford | 40 | 40 | 184 | 0 | 0 | engine |
42 | 41 | 75 | Ted Musgrave | Ford | 37 | 37 | 182 | 0 | 0 | ignition |
43 | 42 | 66 | Darrell Waltrip | Ford | 34 | 34 | 85 | 0 | 0 | handling |
Penalties imposed prior to or during the race.