Race Results : Darlington Raceway

Mountain Dew Southern 500

Sunday, September 5th, 1993

Darlington Raceway , Darlington, SC

Darlington Raceway logo
  • 21
  • 12
  • 6
  • 1

  • Drivers Entered: 40
  • Laps Scheduled: 367
  • Laps Actual: 351 - Race Shortened
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 137.932
  • Cautions: 3 for 16 laps
  • Lead Changes: 21
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images
Mountain Dew Southern 500 at Darlington Raceway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
1 4 6 Mark Martin Ford 185 175 351 178 0 running
2 12 26 Brett Bodine Ford 175 170 351 4 0 running
3 11 2 Rusty Wallace Pontiac 170 165 351 3 0 running
4 6 3 Dale Earnhardt Chevrolet 165 160 351 101 0 running
5 10 28 Ernie Irvan Ford 160 155 350 46 0 running
6 16 5 Ricky Rudd Chevrolet 150 150 350 0 0 running
7 2 33 Harry Gant Chevrolet 151 146 350 2 0 running
8 21 21 Morgan Shepherd Ford 142 142 349 0 0 running
9 1 25 Ken Schrader Chevrolet 143 138 349 12 0 running
10 31 40 Kenny Wallace Pontiac 134 134 348 0 0 running
11 30 16 Wally Dallenbach Jr Ford 130 130 348 0 0 running
12 27 18 Dale Jarrett Chevrolet 127 127 348 0 0 running
13 25 30 Michael Waltrip Pontiac 124 124 348 0 0 running
14 3 22 Bobby Labonte Ford 121 121 347 0 0 running
15 14 12 Jimmy Spencer Ford 118 118 347 0 0 running
16 28 42 Kyle Petty Pontiac 115 115 347 0 0 running
17 5 98 Derrike Cope Ford 112 112 347 0 0 running
18 7 11 Bill Elliott Ford 109 109 347 0 0 running
19 32 20 Bobby Hamilton Ford 106 106 347 0 0 running
20 29 15 Geoff Bodine Ford 103 103 346 0 0 running
21 34 41 Phil Parsons Chevrolet 100 100 346 0 0 running
22 15 24 Jeff Gordon Chevrolet 102 97 346 3 0 running
23 26 7 Jimmy Hensley Ford 99 94 345 1 0 running
24 19 90 Bobby Hillin Jr Ford 91 91 345 0 0 running
25 13 68 Greg Sacks Ford 88 88 344 0 0 running
26 22 4 Jeff Purvis Chevrolet 90 85 343 1 0 running
27 17 75 Todd Bodine Ford 82 82 341 0 0 running
28 24 17 Darrell Waltrip Chevrolet 79 79 339 0 0 running
29 33 71 Dave Marcis Chevrolet 76 76 333 0 0 running
30 35 44 Rick Wilson Pontiac 73 73 327 0 0 running
31 9 8 Sterling Marlin Ford 70 70 321 0 0 running
32 8 1 Rick Mast Ford 67 67 316 0 0 running
33 20 14 Terry Labonte Chevrolet 64 64 299 0 0 engine
34 18 55 Ted Musgrave Ford 61 61 257 0 0 engine
35 36 52 Mike Skinner Ford 58 58 145 0 0 engine
36 23 27 Hut Stricklin Ford 55 55 135 0 0 engine
37 40 36 HB Bailey Pontiac 52 52 54 0 0 engine
38 38 99 Brad Teague Chevrolet 49 49 13 0 0 vibration
39 39 53 Jimmy Means Ford 46 46 11 0 0 quit
40 37 85 Bob Schacht Oldsmobile 43 43 0 0 0 did not start

Race Infractions

Penalties imposed prior to or during the race.