Web Scrapers, this server isn't a superspeedway - pace your requests. Real users: if things are sluggish, know I'm keeping an eye on it.

Race Results : Sonoma Raceway

Banquet Frozen Foods 300

Sonoma Raceway , Sonoma, CA

Sunday, June 11th, 1989 Race 12 of 29 1989 Season
Sonoma Raceway logo
  • 11
  • 9
  • 9
  • 5
  • 8

  • Drivers Entered: 42 (2 drivers will not make the race)
  • Laps Scheduled: 74
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 76.088
  • Cautions: 3 for 16 laps
  • Lead Changes: 3
  • Green Flag Passes: N/A
A
Homestead, Florida - November 19, 2017 : A 'Thank You' message for Dale Earnhardt Jr., driver of the #88 AXALTA Chevrolet, is displayed on a flag towed by a pickup truck during pre-race ceremonies for the Monster Energy NASCAR Cup Series Championship Ford EcoBoost 400 at Homestead-Miami Speedway.
Sarah CrabillGetty Images
Banquet Frozen Foods 300 at Sonoma Raceway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
1 4 26 Ricky Rudd Buick 185 175 74 61 0 running
2 1 27 Rusty Wallace Pontiac 175 170 74 10 0 running
3 3 9 Bill Elliott Ford 170 165 74 3 0 running
4 10 3 Dale Earnhardt Chevrolet 160 160 74 0 0 running
5 26 83 Lake Speed Oldsmobile 155 155 74 0 0 running
6 12 88 Joe Ruttman Oldsmobile 150 150 74 0 0 running
7 9 75 Morgan Shepherd Pontiac 146 146 74 0 0 running
8 16 4 Rick Wilson Oldsmobile 142 142 74 0 0 running
9 15 28 Davey Allison Ford 138 138 74 0 0 running
10 28 30 Michael Waltrip Pontiac 134 134 74 0 0 running
11 18 21 Neil Bonnett Ford 130 130 74 0 0 running
12 13 33 Harry Gant Oldsmobile 127 127 74 0 0 running
13 19 8 Bobby Hillin Jr Buick 124 124 74 0 0 running
14 31 04 Hershel McGriff Pontiac 121 121 74 0 0 running
15 27 11 Terry Labonte Ford 118 118 73 0 0 running
16 35 71 Dave Marcis Chevrolet 115 115 73 0 0 running
17 36 73 Bill Schmitt Chevrolet 112 112 73 0 0 running
18 23 55 Phil Parsons Oldsmobile 109 109 73 0 0 running
19 21 16 Larry Pearson Buick 106 106 73 0 0 running
20 8 5 Geoff Bodine Chevrolet 103 103 73 0 0 running
21 34 57 Hut Stricklin Pontiac 100 100 73 0 0 running
22 30 40 Darin Brassfield Chevrolet 97 97 73 0 0 running
23 29 2 Ernie Irvan Pontiac 94 94 73 0 0 running
24 32 93 Troy Beebe Buick 91 91 72 0 0 running
25 24 09 Terry Fisher Chevrolet 88 88 72 0 0 running
26 38 43 Richard Petty Pontiac 85 85 72 0 0 running
27 20 15 Brett Bodine Ford 82 82 72 0 0 running
28 40 08 Rick McCray Pontiac 79 79 72 0 0 running
29 14 41 Jim Bown Chevrolet 76 76 70 0 0 running
30 21 84 Dick Trickle Buick 73 73 69 0 0 running
31 2 6 Mark Martin Ford 70 70 69 0 0 running
32 11 38 Dick Johnson Ford 67 67 65 0 0 running
33 42 99 John Krebs Pontiac 64 64 65 0 0 running
34 41 23 Eddie Bierschwale Oldsmobile 61 61 63 0 0 engine
35 25 61 Bill Cooper Ford 58 58 61 0 0 engine
36 7 7 Alan Kulwicki Ford 55 55 55 0 0 engine
37 5 25 Ken Schrader Chevrolet 52 52 47 0 0 running
38 6 17 Darrell Waltrip Chevrolet 49 49 47 0 0 running
39 37 79 Roy Smith Ford 46 46 46 0 0 engine
40 17 94 Sterling Marlin Oldsmobile 43 43 33 0 0 engine
41 39 56 Ron Esau Oldsmobile 40 40 15 0 0 ignition
42 33 29 Dale Jarrett Ford 37 37 8 0 0 transmission

Race Infractions

Penalties imposed prior to or during the race.