Ron Esau
#56
- McDonald's Chevrolet
- Marc Reno
Cup Series SEASONS
10
STARTS
17
WINS
0
WINLESS STREAK
17 races
FIRST RACE
Winston Western 500 at Riverside International Raceway on January 19th, 1975.
FIRST WIN
--
LAST WIN
--
LAST RACE
Miller Genuine Draft 400 at Richmond Raceway on September 9th, 1990
Ron Esau NASCAR Cup Series Career Statistics
Ron Esau NASCAR Career Summary
Season | RNK | STS | W | P | T5 | T10 | T15 | T20 | DNF | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|---|
1990 | 80th | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.0 | 25.0 |
1989 | 89th | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34.7 | 38.0 |
1988 | 68th | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32.5 | 28.5 |
1987 | 112th | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.0 | 22.0 |
1986 | 114th | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 34.5 | 24.5 |
1985 | 100th | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.0 | 41.0 |
1984 | 62nd | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.5 | 27.0 |
1983 | 84th | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.5 | 36.5 |
1976 | 77th | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 28.5 | 24.5 |
1975 | 92nd | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.0 | 22.0 |
Ron Esau NASCAR Career Statistics by Track
Track | STS | W | P | T5 | T10 | T15 | T20 | AVG Led | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|
Phoenix Raceway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 27.0 | 35.0 |
Richmond Raceway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 33.0 | 25.0 |
Riverside International Raceway | 11 | 0 | 0 | 0 | 0 | 1 | 2 | 0.00 | 29.3 | 28.2 |
Sonoma Raceway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 39.0 | 41.0 |
Talladega Superspeedway | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 33.5 | 37.0 |
Watkins Glen International | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 36.0 | 21.0 |
Ron Esau NASCAR Career Statistics by Track Type
Read more about our track type grouping thoughts in fantasy NASCAR.
Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG Led | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|
Flat | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 30.0 | 30.0 |
Large Oval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Restrictor Plate | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 33.5 | 37.0 |
Road Course | 13 | 0 | 0 | 0 | 0 | 1 | 2 | 0.0 | 30.5 | 28.6 |
Steep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |