Michigan International Speedway , Brooklyn, MI
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 9 | Bill Elliott | Ford | 180 | 175 | 200 | 64 | 0 | running |
| 2 | 15 | 3 | Dale Earnhardt | Chevrolet | 170 | 170 | 200 | 0 | 0 | running |
| 3 | 4 | 11 | Darrell Waltrip | Chevrolet | 170 | 165 | 200 | 1 | 0 | running |
| 4 | 20 | 33 | Harry Gant | Chevrolet | 165 | 160 | 200 | 8 | 0 | running |
| 5 | 12 | 1 | Lake Speed | Chevrolet | 160 | 155 | 200 | 2 | 0 | running |
| 6 | 10 | 22 | Bobby Allison | Buick | 155 | 150 | 200 | 18 | 0 | running |
| 7 | 2 | 5 | Geoff Bodine | Chevrolet | 151 | 146 | 200 | 2 | 0 | running |
| 8 | 8 | 98 | Joe Ruttman | Chevrolet | 142 | 142 | 200 | 0 | 0 | running |
| 9 | 16 | 16 | David Pearson | Chevrolet | 143 | 138 | 200 | 4 | 0 | running |
| 10 | 13 | 21 | Buddy Baker | Ford | 134 | 134 | 199 | 0 | 0 | running |
| 11 | 29 | 90 | Dick Brooks | Ford | 130 | 130 | 199 | 0 | 0 | running |
| 12 | 27 | 7 | Kyle Petty | Ford | 127 | 127 | 199 | 0 | 0 | running |
| 13 | 5 | 28 | Cale Yarborough | Chevrolet | 134 | 124 | 199 | 67 | 0 | running |
| 14 | 11 | 88 | Rusty Wallace | Pontiac | 121 | 121 | 199 | 0 | 0 | running |
| 15 | 24 | 66 | Phil Parsons | Chevrolet | 118 | 118 | 199 | 0 | 0 | running |
| 16 | 25 | 27 | Tim Richmond | Pontiac | 115 | 115 | 198 | 0 | 0 | running |
| 17 | 3 | 12 | Neil Bonnett | Chevrolet | 112 | 112 | 198 | 0 | 0 | running |
| 18 | 28 | 67 | Buddy Arrington | Chrysler | 109 | 109 | 198 | 0 | 0 | running |
| 19 | 17 | 8 | Bobby Hillin Jr | Buick | 106 | 106 | 198 | 0 | 0 | running |
| 20 | 22 | 47 | Ron Bouchard | Buick | 103 | 103 | 197 | 0 | 0 | running |
| 21 | 18 | 75 | Dave Marcis | Pontiac | 100 | 100 | 196 | 0 | 0 | running |
| 22 | 33 | 38 | Morgan Shepherd | Chevrolet | 97 | 97 | 196 | 0 | 0 | running |
| 23 | 35 | 71 | Mike Alexander | Oldsmobile | 94 | 94 | 195 | 0 | 0 | running |
| 24 | 39 | 2 | Elliott Forbes-Robinson | Buick | 91 | 91 | 195 | 0 | 0 | running |
| 25 | 32 | 41 | Ronnie Thomas | Chevrolet | 88 | 88 | 195 | 0 | 0 | running |
| 26 | 26 | 77 | Ken Ragan | Chevrolet | 85 | 85 | 191 | 0 | 0 | running |
| 27 | 40 | 54 | David Simko | Buick | 82 | 82 | 189 | 0 | 0 | running |
| 28 | 7 | 55 | Benny Parsons | Chevrolet | 84 | 79 | 154 | 33 | 0 | running |
| 29 | 37 | 6 | DK Ulrich | Buick | 76 | 76 | 141 | 0 | 0 | oil leak |
| 30 | 34 | 01 | Doug Heveron | Chevrolet | 73 | 73 | 122 | 0 | 0 | running |
| 31 | 6 | 44 | Terry Labonte | Chevrolet | 75 | 70 | 121 | 1 | 0 | engine |
| 32 | 19 | 51 | Greg Sacks | Chevrolet | 67 | 67 | 120 | 0 | 0 | engine |
| 33 | 38 | 64 | Tommy Gale | Ford | 64 | 64 | 120 | 0 | 0 | engine |
| 34 | 21 | 43 | Richard Petty | Pontiac | 61 | 61 | 120 | 0 | 0 | fuel pump |
| 35 | 9 | 84 | Jody Ridley | Chevrolet | 58 | 58 | 112 | 0 | 0 | axle |
| 36 | 23 | 97 | Dean Combs | Chevrolet | 55 | 55 | 88 | 0 | 0 | engine |
| 37 | 31 | 48 | Trevor Boys | Chevrolet | 52 | 52 | 69 | 0 | 0 | engine |
| 38 | 30 | 4 | Tommy Ellis | Chevrolet | 49 | 49 | 64 | 0 | 0 | engine |
| 39 | 36 | 17 | Clark Dwyer | Chevrolet | 46 | 46 | 62 | 0 | 0 | engine |
| 40 | 14 | 15 | Ricky Rudd | Ford | 43 | 43 | 41 | 0 | 0 | engine |
Penalties imposed prior to or during the race.