Dean Combs
#97
- Best Products Chevrolet
- Irv Sanderson
Cup Series SEASONS
4
STARTS
24
WINS
0
WINLESS STREAK
24 races
FIRST RACE
Holly Farms 400 at North Wilkesboro Speedway on October 4th, 1981.
FIRST WIN
--
LAST WIN
--
LAST RACE
Atlanta Journal 500 at Atlanta Motor Speedway on November 11th, 1984
Dean Combs NASCAR Cup Series Career Statistics
Dean Combs NASCAR Career Summary
Season | RNK | STS | W | P | T5 | T10 | T15 | T20 | DNF | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|---|
1984 | 39th | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 25.8 | 29.3 |
1983 | 42nd | 5 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 24.4 | 21.2 |
1982 | 44th | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 24.2 | 25.6 |
1981 | 116th | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 31.0 |
Dean Combs NASCAR Career Statistics by Track
Track | STS | W | P | T5 | T10 | T15 | T20 | AVG Led | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Motor Speedway | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 | 25.0 | 25.3 |
Charlotte Motor Speedway | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 0.00 | 24.5 | 27.2 |
Daytona International Speedway | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 29.5 | 25.5 |
Dover International Speedway | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 18.5 | 31.0 |
Martinsville Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 29.0 | 27.0 |
Michigan International Speedway | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 0.00 | 27.4 | 24.8 |
North Carolina Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7.0 | 34.0 |
North Wilkesboro Speedway | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 16.7 | 28.3 |
Richmond Raceway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 30.0 | 25.0 |
Dean Combs NASCAR Career Statistics by Track Type
Read more about our track type grouping thoughts in fantasy NASCAR.
Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG Led | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|
Flat | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 19.3 | 28.5 |
Large Oval | 14 | 0 | 0 | 0 | 1 | 3 | 6 | 0.0 | 25.6 | 25.9 |
Restrictor Plate | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 29.5 | 25.5 |
Road Course | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Steep | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18.5 | 31.0 |