FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 11 | Ned Jarrett | Ford | 0 | 0 | 364 | 62 | 0 | running |
2 | 14 | 86 | Buck Baker | Plymouth | 0 | 0 | 350 | 0 | 0 | running |
3 | 5 | 16 | Darel Dieringer | Mercury | 0 | 0 | 345 | 199 | 0 | differential |
4 | 33 | 46 | Roy Mayne | Chevrolet | 0 | 0 | 345 | 0 | 0 | running |
5 | 24 | 67 | Buddy Arrington | Dodge | 0 | 0 | 344 | 0 | 0 | running |
6 | 22 | 04 | HB Bailey | Pontiac | 0 | 0 | 340 | 0 | 0 | running |
7 | 31 | 18 | Stick Elliott | Chevrolet | 0 | 0 | 336 | 0 | 0 | running |
8 | 41 | 79 | Frank Warren | Chevrolet | 0 | 0 | 334 | 0 | 0 | running |
9 | 19 | 19 | JT Putney | Chevrolet | 0 | 0 | 328 | 0 | 0 | running |
10 | 44 | 57 | Wendell Scott | Ford | 0 | 0 | 320 | 0 | 0 | running |
11 | 2 | 28 | Fred Lorenzen | Ford | 0 | 0 | 319 | 57 | 0 | engine |
12 | 37 | 53 | Jimmy Helms | Ford | 0 | 0 | 316 | 0 | 0 | running |
13 | 42 | 68 | Bob Derrington | Ford | 0 | 0 | 311 | 0 | 0 | running |
14 | 18 | 1 | Paul Lewis | Ford | 0 | 0 | 308 | 0 | 0 | running |
15 | 39 | 38 | Wayne Smith | Chevrolet | 0 | 0 | 304 | 0 | 0 | running |
16 | 40 | 52 | EJ Trivette | Chevrolet | 0 | 0 | 302 | 0 | 0 | running |
17 | 16 | 7 | Bobby Johns | Pontiac | 0 | 0 | 301 | 2 | 0 | differential |
18 | 32 | 63 | Don Hume | Ford | 0 | 0 | 298 | 0 | 0 | running |
19 | 6 | 29 | Dick Hutcherson | Ford | 0 | 0 | 293 | 0 | 0 | engine |
20 | 20 | 49 | GC Spencer | Ford | 0 | 0 | 293 | 0 | 0 | vapor lock |
21 | 35 | 44 | Larry Hess | Ford | 0 | 0 | 261 | 0 | 0 | clutch |
22 | 7 | 41 | Jim Paschal | Chevrolet | 0 | 0 | 230 | 9 | 0 | head gasket |
23 | 34 | 07 | Bud Harless | Ford | 0 | 0 | 222 | 0 | 0 | engine |
24 | 38 | 75 | Gene Black | Ford | 0 | 0 | 197 | 0 | 0 | oil pressure |
25 | 30 | 72 | Neil Castles | Ford | 0 | 0 | 173 | 0 | 0 | crash |
26 | 15 | 64 | Elmo Langley | Ford | 0 | 0 | 156 | 0 | 0 | head gasket |
27 | 25 | 3 | LeeRoy Yarbrough | Chevrolet | 0 | 0 | 134 | 0 | 0 | differential |
28 | 17 | 87 | Buddy Baker | Chevrolet | 0 | 0 | 123 | 0 | 0 | engine |
29 | 11 | 24 | Sam McQuagg | Ford | 0 | 0 | 118 | 31 | 0 | crash |
30 | 9 | 27 | Cale Yarborough | Ford | 0 | 0 | 118 | 2 | 0 | crash |
31 | 12 | 33 | Bunkie Blackburn | Chevrolet | 0 | 0 | 109 | 0 | 0 | crash |
32 | 4 | 15 | Earl Balmer | Mercury | 0 | 0 | 94 | 2 | 0 | crash |
33 | 29 | 62 | Doug Cooper | Chevrolet | 0 | 0 | 85 | 0 | 0 | differential |
34 | 13 | 17 | Junior Spencer | Ford | 0 | 0 | 79 | 0 | 0 | engine |
35 | 8 | 14 | Curtis Turner | Plymouth | 0 | 0 | 51 | 0 | 0 | wheel bearing |
36 | 27 | 4 | Bobby Wawak | Mercury | 0 | 0 | 46 | 0 | 0 | engine |
37 | 3 | 21 | Marvin Panch | Ford | 0 | 0 | 42 | 0 | 0 | engine |
38 | 43 | 97 | Henley Gray | Ford | 0 | 0 | 29 | 0 | 0 | clutch |
39 | 26 | 55 | Tiny Lund | Ford | 0 | 0 | 25 | 0 | 0 | a frame |
40 | 28 | 25 | Bud Moore | Ford | 0 | 0 | 9 | 0 | 0 | oil pressure |
41 | 36 | 00 | Bert Robbins | Ford | 0 | 0 | 3 | 0 | 0 | crash |
42 | 21 | 23 | Buren Skeen | Ford | 0 | 0 | 2 | 0 | 0 | crash |
43 | 23 | 03 | Reb Wickersham | Ford | 0 | 0 | 2 | 0 | 0 | crash |
44 | 1 | 26 | Junior Johnson | Ford | 0 | 0 | 1 | 0 | 0 | ignition |
Penalties imposed prior to or during the race.