Don Hume
#49
- Cleaner Hands Formula Chevrolet
- Jerry Holden
Cup Series SEASONS
5
STARTS
15
WINS
0
WINLESS STREAK
15 races
FIRST RACE
Southern 500 at Darlington Raceway on September 7th, 1964.
FIRST WIN
--
LAST WIN
--
LAST RACE
Summer 500 at Pocono Raceway on July 21st, 1985
Don Hume NASCAR Cup Series Career Statistics
Don Hume NASCAR Career Summary
Season | RNK | STS | W | P | T5 | T10 | T15 | T20 | DNF | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|---|
1985 | 38th | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 30.7 | 24.0 |
1984 | 102nd | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.0 | 26.0 |
1981 | 122nd | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.0 | 33.0 |
1965 | n/a | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 27.3 | |
1964 | n/a | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 32.0 | 36.5 |
Don Hume NASCAR Career Statistics by Track
Track | STS | W | P | T5 | T10 | T15 | T20 | AVG Led | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Motor Speedway | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 24.5 | 22.5 |
Bristol Motor Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 30.0 | 16.0 |
Charlotte Motor Speedway | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 34.7 | 28.7 |
Darlington Raceway | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 31.3 | 25.7 |
Martinsville Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 30.0 | 19.0 |
North Carolina Speedway | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 33.0 | 36.5 |
North Wilkesboro Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 26.0 | 23.0 |
Pocono Raceway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 33.0 | 37.0 |
Talladega Superspeedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 36.0 | 33.0 |
Don Hume NASCAR Career Statistics by Track Type
Read more about our track type grouping thoughts in fantasy NASCAR.
Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG Led | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|
Flat | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 31.0 | 30.4 |
Large Oval | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 30.6 | 26.2 |
Restrictor Plate | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 36.0 | 33.0 |
Road Course | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Steep | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 31.0 | 23.3 |