Exciting Updates Coming to FRCS!

I've spent the past year developing a brand-new, improved version of FRCS, and I'm thrilled to share it with you during the off-season. My goal is to launch the updated site by January 15, 2025, giving you plenty of time to explore its new features, get familiar with the improvements, and be ready to roll by Daytona.

Thank you for your continued support - I can't wait for you to experience what's next!

Cotton Owens

Cotton Owens

#6

  • Cotton Owens Dodge
  • Cotton Owens

Cup Series SEASONS

15

STARTS

160

WINS

9

WINLESS STREAK

1 races

FIRST RACE

1950-01 at Daytona Beach Road Course on February 5th, 1950.

FIRST WIN

1957-04 at Daytona Beach Road Course on February 17th, 1957.

LAST WIN

Capital City 300 at Richmond Raceway on September 14th, 1964.

LAST RACE

1964-55 at Occoneechee Speedway on September 20th, 1964

Cotton Owens NASCAR Cup Series Career Statistics
Cotton Owens NASCAR Career Summary
Cotton Owens NASCAR Career Summary
Season RNK STS W P T5 T10 T15 T20 DNF AVG ST AVG FIN
1964 n/a 2 1 0 2 2 2 2 4.0 1.5
1963 n/a 1 0 0 0 1 1 1 10.0 8.0
1962 n/a 16 0 1 7 8 10 13 6.6 13.6
1961 n/a 17 4 2 11 11 12 15 7.5 9.1
1960 n/a 14 1 3 5 5 8 11 5.2 15.4
1959 n/a 37 1 2 13 22 30 33 9.2 10.4
1958 n/a 29 1 2 8 17 20 21 8.0 14.3
1957 n/a 17 1 1 3 6 8 13 8.6 16.4
1956 n/a 8 0 0 1 4 5 6 9.4 18.5
1955 n/a 2 0 0 1 2 2 2 20.5 6.5
1954 n/a 4 0 0 0 1 1 1 4.0 27.0
1953 n/a 1 0 0 0 0 0 0 0.0 21.0
1952 n/a 4 0 0 0 1 2 3 16.5 17.3
1951 n/a 5 0 0 1 3 4 4 23.8 11.2
1950 n/a 3 0 0 0 1 2 3 16.0 12.3
Cotton Owens NASCAR Career Statistics by Track
Cotton Owens NASCAR Career Statistics by Track
Track STS W P T5 T10 T15 T20 AVG Led AVG ST AVG FIN
Asheville Weaverville Speedway 7 0 0 1 3 5 6 0.00 7.1 13.1
Atlanta Motor Speedway 2 0 0 1 1 1 1 0.00 5.0 21.5
Birmingham International Raceway 1 0 1 0 1 1 1 0.00 1.0 9.0
Bowman Gray Stadium 3 0 0 0 2 3 3 0.00 13.0 9.7
Bridgehampton Race Circuit 1 0 0 1 1 1 1 0.00 5.0 2.0
Bristol Motor Speedway 1 0 0 0 0 0 0 0.00 14.0 40.0
Buffalo Civic Stadium 1 0 0 1 1 1 1 0.00 4.0 2.0
Canadian National Exposition Speedway 1 0 0 1 1 1 1 0.00 4.0 2.0
Central City Speedway 2 0 0 0 1 1 2 0.00 13.0 12.0
Charlotte Motor Speedway 3 0 0 1 1 1 2 0.00 13.7 23.7
Charlotte Speedway 3 0 0 0 1 2 3 0.00 10.0 13.7
Cleveland County Fairgrounds 1 0 0 0 1 1 1 0.00 10.0 7.0
Columbia Speedway 9 2 1 5 6 8 9 0.00 8.0 7.7
Concord Speedway 9 0 0 3 5 7 8 0.00 4.1 10.4
Darlington Raceway 10 0 1 2 4 5 6 0.00 25.3 17.8
Daytona Beach Road Course 4 1 0 1 2 3 3 0.00 2.3 21.5
Daytona International Speedway 10 0 2 6 8 8 8 0.00 7.9 10.6
Fairgrounds Speedway Nashville 3 0 0 0 2 2 2 0.00 9.7 14.3
Greenville Pickens Speedway 3 0 0 1 1 1 3 0.00 3.3 12.0
Hayloft Speedway 1 0 0 0 0 1 1 0.00 3.0 13.0
Heidelberg Raceway 1 0 0 1 1 1 1 0.00 5.0 5.0
Hickory Speedway 7 0 0 2 4 5 7 0.00 11.4 10.6
Lakewood Speedway 3 0 0 0 0 2 2 0.00 11.0 16.7
Lancaster Speedway 2 0 0 0 0 1 2 0.00 7.0 16.0
Langhorne Speedway 1 0 0 0 1 1 1 0.00 18.0 7.0
Martinsville Speedway 10 0 0 0 3 4 4 0.00 15.1 24.2
McCormick Field 1 0 0 1 1 1 1 0.00 2.0 2.0
Memphis Arkansas Speedway 1 0 0 0 1 1 1 0.00 11.0 7.0
Monroe County Fairgrounds 1 1 0 1 1 1 1 0.00 3.0 1.0
North Wilkesboro Speedway 10 0 0 4 5 5 7 0.00 9.1 13.5
Occoneechee Speedway 9 1 0 4 5 6 7 0.00 7.0 11.3
Piedmont Interstate Fairgrounds 12 2 3 6 7 9 11 0.00 3.9 9.7
Raleigh Speedway 3 0 1 0 0 0 0 0.00 2.0 38.7
Rambi Race Track 1 0 0 0 0 0 1 0.00 26.0 19.0
Reading Fairgrounds 1 0 0 0 0 1 1 0.00 0.0 14.0
Richmond Raceway 9 2 1 4 6 6 8 0.00 5.1 8.7
Salisbury Super Speedway 1 0 0 1 1 1 1 0.00 0.0 3.0
Savannah Speedway 1 0 0 1 1 1 1 0.00 9.0 2.0
South Boston Speedway 1 0 1 0 0 0 1 0.00 1.0 17.0
Southern States Fairgrounds 6 0 0 2 4 5 5 0.00 6.0 11.2
Trenton Speedway 2 0 0 1 1 1 1 0.00 9.0 14.0
Wilson Speedway 2 0 0 0 0 2 2 0.00 10.0 11.0
Cotton Owens NASCAR Career Statistics by Track Type

Read more about our track type grouping thoughts in fantasy NASCAR.

Cotton Owens NASCAR Career Statistics by Track Type
Track Type STS W P T5 T10 T15 T20 AVG Led AVG ST AVG FIN
Flat 128 8 8 40 66 87 106 0.0 7.7 12.4
Large Oval 6 0 0 2 3 3 4 0.0 10.3 20.2
Restrictor Plate 10 0 2 6 8 8 8 0.0 7.9 10.6
Road Course 5 1 0 2 3 4 4 0.0 2.8 17.6
Steep 11 0 1 2 4 5 6 0.0 24.3 19.8
Cotton Owens NASCAR Career Statistics by Season
Loading...
Cotton Owens NASCAR Career Statistics Races by Track
Loading...