Last Active Livery: #Unknown Car # No Sponsor No Sponsor
Unknown Team
Years Active in CUP Series : N/A
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
First Cup Series Race
First Cup Series Pole
First Cup Series Win
1st Career Win (All Series)
Milestones are reflective of the data currently in my database.
Track Type | Best Finish | Number of Races | Number of Tracks |
---|---|---|---|
Intermediate | 11th | 1 | 1 |
Short Track | 11th | 1 | 1 |
Superspeedway | 49th | 1 | 1 |
Season | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish | Points Position |
---|---|---|---|---|---|---|---|---|---|---|---|
1959 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49.00 | N/A |
1958 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 12.20 | N/A |
1955 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 5 | 17.83 | N/A |
1954 | 18 | 1 | 1 | 0 | 2 | 4 | 7 | 9 | 13 | 14.22 | N/A |
1953 | 17 | 0 | 0 | 1 | 2 | 2 | 9 | 15 | 16 | 10.24 | N/A |
1952 | 9 | 0 | 1 | 0 | 1 | 4 | 5 | 8 | 8 | 10.00 | N/A |
1951 | 10 | 1 | 0 | 3 | 3 | 4 | 5 | 6 | 7 | 16.40 | N/A |
1950 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23.50 | N/A |
1949 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 3 | 9.67 | N/A |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.
Explore this driver’s performance trends to optimize your picks for DFS and sports betting.