Jimmie Lewallen
#88
- Ernest Woods Ford
- --
Cup Series SEASONS
12
STARTS
142
WINS
0
WINLESS STREAK
142 races
FIRST RACE
1949-01 at Charlotte Speedway on June 19th, 1949.
FIRST WIN
--
LAST WIN
--
LAST RACE
International 200 at Bowman Gray Stadium on June 26th, 1960
Jimmie Lewallen NASCAR Cup Series Career Statistics
Jimmie Lewallen NASCAR Career Summary
Season | RNK | STS | W | P | T5 | T10 | T15 | T20 | DNF | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|---|
1960 | n/a | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 12.5 | 15.5 | |
1959 | n/a | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 19.2 | 23.0 | |
1958 | n/a | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 31.0 | 21.0 | |
1957 | n/a | 7 | 0 | 0 | 0 | 0 | 2 | 7 | 11.0 | 16.7 | |
1956 | n/a | 11 | 0 | 0 | 1 | 1 | 2 | 4 | 16.7 | 22.8 | |
1955 | n/a | 33 | 0 | 1 | 8 | 16 | 21 | 24 | 12.1 | 14.1 | |
1954 | n/a | 22 | 0 | 0 | 5 | 10 | 13 | 18 | 2.6 | 13.6 | |
1953 | n/a | 22 | 0 | 0 | 7 | 13 | 15 | 18 | 4.1 | 13.2 | |
1952 | n/a | 20 | 0 | 0 | 2 | 7 | 8 | 14 | 12.9 | 17.3 | |
1951 | n/a | 12 | 0 | 0 | 4 | 8 | 11 | 11 | 11.3 | 9.2 | |
1950 | n/a | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 8.0 | 22.7 | |
1949 | n/a | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4.7 | 23.7 |
Jimmie Lewallen NASCAR Career Statistics by Track
Track | STS | W | P | T5 | T10 | T15 | T20 | AVG Led | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|
Altamont Schenectady Fairgrounds | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0.00 | 16.0 | 4.0 |
Asheville Weaverville Speedway | 6 | 0 | 0 | 2 | 3 | 3 | 5 | 0.00 | 10.3 | 12.3 |
Bowman Gray Stadium | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 0.00 | 12.0 | 12.3 |
Canfield Fairgrounds | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 | 17.0 | 7.0 |
Central City Speedway | 4 | 0 | 0 | 1 | 2 | 3 | 3 | 0.00 | 10.0 | 10.8 |
Champion Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12.0 | 21.0 |
Charlotte Speedway | 8 | 0 | 0 | 2 | 2 | 3 | 7 | 0.00 | 6.5 | 13.8 |
Columbia Speedway | 7 | 0 | 1 | 3 | 4 | 4 | 5 | 0.00 | 7.4 | 11.0 |
Corbin Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.0 | 20.0 |
Darlington Raceway | 8 | 0 | 0 | 1 | 1 | 4 | 4 | 0.00 | 25.3 | 26.0 |
Daytona Beach Road Course | 4 | 0 | 0 | 1 | 1 | 1 | 3 | 0.00 | 18.8 | 19.8 |
Fonda Speedway | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 7.0 | 13.0 |
Ft. Miami Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 16.0 | 23.0 |
Greenville Pickens Speedway | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 | 12.0 | 9.0 |
Harnett Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.0 | 20.0 |
Hickory Speedway | 5 | 0 | 0 | 2 | 3 | 3 | 4 | 0.00 | 11.0 | 12.2 |
Lakeview Speedway | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 | 0.0 | 9.0 |
Lakewood Speedway | 5 | 0 | 0 | 1 | 1 | 4 | 4 | 0.00 | 4.6 | 13.0 |
Lancaster Speedway | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0.00 | 10.0 | 15.5 |
Langhorne Speedway | 9 | 0 | 0 | 0 | 2 | 2 | 4 | 0.00 | 14.7 | 24.3 |
Lincoln Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9.0 | 26.0 |
Martinsville Speedway | 9 | 0 | 0 | 2 | 2 | 3 | 5 | 0.00 | 12.1 | 21.7 |
Memphis Arkansas Speedway | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 0.00 | 10.7 | 13.0 |
Michigan State Fairgrounds | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 45.0 | 20.0 |
Monroe County Fairgrounds | 3 | 0 | 0 | 1 | 3 | 3 | 3 | 0.00 | 8.0 | 6.0 |
Montgomery Motor Speedway | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0.00 | 12.0 | 8.5 |
Morristown Speedway | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0.00 | 0.0 | 16.5 |
New York State Fairgrounds | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0.00 | 4.0 | 2.0 |
North Wilkesboro Speedway | 12 | 0 | 0 | 1 | 7 | 8 | 8 | 0.00 | 10.7 | 12.9 |
Occoneechee Speedway | 10 | 0 | 0 | 1 | 2 | 4 | 6 | 0.00 | 4.6 | 17.4 |
Oglethorpe Speedway | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 5.0 | 17.5 |
Palm Beach Speedway | 3 | 0 | 0 | 1 | 1 | 2 | 3 | 0.00 | 13.0 | 11.3 |
Piedmont Interstate Fairgrounds | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 0.00 | 4.0 | 16.3 |
Raleigh Speedway | 5 | 0 | 0 | 2 | 2 | 2 | 3 | 0.00 | 13.2 | 19.6 |
Richmond Raceway | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.0 | 25.0 |
Southern States Fairgrounds | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 0.00 | 1.7 | 12.7 |
Speedway Park | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0.00 | 2.5 | 7.0 |
Tri City Speedway | 2 | 0 | 0 | 1 | 2 | 2 | 2 | 0.00 | 6.0 | 6.5 |
Williams Grove Speedway | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0.00 | 0.0 | 5.0 |
Wilson Speedway | 5 | 0 | 0 | 1 | 4 | 4 | 4 | 0.00 | 1.4 | 12.6 |
Jimmie Lewallen NASCAR Career Statistics by Track Type
Read more about our track type grouping thoughts in fantasy NASCAR.
Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG Led | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|
Flat | 127 | 0 | 1 | 26 | 54 | 68 | 93 | 0.0 | 8.7 | 14.8 |
Large Oval | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 0.0 | 10.7 | 13.0 |
Restrictor Plate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Road Course | 4 | 0 | 0 | 1 | 1 | 1 | 3 | 0.0 | 18.8 | 19.8 |
Steep | 8 | 0 | 0 | 1 | 1 | 4 | 4 | 0.0 | 25.3 | 26.0 |