Dink Widenhouse
#B-29
- Dink Widenhouse Ford
- Dink Widenhouse
Cup Series SEASONS
3
STARTS
28
WINS
0
WINLESS STREAK
28 races
FIRST RACE
1954-19 at Hickory Speedway on June 19th, 1954.
FIRST WIN
--
LAST WIN
--
LAST RACE
1956-02 at Charlotte Speedway on November 20th, 1956
Dink Widenhouse NASCAR Cup Series Career Statistics
Dink Widenhouse NASCAR Career Summary
Season | RNK | STS | W | P | T5 | T10 | T15 | T20 | DNF | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|---|
1956 | n/a | 7 | 0 | 0 | 1 | 3 | 3 | 3 | 19.3 | 21.4 | |
1955 | n/a | 15 | 0 | 1 | 0 | 6 | 11 | 13 | 12.0 | 13.2 | |
1954 | n/a | 6 | 0 | 0 | 1 | 2 | 2 | 2 | 3.3 | 24.3 |
Dink Widenhouse NASCAR Career Statistics by Track
Track | STS | W | P | T5 | T10 | T15 | T20 | AVG Led | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|
Charlotte Speedway | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0.00 | 5.0 | 9.0 |
Columbia Speedway | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0.00 | 7.5 | 14.5 |
Concord Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12.0 | 24.0 |
Darlington Raceway | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 23.5 | 48.0 |
Daytona Beach Road Course | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 59.0 | 34.0 |
Greenville Pickens Speedway | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 10.0 | 11.0 |
Hickory Speedway | 4 | 0 | 0 | 1 | 2 | 2 | 2 | 0.00 | 10.3 | 14.0 |
Martinsville Speedway | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 14.0 | 33.5 |
Memphis Arkansas Speedway | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 | 14.0 | 9.0 |
North Carolina State Fairgrounds | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 25.0 | 12.0 |
North Wilkesboro Speedway | 4 | 0 | 1 | 0 | 2 | 2 | 3 | 0.00 | 4.5 | 15.8 |
Occoneechee Speedway | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 | 7.0 | 7.0 |
Raleigh Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 19.0 | 30.0 |
Southern States Fairgrounds | 4 | 0 | 0 | 1 | 3 | 4 | 4 | 0.00 | 4.3 | 8.0 |
Tri City Speedway | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 | 13.0 | 6.0 |
Dink Widenhouse NASCAR Career Statistics by Track Type
Read more about our track type grouping thoughts in fantasy NASCAR.
Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG Led | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|
Flat | 24 | 0 | 1 | 2 | 10 | 15 | 17 | 0.0 | 9.0 | 14.8 |
Large Oval | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.0 | 14.0 | 9.0 |
Restrictor Plate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Road Course | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 59.0 | 34.0 |
Steep | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 23.5 | 48.0 |