Web Scrapers: if you're going to scrape, do it with class - not like a rookie trying to lead lap 1. Real users: if it's slow, you can thank the heavy footed ones.

Race Results : Daytona Beach Road Course

1952-02

Daytona Beach Road Course , Daytona Beach, FL

Sunday, February 10th, 1952 Race 2 of 34 1952 Season
Daytona Beach Road Course logo
  • 4
  • 19
  • 4
  • 1
  • 9
  • 13
  • 4
  • 2
  • 1
  • 2
  • 1
  • 1

  • Drivers Entered: 61 (21 drivers will not make the race)
  • Laps Scheduled: 49
  • Laps Actual: 37 - Race Shortened
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 85.612
  • Cautions: N/A
  • Lead Changes: 2
  • Green Flag Passes: N/A
 The #24 Hendrick Motorsports Chevrolet Camaro ZL1
LeMans, France - June 11, 2023 : The #24 Hendrick Motorsports Chevrolet Camaro ZL1 of of Jimmie Johnson, Mike Rockenfeller, and Jenson Button in action at the 100th anniversary of the 24 Hours of Le Mans at the Circuit de la Sarthe.
James Moy PhotographyGetty Images
1952-02 at Daytona Beach Road Course results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
1 11 6 Marshall Teague Hudson 0 0 37 36 0 running
2 4 92 Herb Thomas Hudson 0 0 37 1 0 running
3 1 99 Pat Kirkwood Chrysler 0 0 37 0 0 running
4 6 14 Fonty Flock Oldsmobile 0 0 0 0 0 running
5 7 51 Gober Sosebee Oldsmobile 0 0 0 0 0 running
6 14 2 Bill Blair Oldsmobile 0 0 0 0 0 running
7 3 40 Tommy Thompson Chrysler 0 0 0 0 0 running
8 32 57 Tommy Moon Hudson 0 0 0 0 0 running
9 31 42 Lee Petty Lincoln 0 0 0 0 0 running
10 2 59 Lloyd Moore Chrysler 0 0 0 0 0 running
11 35 88 Frankie Schneider Oldsmobile 0 0 0 0 0 --
12 18 75 Larry Shurter Oldsmobile 0 0 0 0 0 --
13 15 199 Leonard Tippett Hudson 0 0 0 0 0 --
14 34 72 Donald Thomas Ford 0 0 0 0 0 --
15 27 107 Bruce Atchley Hudson 0 0 0 0 0 --
16 0 24 Jimmie Lewallen Plymouth 0 0 0 0 0 --
17 16 97 Dick Meyer Lincoln 0 0 0 0 0 --
18 0 94-A EC Ramsey Nash 0 0 0 0 0 --
19 0 23 Al Keller Studebaker 0 0 0 0 0 --
20 45 154 Leo Caldwell Mercury 0 0 0 0 0 --
21 0 89 Ray Janelle Chrysler 0 0 0 0 0 --
22 42 54 Paul Pettit Oldsmobile 0 0 0 0 0 --
23 22 30 Ray Duhigg Oldsmobile 0 0 0 0 0 --
24 30 142 Don Oldenberg Packard 0 0 0 0 0 --
25 26 281 Roscoe Thompson Oldsmobile 0 0 0 0 0 --
26 9 44 Pepper Cunningham Hudson 0 0 0 0 0 --
27 8 9 Ed Samples Oldsmobile 0 0 0 0 0 --
28 20 87 Buck Baker Oldsmobile 0 0 0 0 0 --
29 22 82 Joe Eubanks Oldsmobile 0 0 0 0 0 --
30 0 16 Bill Snowden Cadillac 0 0 0 0 0 --
31 0 77 Jack Smith Chrysler 0 0 0 0 0 --
32 37 32 Thomas Lechlider Oldsmobile 0 0 0 0 0 --
33 33 111 Jack Goodwin Lincoln 0 0 0 0 0 --
34 12 39 Jim Mayes Chrysler 0 0 0 0 0 --
35 24 187 Red Duvall Packard 0 0 0 0 0 --
36 0 100 Bob Apperson Chrysler 0 0 0 0 0 --
37 5 250 Buck McCardell Chrysler 0 0 0 0 0 wheel
38 10 90 Doug Yates Chrysler 0 0 0 0 0 wheel
39 36 17 Buddy Shuman Ford 0 0 0 0 0 --
40 0 3 Jimmy Ayers Studebaker 0 0 0 0 0 --
41 21 41 Curtis Turner Oldsmobile 0 0 0 0 0 stuck
42 0 18 Jimmy Florian Oldsmobile 0 0 0 0 0 --
43 40 282 Tom Gifford Studebaker 0 0 0 0 0 --
44 39 83 Bill Miller Ford 0 0 0 0 0 transmission
45 29 96 JE Hardie Studebaker 0 0 0 0 0 oil pressure
46 19 103 George Gallup Oldsmobile 0 0 0 0 0 --
47 13 4 Mike Klapak Hudson 0 0 0 0 0 rear end
48 0 12 Billy Carden Oldsmobile 0 0 0 0 0 clutch
49 43 66 George Fleming Hudson 0 0 0 0 0 --
50 47 181 Mooney Williamson Hudson 0 0 0 0 0 con rod
51 25 105 Joie Ray Kaiser-Frazer 0 0 0 0 0 crash
52 44 11 Fireball Roberts Ford 0 0 0 0 0 rear end
53 0 47 Jim Reed Lincoln 0 0 0 0 0 --
54 28 188 Johnny Thompson Oldsmobile 0 0 0 0 0 transmission
55 0 91 Tim Flock Hudson 0 0 0 0 0 con rod
56 0 7 Gordon Bishop Oldsmobile 0 0 0 0 0 --
57 17 22 Leon Sales Hudson 0 0 0 0 0 crash
58 38 52 Joe Guide Hudson 0 0 0 0 0 --
59 46 34 LC Rigsby Plymouth 0 0 0 0 0 --
60 41 120 Dick Rathman Hudson 0 0 0 0 0 fuel pump
61 0 19 Smokey Purser Oldsmobile 0 0 0 0 0 crash

Race Infractions

Penalties imposed prior to or during the race.