Last Active Livery: #Unknown Car # No Sponsor No Sponsor
Unknown Team
Years Active in CUP Series : N/A
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
First Cup Series Race
First Cup Series Pole
Milestones are reflective of the data currently in my database.
Track Type | Best Finish | Number of Races | Number of Tracks |
---|---|---|---|
Intermediate | 10th | 1 | 1 |
Short Track | 4th | 1 | 1 |
Season | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish | Points Position |
---|---|---|---|---|---|---|---|---|---|---|---|
1965 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 20.00 | N/A |
1964 | 16 | 1 | 0 | 1 | 1 | 3 | 7 | 11 | 12 | 14.44 | N/A |
1962 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 24.14 | N/A |
1961 | 32 | 0 | 0 | 0 | 0 | 2 | 10 | 16 | 23 | 16.72 | N/A |
1960 | 24 | 1 | 0 | 0 | 2 | 3 | 8 | 12 | 17 | 16.04 | N/A |
1958 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38.00 | N/A |
1956 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 41.50 | N/A |
1952 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38.00 | N/A |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.
Explore this driver’s performance trends to optimize your picks for DFS and sports betting.