Ray Duhigg
#44
- Julian Petty Buick
- J.O. Goode
Cup Series SEASONS
6
STARTS
54
WINS
0
WINLESS STREAK
54 races
FIRST RACE
1950-10 at Occoneechee Speedway on August 13th, 1950.
FIRST WIN
--
LAST WIN
--
LAST RACE
1955-04 at Daytona Beach Road Course on February 27th, 1955
Ray Duhigg NASCAR Cup Series Career Statistics
Ray Duhigg NASCAR Career Summary
Season | RNK | STS | W | P | T5 | T10 | T15 | T20 | DNF | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|---|
1955 | n/a | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 11.0 | 3.0 | |
1954 | n/a | 12 | 0 | 0 | 2 | 5 | 5 | 8 | 1.3 | 17.8 | |
1953 | n/a | 12 | 0 | 0 | 4 | 8 | 8 | 9 | 5.9 | 11.1 | |
1952 | n/a | 18 | 0 | 0 | 4 | 10 | 12 | 14 | 15.8 | 12.7 | |
1951 | n/a | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 7.7 | 22.8 | |
1950 | n/a | 5 | 0 | 0 | 1 | 2 | 2 | 2 | 4.0 | 17.2 |
Ray Duhigg NASCAR Career Statistics by Track
Track | STS | W | P | T5 | T10 | T15 | T20 | AVG Led | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|
Asheville Weaverville Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.0 | 20.0 |
Bainbridge Fairgrounds | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 0.0 | 13.0 |
Canfield Fairgrounds | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 16.0 | 20.0 |
Central City Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 22.0 | 25.0 |
Charlotte Speedway | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 14.0 | 15.0 |
Columbia Speedway | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0.00 | 5.0 | 4.0 |
Corbin Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 21.0 |
Darlington Raceway | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 | 50.0 | 10.0 |
Dayton Speedway | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 0.00 | 4.3 | 17.3 |
Daytona Beach Road Course | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0.00 | 16.5 | 13.0 |
Ft. Miami Speedway | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0.00 | 8.5 | 16.0 |
Funks Speedway | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0.00 | 0.0 | 5.0 |
Grand River Speedrome | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 0.00 | 0.0 | 11.0 |
Harnett Speedway | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 | 0.0 | 8.0 |
Heidelberg Raceway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 25.0 |
Hickory Speedway | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 0.00 | 0.0 | 11.5 |
Langhorne Speedway | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 0.00 | 7.0 | 15.5 |
Louisiana Fairgrounds | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.0 | 16.0 |
Martinsville Speedway | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0.00 | 0.0 | 17.5 |
Memphis Arkansas Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 44.0 |
Michigan State Fairgrounds | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 33.0 | 29.5 |
Monroe County Fairgrounds | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 | 14.0 | 7.0 |
Monroe Speedway | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0.00 | 9.0 | 5.0 |
Morristown Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10.0 | 22.0 |
North Wilkesboro Speedway | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0.00 | 11.0 | 16.5 |
Occoneechee Speedway | 5 | 0 | 0 | 0 | 4 | 4 | 4 | 0.00 | 10.4 | 11.0 |
Palm Beach Speedway | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0.00 | 0.0 | 5.0 |
Piedmont Interstate Fairgrounds | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.0 | 20.0 |
Playland Park Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 14.0 | 16.0 |
Powell Motor Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 18.0 | 23.0 |
Raleigh Speedway | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0.00 | 0.0 | 8.0 |
Richmond Raceway | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 | 0.0 | 6.0 |
Santa Fe Speedway | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 | 15.0 | 9.0 |
Stamford Park | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0.00 | 7.0 | 3.0 |
Williams Grove Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 22.0 |
Wilson Speedway | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 15.0 | 14.0 |
Wine Creek Race Track | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 | 7.0 | 7.0 |
Ray Duhigg NASCAR Career Statistics by Track Type
Read more about our track type grouping thoughts in fantasy NASCAR.
Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG Led | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|
Flat | 50 | 0 | 0 | 11 | 24 | 27 | 34 | 0.0 | 7.3 | 14.4 |
Large Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 44.0 |
Restrictor Plate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Road Course | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0.0 | 16.5 | 13.0 |
Steep | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.0 | 50.0 | 10.0 |