The 1951 1951-39 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Lakewood Speedway race.
Sunday, November 11th, 1951
Lakewood Speedway, Atlanta, GA
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 91 | Tim Flock | Hudson | 0 | 0 | 100 | 87 | 0 | running |
2 | 3 | 7 | Bob Flock | Oldsmobile | 0 | 0 | 0 | 12 | 0 | running |
3 | 5 | 44X | Jack Smith | Hudson | 0 | 0 | 0 | 0 | 0 | running |
4 | 1 | 23 | Frank Mundy | Studebaker | 0 | 0 | 0 | 1 | 0 | running |
5 | 8 | 51 | Gober Sosebee | Oldsmobile | 0 | 0 | 0 | 0 | 0 | running |
6 | 0 | -- | Ed Samples | Oldsmobile | 0 | 0 | 0 | 0 | 0 | -- |
7 | 0 | 59 | Lloyd Moore | Ford | 0 | 0 | 0 | 0 | 0 | -- |
8 | 0 | 17 | Buddy Shuman | Ford | 0 | 0 | 0 | 0 | 0 | -- |
9 | 0 | -- | Red Duvall | Packard | 0 | 0 | 0 | 0 | 0 | -- |
10 | 0 | -- | Don Oldenberg | Packard | 0 | 0 | 0 | 0 | 0 | -- |
11 | 0 | 24 | Jimmie Lewallen | Plymouth | 0 | 0 | 0 | 0 | 0 | -- |
12 | 0 | 42 | Lee Petty | Plymouth | 0 | 0 | 0 | 0 | 0 | -- |
13 | 0 | -- | Neil Roberts | Oldsmobile | 0 | 0 | 0 | 0 | 0 | -- |
14 | 0 | -- | Glenn Dunnaway | Plymouth | 0 | 0 | 0 | 0 | 0 | -- |
15 | 0 | 16 | Bill Snowden | Ford | 0 | 0 | 0 | 0 | 0 | -- |
16 | 0 | 8 | Billy Carden | Oldsmobile | 0 | 0 | 0 | 0 | 0 | -- |
17 | 0 | 27 | Jimmy Florian | Ford | 0 | 0 | 0 | 0 | 0 | -- |
18 | 0 | -- | Dan Rush | Plymouth | 0 | 0 | 0 | 0 | 0 | -- |
19 | 2 | 6 | Herb Thomas | Hudson | 0 | 0 | 0 | 0 | 0 | spindle |
20 | 0 | 25 | Dick Linder | Oldsmobile | 0 | 0 | 0 | 0 | 0 | -- |
21 | 0 | -- | Cal Fisher | Ford | 0 | 0 | 0 | 0 | 0 | -- |
22 | 0 | 31 | Jesse James Taylor | Hudson | 0 | 0 | 0 | 0 | 0 | crash |
23 | 0 | 99 | Leonard Tippett | Hudson | 0 | 0 | 0 | 0 | 0 | crash |
24 | 0 | -- | Roscoe Thompson | Studebaker | 0 | 0 | 0 | 0 | 0 | -- |
25 | 0 | 2 | Bill Blair | Oldsmobile | 0 | 0 | 0 | 0 | 0 | -- |
26 | 0 | -- | Pete Page | Oldsmobile | 0 | 0 | 0 | 0 | 0 | crash |
27 | 31 | 55 | Jim Paschal | Cadillac | 0 | 0 | 0 | 0 | 0 | -- |
28 | 0 | 87 | Buck Baker | Ford | 0 | 0 | 0 | 0 | 0 | -- |
29 | 0 | -- | Bob Reuther | Oldsmobile | 0 | 0 | 0 | 0 | 0 | -- |
30 | 0 | 93 | Donald Thomas | Ford | 0 | 0 | 0 | 0 | 0 | -- |
31 | 0 | 30 | Tommy Moon | Kaiser-Frazer | 0 | 0 | 0 | 0 | 0 | -- |
Penalties imposed prior to or during the race.