Glenn Dunnaway
#49
- Glenn Dunnaway Plymouth
- Glenn Dunnaway
Cup Series SEASONS
3
STARTS
18
WINS
0
WINLESS STREAK
18 races
FIRST RACE
1949-01 at Charlotte Speedway on June 19th, 1949.
FIRST WIN
--
LAST WIN
--
LAST RACE
1951-39 at Lakewood Speedway on November 11th, 1951
Glenn Dunnaway NASCAR Cup Series Career Statistics
Glenn Dunnaway NASCAR Career Summary
Season | RNK | STS | W | P | T5 | T10 | T15 | T20 | DNF | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|---|
1951 | n/a | 5 | 0 | 0 | 0 | 2 | 4 | 5 | 14.2 | 12.8 | |
1950 | n/a | 7 | 0 | 0 | 2 | 3 | 4 | 4 | 6.1 | 15.4 | |
1949 | n/a | 6 | 0 | 1 | 1 | 3 | 3 | 4 | 2.3 | 16.3 |
Glenn Dunnaway NASCAR Career Statistics by Track
Track | STS | W | P | T5 | T10 | T15 | T20 | AVG Led | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|
Canfield Fairgrounds | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0.00 | 0.0 | 2.0 |
Charlotte Speedway | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 0.00 | 8.3 | 17.0 |
Darlington Raceway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 25.0 | 39.0 |
Daytona Beach Road Course | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 28.0 |
Hamburg Speedway | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0.00 | 1.0 | 9.0 |
Heidelberg Raceway | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.0 | 18.0 |
Lakewood Speedway | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 0.0 | 14.0 |
Martinsville Speedway | 3 | 0 | 0 | 1 | 2 | 3 | 3 | 0.00 | 9.3 | 8.7 |
North Wilkesboro Speedway | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0.00 | 17.0 | 12.5 |
Occoneechee Speedway | 3 | 0 | 0 | 1 | 2 | 2 | 2 | 0.00 | 5.0 | 12.3 |
Vernon Fairgrounds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 21.0 |
Glenn Dunnaway NASCAR Career Statistics by Track Type
Read more about our track type grouping thoughts in fantasy NASCAR.
Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG Led | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|
Flat | 16 | 0 | 1 | 3 | 8 | 11 | 13 | 0.0 | 6.4 | 12.7 |
Large Oval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Restrictor Plate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Road Course | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 28.0 |
Steep | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 25.0 | 39.0 |