Jesse James Taylor
#31
- Jesse James Taylor Ford
- Beau Morgan
Cup Series SEASONS
5
STARTS
16
WINS
0
WINLESS STREAK
16 races
FIRST RACE
Southern 500 at Darlington Raceway on September 4th, 1950.
FIRST WIN
--
LAST WIN
--
LAST RACE
Dixie 400 at Atlanta Motor Speedway on September 17th, 1961
Jesse James Taylor NASCAR Cup Series Career Statistics
Jesse James Taylor NASCAR Career Summary
Season | RNK | STS | W | P | T5 | T10 | T15 | T20 | DNF | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|---|
1961 | n/a | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 42.0 | 40.0 | |
1958 | n/a | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 47.0 | 37.0 | |
1956 | n/a | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 37.0 | 32.7 | |
1951 | n/a | 10 | 0 | 0 | 1 | 3 | 6 | 6 | 2.2 | 18.1 | |
1950 | n/a | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 75.0 | 44.0 |
Jesse James Taylor NASCAR Career Statistics by Track
Track | STS | W | P | T5 | T10 | T15 | T20 | AVG Led | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Motor Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 42.0 | 40.0 |
Central City Speedway | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 5.0 | 15.0 |
Charlotte Speedway | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 9.5 | 17.5 |
Cleveland County Fairgrounds | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 23.0 | 15.0 |
Columbia Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5.0 | 21.0 |
Darlington Raceway | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 0.00 | 48.5 | 38.0 |
Ft. Miami Speedway | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 | 2.0 | 7.0 |
Greenville Pickens Speedway | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 | 0.0 | 8.0 |
Lakewood Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 22.0 |
Langhorne Speedway | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 0.0 | 15.0 |
Michigan State Fairgrounds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7.0 | 58.0 |
Speedway Park | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 0.0 | 12.0 |
Jesse James Taylor NASCAR Career Statistics by Track Type
Read more about our track type grouping thoughts in fantasy NASCAR.
Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG Led | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|
Flat | 11 | 0 | 0 | 0 | 2 | 7 | 7 | 0.0 | 5.5 | 18.9 |
Large Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 42.0 | 40.0 |
Restrictor Plate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Road Course | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Steep | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 0.0 | 48.5 | 38.0 |