Loop Data Fast Laps
NASCAR Cup Series
Martinsville Speedway
Loading...
- All Active Drivers
- (31 Races selected for use in data set.)
Driver | STS | Races | Laps | Fast | % Fast | HI | LW | AVG Fast | MED Fast | %T15 | % Led | AVG 50% | AVG RUN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Alfredo | 3 | 1 | 1,383 | 7 | 0.5% | 7 | 7 | 2.3 | 7.0 | 0.1% | 0.0% | 29.7 | 29.1 |
AJ Allmendinger | 15 | 6 | 4,075 | 21 | 0.5% | 10 | 1 | 1.4 | 2.0 | 19.9% | 0.0% | 23.9 | 23.3 |
Christopher Bell | 27 | 24 | 8,904 | 578 | 6.5% | 74 | 1 | 21.4 | 14.5 | 65.4% | 8.3% | 11.7 | 12.9 |
Josh Berry | 12 | 9 | 3,493 | 90 | 2.6% | 20 | 1 | 7.5 | 10.0 | 52.8% | 1.2% | 19.7 | 15.9 |
Josh Bilicki | 7 | 1 | 2,443 | 1 | 0.0% | 1 | 1 | 0.1 | 1.0 | 0.0% | 0.0% | 33.1 | 33.4 |
Fastest Laps Run
- Atlanta Motor Speedway
- Auto Club Speedway
- Bristol Motor Speedway
- Bristol Motor Speedway (Dirt)
- Charlotte Motor Speedway
- Charlotte Motor Speedway Road Course
- Chicago Street Race
- Circuit of The Americas
- Darlington Raceway
- Daytona International Speedway
- Dover International Speedway
- Homestead Miami Speedway
- Indianapolis Motor Speedway Road Course
- Iowa Speedway
- Kansas Speedway
- Las Vegas Motor Speedway
- Los Angeles Memorial Coliseum
- Martinsville Speedway
- Michigan International Speedway
- Nashville Superspeedway
- New Hampshire Motor Speedway
- Phoenix Raceway
- Pocono Raceway
- Richmond Raceway
- Road America
- Sonoma Raceway
- Talladega Superspeedway
- Texas Motor Speedway
- Watkins Glen International
- World Wide Technology Raceway