Draftkings Race Fantasy Points
What is Draftkings Race Fantasy Points? I've listed the values for the relevant scoring metrics used by Draftkings to score your entries in to a NASCAR contest. I also show the salary for each driver and how much each point earned (or lost) cost.
NASCAR Xfinity Series
B&L Transport 170
Mid Ohio Sports Car Course
June 5th, 2021
Draftkings scoring and rules
Race #13 of the 2021 NASCAR Xfinity Series Season
- Previous Race
- B&L Transport 170
- Next Race
- All Active Drivers - Draftkings
- (1 Races selected for use in data set.)
Driver | ST | FIN | Fast | Led | PC D PTS | FL PTS | LL PTS | F PTS | TOT PTS |
---|---|---|---|---|---|---|---|---|---|
AJ Allmendinger | 12 | 1 | 23 | 23 | +11.00 | 10.35 | 5.75 | 45 | +72.10 |
Justin Haley | 10 | 2 | 1 | 7 | +8.00 | 0.45 | 1.75 | 42 | +52.20 |
Ty Gibbs | 2 | 3 | 5 | 16 | -1.00 | 2.25 | 4.00 | 41 | +46.25 |
Brandon Jones | 7 | 4 | 3 | 0 | +3.00 | 1.35 | 0.00 | 40 | +44.35 |
Andy Lally | 27 | 5 | 0 | 0 | +22.00 | 0.00 | 0.00 | 39 | +61.00 |
Brandon Brown | 6 | 6 | 0 | 0 | +0.00 | 0.00 | 0.00 | 38 | +38.00 |
Michael Annett | 15 | 7 | 0 | 0 | +8.00 | 0.00 | 0.00 | 37 | +45.00 |
Josh Berry | 31 | 8 | 0 | 0 | +23.00 | 0.00 | 0.00 | 36 | +59.00 |
Ryan Sieg | 23 | 9 | 0 | 2 | +14.00 | 0.00 | 0.50 | 35 | +49.50 |
Josh Williams | 24 | 10 | 0 | 0 | +14.00 | 0.00 | 0.00 | 34 | +48.00 |
Alex Labbe | 16 | 11 | 0 | 0 | +5.00 | 0.00 | 0.00 | 32 | +37.00 |
Daniel Hemric | 11 | 12 | 0 | 0 | -1.00 | 0.00 | 0.00 | 31 | +30.00 |
Jade Buford | 19 | 13 | 0 | 0 | +6.00 | 0.00 | 0.00 | 30 | +36.00 |
Austin Cindric | 1 | 14 | 14 | 30 | -13.00 | 6.30 | 7.50 | 29 | +29.80 |
Cody Ware | 21 | 15 | 0 | 0 | +6.00 | 0.00 | 0.00 | 28 | +34.00 |
Jeb Burton | 4 | 16 | 0 | 0 | -12.00 | 0.00 | 0.00 | 27 | +15.00 |
Gray Gaulding | 40 | 17 | 0 | 0 | +23.00 | 0.00 | 0.00 | 26 | +49.00 |
Ryan Vargas | 17 | 18 | 0 | 0 | -1.00 | 0.00 | 0.00 | 25 | +24.00 |
Matt Jaskol | 34 | 19 | 0 | 0 | +15.00 | 0.00 | 0.00 | 24 | +39.00 |
Landon Cassill | 20 | 20 | 0 | 0 | +0.00 | 0.00 | 0.00 | 23 | +23.00 |
Riley Herbst | 9 | 21 | 0 | 0 | -12.00 | 0.00 | 0.00 | 21 | +9.00 |
Colby Howard | 30 | 22 | 0 | 0 | +8.00 | 0.00 | 0.00 | 20 | +28.00 |
Matt Mills | 32 | 23 | 0 | 0 | +9.00 | 0.00 | 0.00 | 19 | +28.00 |
Jesse Little | 22 | 24 | 0 | 0 | -2.00 | 0.00 | 0.00 | 18 | +16.00 |
Preston Pardus | 39 | 25 | 0 | 0 | +14.00 | 0.00 | 0.00 | 17 | +31.00 |
Kyle Weatherman | 35 | 26 | 0 | 0 | +9.00 | 0.00 | 0.00 | 16 | +25.00 |
Miguel Paludo | 29 | 27 | 0 | 0 | +2.00 | 0.00 | 0.00 | 15 | +17.00 |
Ryan Ellis | 28 | 28 | 0 | 0 | +0.00 | 0.00 | 0.00 | 14 | +14.00 |
Myatt Snider | 14 | 29 | 0 | 0 | -15.00 | 0.00 | 0.00 | 13 | -2.00 |
Joe Graf Jr | 37 | 30 | 0 | 0 | +7.00 | 0.00 | 0.00 | 12 | +19.00 |
Brett Moffitt | 18 | 31 | 0 | 0 | -13.00 | 0.00 | 0.00 | 10 | -3.00 |
Kris Wright | 33 | 32 | 0 | 0 | +1.00 | 0.00 | 0.00 | 9 | +10.00 |
Jeremy Clements | 8 | 33 | 0 | 0 | -25.00 | 0.00 | 0.00 | 8 | -17.00 |
Jeffrey Earnhardt | 26 | 34 | 0 | 0 | -8.00 | 0.00 | 0.00 | 7 | -1.00 |
Justin Allgaier | 5 | 35 | 2 | 0 | -30.00 | 0.90 | 0.00 | 6 | -23.10 |
David Starr | 36 | 36 | 0 | 0 | +0.00 | 0.00 | 0.00 | 5 | +5.00 |
Bayley Currey | 38 | 37 | 0 | 0 | +1.00 | 0.00 | 0.00 | 4 | +5.00 |
Harrison Burton | 3 | 38 | 0 | 0 | -35.00 | 0.00 | 0.00 | 3 | -32.00 |
Tommy Joe Martins | 25 | 39 | 0 | 0 | -14.00 | 0.00 | 0.00 | 2 | -12.00 |
Noah Gragson | 13 | 40 | 0 | 0 | -27.00 | 0.00 | 0.00 | 1 | -26.00 |
2021 Races with Draftkings Points
Other races this season and their Draftkings points.
- Beef. It's What's Fo… @ Daytona International Speedway (02/21)
- Super Start Batteries 188 @ Daytona Road Course (02/21)
- Contender Boats 250 @ Homestead Miami Speedway (02/21)
- Alsco 300 @ Las Vegas Motor Speedway (03/21)
- Call 811 Before You Dig 200 @ Phoenix Raceway (03/21)
- EchoPark 250 @ Atlanta Motor Speedway (03/21)
- Cookout 250 @ Martinsville Speedway (04/21)
- Ag-Pro 300 @ Talladega Superspeedway (04/21)
- Steakhouse Elite 200 @ Darlington Raceway (05/21)
- Drydene 200 @ Dover International Speedway (05/21)
- Pit Boss 250 @ Circuit of The Americas (05/21)
- Alsco Uniforms 300 @ Charlotte Motor Speedway (05/21)
- B&L Transport 170 @ Mid Ohio Sports Car Course (06/21)
- Alsco Uniforms 250 @ Texas Motor Speedway (06/21)
- Tennessee Lottery 250 @ Nashville Superspeedway (06/21)
- Pocono Green 225 Recycled @ Pocono Raceway (06/21)
- Henry 180 @ Road America (07/21)
- Credit Karma Money 250 @ Atlanta Motor Speedway (07/21)
- Ambetter Get Vaccinated 200 @ New Hampshire Motor Speedway (07/21)
- Skrewball Peanut Butter Whiske… @ Watkins Glen International (08/21)
- Pennzoil 150 at the Brickyard @ Indianapolis Motor Speedway Ro… (08/21)
- New Holland 250 @ Michigan International Speedwa… (08/21)
- Wawa 250 @ Daytona International Speedway (08/21)
- Sport Clips Haircuts VFW Help … @ Darlington Raceway (09/21)
- Go Bowling 250 @ Richmond Raceway (09/21)
- Food City 300 @ Bristol Motor Speedway (09/21)
- Alsco Uniforms 302 @ Las Vegas Motor Speedway (09/21)
- Sparks 300 @ Talladega Superspeedway (10/21)
- Drive for the Cure 250 @ Charlotte Motor Speedway Road … (10/21)
- Andy's Frozen Custard 335 @ Texas Motor Speedway (10/21)
- Kansas Lottery 300 @ Kansas Speedway (10/21)
- Dead On Tools 250 @ Martinsville Speedway (10/21)
- NASCAR Xfinity Series Champion… @ Phoenix Raceway (11/21)
Draftkings Seasons
Links to other seasons with races scored with Draftkings points.