Draftkings Race Fantasy Points
What is Draftkings Race Fantasy Points? I've listed the values for the relevant scoring metrics used by Draftkings to score your entries in to a NASCAR contest. I also show the salary for each driver and how much each point earned (or lost) cost.
NASCAR Xfinity Series
Super Start Batteries 188
Daytona Road Course
February 20th, 2021
Draftkings scoring and rules
Race #2 of the 2021 NASCAR Xfinity Series Season
- Previous Race
- Super Start Batteries 188
- Next Race
- All Active Drivers - Draftkings
- (1 Races selected for use in data set.)
Driver | ST | FIN | Fast | Led | PC D PTS | FL PTS | LL PTS | F PTS | TOT PTS |
---|---|---|---|---|---|---|---|---|---|
Ty Gibbs | 15 | 1 | 13 | 14 | +14.00 | 5.85 | 3.50 | 45 | +68.35 |
Austin Cindric | 2 | 2 | 10 | 29 | +0.00 | 4.50 | 7.25 | 42 | +53.75 |
Daniel Hemric | 5 | 3 | 1 | 2 | +2.00 | 0.45 | 0.50 | 41 | +43.95 |
Brandon Jones | 39 | 4 | 0 | 0 | +35.00 | 0.00 | 0.00 | 40 | +75.00 |
Jeb Burton | 3 | 5 | 0 | 2 | -2.00 | 0.00 | 0.50 | 39 | +37.50 |
Harrison Burton | 4 | 6 | 4 | 3 | -2.00 | 1.80 | 0.75 | 38 | +38.55 |
Miguel Paludo | 35 | 7 | 0 | 0 | +28.00 | 0.00 | 0.00 | 37 | +65.00 |
Brandon Brown | 7 | 8 | 0 | 0 | -1.00 | 0.00 | 0.00 | 36 | +35.00 |
Justin Haley | 29 | 9 | 1 | 0 | +20.00 | 0.45 | 0.00 | 35 | +55.45 |
Jeremy Clements | 18 | 10 | 0 | 0 | +8.00 | 0.00 | 0.00 | 34 | +42.00 |
Brett Moffitt | 1 | 11 | 1 | 0 | -10.00 | 0.45 | 0.00 | 32 | +22.45 |
Landon Cassill | 14 | 12 | 0 | 0 | +2.00 | 0.00 | 0.00 | 31 | +33.00 |
Myatt Snider | 8 | 13 | 1 | 0 | -5.00 | 0.45 | 0.00 | 30 | +25.45 |
Jesse Little | 13 | 14 | 0 | 0 | -1.00 | 0.00 | 0.00 | 29 | +28.00 |
Michael Annett | 33 | 15 | 0 | 0 | +18.00 | 0.00 | 0.00 | 28 | +46.00 |
Kyle Weatherman | 11 | 16 | 0 | 0 | -5.00 | 0.00 | 0.00 | 27 | +22.00 |
Josh Williams | 22 | 17 | 0 | 0 | +5.00 | 0.00 | 0.00 | 26 | +31.00 |
Kris Wright | 19 | 18 | 0 | 0 | +1.00 | 0.00 | 0.00 | 25 | +26.00 |
Matt Mills | 10 | 19 | 0 | 0 | -9.00 | 0.00 | 0.00 | 24 | +15.00 |
Joe Graf Jr | 9 | 20 | 0 | 0 | -11.00 | 0.00 | 0.00 | 23 | +12.00 |
Gray Gaulding | 30 | 21 | 0 | 1 | +9.00 | 0.00 | 0.25 | 21 | +30.25 |
Alex Labbe | 36 | 22 | 0 | 0 | +14.00 | 0.00 | 0.00 | 20 | +34.00 |
Colby Howard | 32 | 23 | 0 | 0 | +9.00 | 0.00 | 0.00 | 19 | +28.00 |
Tommy Joe Martins | 20 | 24 | 0 | 0 | -4.00 | 0.00 | 0.00 | 18 | +14.00 |
Cody Ware | 38 | 25 | 0 | 0 | +13.00 | 0.00 | 0.00 | 17 | +30.00 |
Justin Allgaier | 25 | 26 | 0 | 0 | -1.00 | 0.00 | 0.00 | 16 | +15.00 |
Ryan Sieg | 27 | 27 | 0 | 1 | +0.00 | 0.00 | 0.25 | 15 | +15.25 |
Noah Gragson | 26 | 28 | 0 | 0 | -2.00 | 0.00 | 0.00 | 14 | +12.00 |
Stephen Leicht | 34 | 29 | 0 | 0 | +5.00 | 0.00 | 0.00 | 13 | +18.00 |
Jeffrey Earnhardt | 37 | 30 | 0 | 0 | +7.00 | 0.00 | 0.00 | 12 | +19.00 |
Andy Lally | 24 | 31 | 0 | 0 | -7.00 | 0.00 | 0.00 | 10 | +3.00 |
Bayley Currey | 31 | 32 | 0 | 0 | -1.00 | 0.00 | 0.00 | 9 | +8.00 |
Preston Pardus | 23 | 33 | 0 | 0 | -10.00 | 0.00 | 0.00 | 8 | -2.00 |
Timmy Hill | 17 | 34 | 0 | 0 | -17.00 | 0.00 | 0.00 | 7 | -10.00 |
AJ Allmendinger | 6 | 35 | 3 | 4 | -29.00 | 1.35 | 1.00 | 6 | -20.65 |
Jade Buford | 28 | 36 | 0 | 0 | -8.00 | 0.00 | 0.00 | 5 | -3.00 |
Ryan Vargas | 12 | 37 | 0 | 0 | -25.00 | 0.00 | 0.00 | 4 | -21.00 |
David Starr | 40 | 38 | 0 | 0 | +2.00 | 0.00 | 0.00 | 3 | +5.00 |
Riley Herbst | 16 | 39 | 0 | 0 | -23.00 | 0.00 | 0.00 | 2 | -21.00 |
Natalie Decker | 21 | 40 | 0 | 0 | -19.00 | 0.00 | 0.00 | 1 | -18.00 |
2021 Races with Draftkings Points
Other races this season and their Draftkings points.
- Beef. It's What's Fo… @ Daytona International Speedway (02/21)
- Super Start Batteries 188 @ Daytona Road Course (02/21)
- Contender Boats 250 @ Homestead Miami Speedway (02/21)
- Alsco 300 @ Las Vegas Motor Speedway (03/21)
- Call 811 Before You Dig 200 @ Phoenix Raceway (03/21)
- EchoPark 250 @ Atlanta Motor Speedway (03/21)
- Cookout 250 @ Martinsville Speedway (04/21)
- Ag-Pro 300 @ Talladega Superspeedway (04/21)
- Steakhouse Elite 200 @ Darlington Raceway (05/21)
- Drydene 200 @ Dover International Speedway (05/21)
- Pit Boss 250 @ Circuit of The Americas (05/21)
- Alsco Uniforms 300 @ Charlotte Motor Speedway (05/21)
- B&L Transport 170 @ Mid Ohio Sports Car Course (06/21)
- Alsco Uniforms 250 @ Texas Motor Speedway (06/21)
- Tennessee Lottery 250 @ Nashville Superspeedway (06/21)
- Pocono Green 225 Recycled @ Pocono Raceway (06/21)
- Henry 180 @ Road America (07/21)
- Credit Karma Money 250 @ Atlanta Motor Speedway (07/21)
- Ambetter Get Vaccinated 200 @ New Hampshire Motor Speedway (07/21)
- Skrewball Peanut Butter Whiske… @ Watkins Glen International (08/21)
- Pennzoil 150 at the Brickyard @ Indianapolis Motor Speedway Ro… (08/21)
- New Holland 250 @ Michigan International Speedwa… (08/21)
- Wawa 250 @ Daytona International Speedway (08/21)
- Sport Clips Haircuts VFW Help … @ Darlington Raceway (09/21)
- Go Bowling 250 @ Richmond Raceway (09/21)
- Food City 300 @ Bristol Motor Speedway (09/21)
- Alsco Uniforms 302 @ Las Vegas Motor Speedway (09/21)
- Sparks 300 @ Talladega Superspeedway (10/21)
- Drive for the Cure 250 @ Charlotte Motor Speedway Road … (10/21)
- Andy's Frozen Custard 335 @ Texas Motor Speedway (10/21)
- Kansas Lottery 300 @ Kansas Speedway (10/21)
- Dead On Tools 250 @ Martinsville Speedway (10/21)
- NASCAR Xfinity Series Champion… @ Phoenix Raceway (11/21)
Draftkings Seasons
Links to other seasons with races scored with Draftkings points.