Race Results
NASCAR Xfinity Series
Explore The Pocono Mountains 225
Pocono Raceway
July 23rd, 2022
Race #19 of the 2022 NASCAR Xfinity Series Season
- Previous Race
- Explore The Pocono Mountains 225
- Next Race
- Laps Scheduled: 90
- Miles Raced : 225.0
- Time of Race : 01 Hours 49 minutes 22 seconds
- Average Speed: 123.438 mph
- Margin of Victory : 00.281 seconds
- Cautions: 5
- Caution Laps: 18
- Lead Changes: 9
- Cars in Race : 38
- Finished On Lead Lap: 24 (63%)
FIN | ST | Car # | Driver | Make | TOT PTS | F PTS | B PTS | PO PTS | Laps | Led | x Led | S1 | S2 | STUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 9 | Noah Gragson | Chevrolet | 54 | 40 | 14 | 6 | 90 | 43 | 3 | 7 | 1 | Running |
2 | 2 | 54 | Ty Gibbs | Toyota | 51 | 35 | 16 | 0 | 90 | 3 | 1 | 4 | 2 | Running |
3 | 7 | 8 | Josh Berry | Chevrolet | 45 | 34 | 11 | 0 | 90 | 9 | 1 | 6 | 5 | Running |
4 | 4 | 16 | AJ Allmendinger | Chevrolet | 45 | 33 | 12 | 0 | 90 | 0 | 0 | 3 | 7 | Running |
5 | 6 | 2 | Sheldon Creed | Chevrolet | 45 | 32 | 13 | 0 | 90 | 0 | 0 | 5 | 4 | Running |
6 | 12 | 1 | Sam Mayer | Chevrolet | 31 | 31 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | Running |
7 | 1 | 7 | Justin Allgaier | Chevrolet | 45 | 30 | 15 | 1 | 90 | 22 | 1 | 1 | 6 | Running |
8 | 8 | 21 | Austin Hill | Chevrolet | 31 | 29 | 2 | 0 | 90 | 4 | 1 | 10 | 10 | Running |
9 | 13 | 11 | Daniel Hemric | Chevrolet | 32 | 28 | 4 | 0 | 90 | 0 | 0 | 9 | 9 | Running |
10 | 16 | 7 | Cole Custer | Ford | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | Running |
11 | 21 | 10 | Landon Cassill | Chevrolet | 29 | 26 | 3 | 0 | 90 | 0 | 0 | 0 | 8 | Running |
12 | 14 | 98 | Riley Herbst | Ford | 25 | 25 | 0 | 0 | 90 | 4 | 1 | 0 | 0 | Running |
13 | 26 | 68 | Brandon Brown | Chevrolet | 24 | 24 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | Running |
14 | 28 | 31 | Myatt Snider | Chevrolet | 23 | 23 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | Running |
15 | 15 | 39 | Ryan Sieg | Ford | 22 | 22 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | Running |
16 | 24 | 23 | Anthony Alfredo | Chevrolet | 21 | 21 | 0 | 0 | 90 | 3 | 1 | 0 | 0 | Running |
17 | 3 | 19 | Brandon Jones | Toyota | 37 | 20 | 17 | 0 | 90 | 0 | 0 | 2 | 3 | Running |
18 | 17 | 2 | Brett Moffitt | Chevrolet | 19 | 19 | 0 | 0 | 90 | 2 | 1 | 0 | 0 | Running |
19 | 25 | 34 | Kyle Weatherman | 18 | 18 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | Running | |
20 | 27 | 45 | Sage Karam | Chevrolet | 17 | 17 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | Running |
21 | 33 | 78 | Josh Williams | Chevrolet | 16 | 16 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | Running |
22 | 20 | 38 | Kyle Sieg | Ford | 15 | 15 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | Running |
23 | 30 | 5 | Stefan Parsons | Chevrolet | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | Running |
24 | 29 | 91 | Mason Massey | Chevrolet | 13 | 13 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | Running |
25 | 35 | 6 | Ryan Vargas | Chevrolet | 12 | 12 | 0 | 0 | 89 | 0 | 0 | 0 | 0 | Running |
26 | 23 | 4 | Bayley Currey | Chevrolet | 11 | 11 | 0 | 0 | 89 | 0 | 0 | 0 | 0 | Running |
27 | 34 | 8 | David Starr | Ford | 10 | 10 | 0 | 0 | 89 | 0 | 0 | 0 | 0 | Running |
28 | 38 | 66 | JJ Yeley | Toyota | 9 | 9 | 0 | 0 | 89 | 0 | 0 | 0 | 0 | Running |
29 | 36 | 35 | Patrick Emerling | Toyota | 8 | 8 | 0 | 0 | 89 | 0 | 0 | 0 | 0 | Running |
30 | 37 | 13 | Timmy Hill | Toyota | 0 | 0 | 0 | 0 | 89 | 0 | 0 | 0 | 0 | Running |
31 | 5 | 18 | Sammy Smith | Toyota | 9 | 6 | 3 | 0 | 53 | 0 | 0 | 8 | 0 | Accident |
32 | 18 | 51 | Jeremy Clements | Chevrolet | 5 | 5 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | Accident |
33 | 19 | 27 | Jeb Burton | Chevrolet | 4 | 4 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | Accident |
34 | 10 | 48 | Ricky Stenhouse Jr | Chevrolet | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | Accident |
35 | 11 | 26 | Santino Ferrucci | Toyota | 2 | 2 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | Accident |
36 | 31 | 77 | Ronnie Bassett Jr | Chevrolet | 1 | 1 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | Accident |
37 | 22 | 36 | Alex Labbe | Chevrolet | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Accident |
38 | 32 | 44 | Rajah Caruth | Chevrolet | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Accident |
Race Infractions
Explore The Pocono Mountains 225 at Pocono Raceway
Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
---|---|---|---|---|---|
JJ Yeley | Pre-Race to the Rear Engine Change | Tail End | 0 | 0 | White |
Sam Mayer | Pitting before pit road is open | Tail End | 3 | 7 | Yellow |
JJ Yeley | Crewmember(s) over the wall too soon | Tail End | 4 | 7 | Yellow |
Timmy Hill | Pitting before pit road is open | Tail End | 6 | 7 | Yellow |
JJ Yeley | Crewmember(s) over the wall too soon | Tail End | 22 | 25 | Yellow |
Bayley Currey | Too many crewmember(s) in contact with pit service area | Tail End | 22 | 25 | Yellow |
Jeremy Clements | Crewmember(s) over the wall too soon | Tail End | 22 | 25 | Yellow |
JJ Yeley | Pitting before pit road is open | Tail End | 24 | 25 | Yellow |
Timmy Hill | Pitting before pit road is open | Tail End | 44 | 45 | Yellow |
Bayley Currey | Speeding on pit road Failure to decelerate while using pit road as an escape path | Tail End | 46 | 50 | Yellow |
Myatt Snider | Pitting before pit road is open | Tail End | 46 | 50 | Yellow |
Mason Massey | Speeding on pit road | Tail End | 47 | 50 | Yellow |
Timmy Hill | Pitting before pit road is open | Tail End | 49 | 50 | Yellow |
Riley Herbst | Pitting before pit road is open | Tail End | 49 | 50 | Yellow |
Mason Massey | Pitting before pit road is open | Tail End | 49 | 50 | Yellow |
Sammy Smith | Pitting before pit road is open Garage | Tail End | 53 | 0 | Yellow |
Justin Allgaier | Speeding on pit road | Tail End | 54 | 56 | Yellow |
Timmy Hill | Pitting before pit road is open | Tail End | 55 | 56 | Yellow |
Mason Massey | Pitting before pit road is open | Tail End | 55 | 56 | Yellow |
Patrick Emerling | Pitting before pit road is open | Tail End | 55 | 56 | Yellow |