Big News for FRCS Subscribers!

I've spent the past year developing a brand-new, improved version of FRCS, and I'm excited to share it with you during the off-season! If your subscription is set to expire before race #36 (Phoenix), now is the perfect time to extend or renew and take advantage of this offer. Subscriptions that would normally expire after race #36 will remain valid through the off-season, giving you access to the upcoming FRCS updates until we get close to the 2025 Daytona 500. Don't miss out on these exclusive features - renew today and be ready for what's next!

You can verify your subscription expiration date by clicking 'My Account > Subscription Details' in the top navigation.

Race Results

NASCAR Xfinity Series

Desert Diamond Casino West Valley 200

Phoenix Raceway

November 7th, 2020

Race #33 of the 2020 NASCAR Xfinity Series Season

  • Laps Scheduled: 200
    • Extended to 206 laps
  • Miles Raced : 210.5
  • Time of Race : 02 Hours 13 minutes 51 seconds
  • Average Speed: 92.342 mph
  • Margin of Victory : 00.162 seconds
  • Cautions: 8
  • Caution Laps: 47
  • Lead Changes: 16
  • Cars in Race : 37
  • Finished On Lead Lap: 11 (30%)
 Daniel Hemric celebrates after winning the 2021 NASCAR Xfinity Series Championship
Avondale, Arizona - November 6th, 2021: Daniel Hemric, driver of the #18 Poppy Bank Toyota, celebrates after winning the 2021 NASCAR Xfinity Series Championship at Phoenix Raceway. Photo by Sean Gardner | Getty Images
FIN ST Car # Driver Make TOT PTS F PTS B PTS PO PTS Laps Led x Led S1 S2 STUS
1 3 22 Austin Cindric Ford 40 40 0 0 206 72 4 2 1 Running
2 6 9 Noah Gragson Chevrolet 48 35 13 0 206 1 1 4 5 Running
3 8 19 Brandon Jones Toyota 42 34 8 0 206 3 1 10 4 Running
4 10 1 Michael Annett Chevrolet 43 33 10 0 206 0 0 6 6 Running
5 1 7 Justin Allgaier Chevrolet 32 32 0 0 206 76 7 3 2 Running
6 5 20 Harrison Burton Toyota 37 31 6 0 206 0 0 8 8 Running
7 7 10 Ross Chastain Chevrolet 36 30 6 0 206 10 1 5 0 Running
8 4 11 Justin Haley Chevrolet 29 29 0 0 206 0 0 7 7 Running
9 2 98 Chase Briscoe Ford 28 28 0 0 206 41 2 1 3 Running
10 13 51 Jeremy Clements Chevrolet 29 27 2 0 206 0 0 0 9 Running
11 9 18 Riley Herbst Toyota 28 26 2 0 206 0 0 9 0 Running
12 14 68 Brandon Brown Chevrolet 25 25 0 0 205 0 0 0 0 Running
13 16 92 Josh Williams Chevrolet 24 24 0 0 205 0 0 0 0 Running
14 27 78 BJ McLeod Toyota 23 23 0 0 205 0 0 0 0 Running
15 33 74 Bayley Currey Chevrolet 0 0 0 0 205 0 0 0 0 Running
16 29 07 David Starr Chevrolet 21 21 0 0 205 0 0 0 0 Running
17 31 47 Kyle Weatherman Chevrolet 20 20 0 0 205 0 0 0 0 Running
18 15 21 Myatt Snider Chevrolet 20 19 1 0 204 0 0 0 10 Running
19 12 02 Brett Moffitt Chevrolet 0 0 0 0 204 0 0 0 0 Running
20 25 15 Colby Howard Chevrolet 17 17 0 0 204 0 0 0 0 Running
21 21 36 Alex Labbe Chevrolet 16 16 0 0 203 0 0 0 0 Running
22 30 52 Kody Vanderwal Chevrolet 15 15 0 0 203 0 0 0 0 Running
23 19 13 Timmy Hill Toyota 0 0 0 0 203 0 0 0 0 Running
24 24 126 Mason Diaz Toyota 13 13 0 0 202 0 0 0 0 Running
25 18 8 Daniel Hemric Chevrolet 12 12 0 0 201 0 0 0 0 Running
26 34 61 JJ Yeley Toyota 0 0 0 0 200 0 0 0 0 Running
27 23 08 Joe Graf Jr Chevrolet 10 10 0 0 199 0 0 0 0 Running
28 37 66 Stan Mullis Toyota 9 9 0 0 198 0 0 0 0 Running
29 20 4 Jesse Little Chevrolet 8 8 0 0 198 0 0 0 0 Running
30 36 99 Jesse Iwuji Chevrolet 0 0 0 0 197 0 0 0 0 Running
31 11 39 Ryan Sieg Chevrolet 6 6 0 0 196 0 0 0 0 Running
32 22 0 Jeffrey Earnhardt Chevrolet 5 5 0 0 185 0 0 0 0 Running
33 28 6 Ryan Vargas Chevrolet 4 4 0 0 124 0 0 0 0 Running
34 17 44 Tommy Joe Martins Chevrolet 3 3 0 0 73 3 1 0 0 Engine
35 32 5 Matt Mills Toyota 2 2 0 0 36 0 0 0 0 Accident
36 26 90 Donald Theetge Chevrolet 1 1 0 0 27 0 0 0 0 Accident
37 35 93 CJ McLaughlin Chevrolet 1 1 0 0 27 0 0 0 0 Accident

Race Infractions

Desert Diamond Casino West Valley 200 at Phoenix Raceway

Driver Infraction Penalty Lap Lap Assessed Flag
Jeffrey Earnhardt Pitting before pit road is open Tail End 3 6 Yellow
Jesse Little Pitting before pit road is open Tail End 5 6 Yellow
Timmy Hill Crewmember(s) over the wall too soon Tail End 23 26 Yellow
Jesse Little Improper fueling Tail End 24 26 Yellow
Alex Labbe Pitting before pit road is open Tail End 25 26 Yellow
JJ Yeley Pitting before pit road is open Tail End 29 34 Yellow
Matt Mills Pitting before pit road is open Tail End 29 34 Yellow
Donald Theetge Pitting before pit road is open Garage Tail End 29 0 Yellow
Riley Herbst Improper fueling Tail End 49 53 Yellow
Tommy Joe Martins Pitting before pit road is open Garage Tail End 75 0 Yellow
Timmy Hill Pitting before pit road is open Tail End 97 98 Yellow
Myatt Snider Speeding on pit road Pass Thru 162 165 Green
Bayley Currey Safety violation Tail End 170 177 Green/Yellow
Kyle Weatherman Pitting before pit road is open Tail End 173 177 Yellow
Stan Mullis Speeding on pit road Tail End 196 204 Green/Yellow
Riley Herbst Speeding on pit road Tail End 200 204 Yellow
Stan Mullis Pitting before pit road is open Tail End 202 204 Yellow